Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1996 | Brier | SK | Fourth | 11 | 5 | 6 | 116 | 75 | 92 | 67 | 107 | 75 | 101 | 67 | 208 | 71 |
1998 | Brier | SK | Fourth | 13 | 8 | 5 | 116 | 72 | 120 | 78 | 98 | 74 | 138 | 76 | 236 | 75 |
2009 | Brier | SK | Alternate | |||||||||||||
Brier Totals | 24 | 13 | 11 | 232 | 73 | 212 | 73 | 205 | 75 | 239 | 72 | 444 | 73 |
Alternate on Initial Lineup