| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1999 | Brier | SK | Lead | 13 | 8 | 5 | 205 | 89 | 51 | 88 | 190 | 90 | 66 | 84 | 256 | 88 |
| 2000 | Brier | SK | Alternate | |||||||||||||
| 2003 | Canada Cup (Men) | Simm | Lead | 5 | 2 | 3 | 50 | 91 | 46 | 97 | 83 | 93 | 13 | 98 | 96 | 94 |
| Brier Totals | 13 | 8 | 5 | 205 | 89 | 51 | 88 | 190 | 90 | 66 | 84 | 256 | 88 | |||
| Canada Cup (Men) Totals | 5 | 2 | 3 | 50 | 91 | 46 | 97 | 83 | 93 | 13 | 98 | 96 | 94 | |||
Alternate on Initial Lineup