Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2000 | Brier | SK | Third | 11 | 5 | 6 | 109 | 78 | 105 | 84 | 86 | 79 | 128 | 81 | 214 | 80 |
2004 | Brier | SK | Alternate | |||||||||||||
2010 | Brier | SK | Fourth | 11 | 4 | 7 | 80 | 73 | 112 | 78 | 81 | 72 | 111 | 79 | 192 | 76 |
Brier Totals | 22 | 9 | 13 | 189 | 75 | 217 | 81 | 167 | 75 | 239 | 80 | 406 | 78 |
Alternate on Initial Lineup