| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1983 | Brier | SK | Third | 11 | 5 | 6 | 88 | 70 | 128 | 74 | 93 | 67 | 123 | 76 | 216 | 72 |
| 1989 | Brier | SK | Fourth | 11 | 6 | 5 | 74 | 78 | 130 | 82 | 70 | 77 | 134 | 82 | 204 | 80 |
| 1991 | Brier | SK | Alternate | |||||||||||||
| 1992 | Brier | SK | Alternate | |||||||||||||
| 1997 | Brier | SK | Fourth | 11 | 1 | 10 | 75 | 64 | 130 | 73 | 87 | 66 | 118 | 72 | 205 | 70 |
| Brier Totals | 33 | 12 | 21 | 237 | 70 | 388 | 76 | 250 | 70 | 375 | 77 | 625 | 74 | |||
Alternate on Initial Lineup