Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1986 | Brier | SK | Fourth | 12 | 7 | 5 | 114 | 76 | 118 | 65 | 112 | 61 | 120 | 79 | 232 | 71 |
1994 | Brier | SK | Alternate | |||||||||||||
2018 | Brier | SK | Alternate | |||||||||||||
Brier Totals | 12 | 7 | 5 | 114 | 76 | 118 | 65 | 112 | 61 | 120 | 79 | 232 | 71 |
Alternate on Initial Lineup