Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1985 | Brier | AB | Alternate | |||||||||||||
1991 | Brier | AB | Lead | 13 | 10 | 3 | 104 | 89 | 123 | 87 | 120 | 90 | 107 | 86 | 227 | 88 |
1992 | Brier | AB | Lead | 12 | 8 | 4 | 106 | 91 | 109 | 92 | 123 | 94 | 92 | 88 | 215 | 91 |
1995 | Brier | AB | Lead | 13 | 8 | 5 | 142 | 79 | 77 | 77 | 162 | 77 | 57 | 81 | 219 | 78 |
1996 | Brier | AB | Lead | 14 | 11 | 3 | 86 | 74 | 155 | 85 | 189 | 83 | 52 | 75 | 241 | 81 |
1997 | Brier | AB | Lead | 12 | 11 | 1 | 100 | 76 | 112 | 84 | 174 | 82 | 38 | 74 | 212 | 80 |
2000 | Brier | AB | Lead | 11 | 6 | 5 | 73 | 88 | 113 | 90 | 154 | 89 | 32 | 90 | 186 | 89 |
2006 | Brier | AB | Lead | 10 | 6 | 4 | 126 | 89 | 48 | 85 | 156 | 89 | 18 | 76 | 174 | 88 |
2005 | Canada Cup (Men) | Mar | Lead | 8 | 7 | 1 | 92 | 93 | 55 | 85 | 128 | 91 | 19 | 79 | 147 | 90 |
2006 | Canada Cup (Men) | Mar | Lead | 8 | 7 | 1 | 79 | 85 | 68 | 88 | 124 | 87 | 23 | 83 | 147 | 86 |
1997 | Trials (Men) | MAR | Lead | 11 | 7 | 4 | 103 | 86 | 95 | 83 | 174 | 86 | 24 | 75 | 198 | 85 |
2001 | Trials (Men) | MAR | Lead | 10 | 8 | 2 | 104 | 86 | 83 | 86 | 162 | 88 | 25 | 74 | 187 | 86 |
2005 | Trials (Men) | MAR | Lead | 7 | 3 | 4 | 58 | 91 | 71 | 94 | 118 | 93 | 11 | 93 | 129 | 93 |
Brier Totals | 85 | 60 | 25 | 737 | 84 | 737 | 86 | 1078 | 86 | 396 | 83 | 1474 | 85 | |||
Canada Cup (Men) Totals | 16 | 14 | 2 | 171 | 89 | 123 | 86 | 252 | 89 | 42 | 81 | 294 | 88 | |||
Trials (Men) Totals | 28 | 18 | 10 | 265 | 87 | 249 | 87 | 454 | 88 | 60 | 78 | 514 | 87 |
Alternate on Initial Lineup