Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1980 | Brier | TR | Third | 11 | 5 | 6 | 117 | 60 | 95 | 65 | 111 | 68 | 101 | 56 | 212 | 62 |
1984 | Brier | TR | Second | 11 | 3 | 8 | 88 | 74 | 108 | 76 | 121 | 74 | 75 | 77 | 196 | 75 |
1985 | Brier | TR | Second | 12 | 6 | 6 | 143 | 77 | 93 | 75 | 101 | 79 | 135 | 74 | 236 | 76 |
1989 | Brier | TR | Second | 10 | 3 | 7 | 105 | 70 | 81 | 77 | 102 | 76 | 84 | 69 | 186 | 73 |
1990 | Brier | TR | Alternate | |||||||||||||
1996 | Brier | TR | Alternate | |||||||||||||
Brier Totals | 44 | 17 | 27 | 453 | 70 | 377 | 73 | 435 | 74 | 395 | 69 | 830 | 72 |
Alternate on Initial Lineup