Northern Ontario - Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1994 Alternate Abrams, Rob
1988 Lead Adams, Bill 1 1 0 7 96 4 81 6 96 5 85 11 91
1989 Third Adams, Bill 11 3 8 104 77 109 77 114 76 99 79 213 77
1992 Lead Adams, Brian 11 6 5 127 89 76 88 147 92 56 81 203 89
1988 Second Adams, Jim 11 5 6 101 75 107 82 99 82 109 75 208 79
1989 Second Adams, Jim 10 2 8 107 79 85 76 124 78 68 76 192 78
1999 Lead Allaire, Gilles 1 1 0 3 100 16 89 8 84 11 95 19 91
2001 Lead Assad, Mike 11 5 6 129 87 62 75 151 85 40 74 191 83
2001 Alternate Bagdon, Marshall
2024 Fourth Bonot, Trevor 8 5 3 75 78 79 83 65 82 89 79 154 80
1997 Fourth Buchan, Chris 11 3 8 84 74 115 72 105 72 94 74 199 73
2001 Third Burgess, Bryan 11 5 6 92 77 106 81 83 76 115 82 198 79
2004 Second Burnett, Steve 10 4 6 75 73 91 73 92 70 74 76 166 73
2006 Second Burnett, Steve 11 0 11 92 70 118 68 120 66 90 74 210 69
1996 Second Butler, Marc 11 3 8 119 75 91 77 75 77 135 75 210 76
2024 Lead Byrd, Kurtis 8 5 3 17 90 137 89 147 89 7 100 154 89
1990 Lead Caputo, Frank 12 8 4 95 79 141 80 138 82 98 78 236 80
1984 Second Carr, Brian 11 6 5 96 68 122 81 112 80 106 71 218 76
2004 Second Carr, Larry 1 1 0 11 68 9 75 8 69 12 73 20 71
2006 Lead Carr, Larry 1 0 1 9 69 11 59 19 63 1 75 20 64
2022 Second Chandler, Jordan 1 1 0 3 100 3 100 4 100 2 100 6 100
2022 Fourth Chandler, Jordan 1 1 0 2 100 2 100 2 100
2014 Lead Childs, Jamie 11 2 9 131 89 80 83 194 87 17 84 211 86
2002 Third Collins, Ron 11 5 6 103 80 109 78 81 81 131 78 212 79
1986 Third Coulter, Mike 10 5 5 88 74 97 65 98 68 87 70 185 69
1997 Third Coulter, Mike 10 3 7 92 82 92 75 91 79 93 79 184 79
2014 Fourth Currie, Jeff 11 2 9 105 75 101 81 84 74 122 81 206 78
2003 Second Desilets, Mike 11 5 6 123 83 91 83 104 81 110 85 214 83
1989 Second Dolph, Keith 1 1 0 17 76 5 65 10 78 12 71 22 74
2011 Lead Dumontelle, Matt 2 1 1 1 75 6 88 7 86 7 86
2013 Lead Dumontelle, Matt 1 1 0 1 0 1 0 1 0
1986 Lead Elliott, Rick 11 6 5 70 78 130 81 126 80 74 79 200 80
2002 Second Eloranta, Drew 11 5 6 121 79 91 79 80 76 132 81 212 79
1983 Second Evoy, Rich 11 5 6 43 78 168 78 72 72 139 81 211 78
1986 Second Evoy, Rich 11 6 5 79 78 125 77 107 75 97 80 204 77
1990 Second Evoy, Rich 12 8 4 111 85 127 77 96 80 142 82 238 81
2004 Third Fawcett, Brian 11 5 6 76 66 110 79 106 72 80 76 186 74
2008 Lead Flaxey, Caleb 11 3 8 70 81 123 89 171 87 22 75 193 86
2010 Lead Flaxey, Caleb 13 9 4 48 81 173 87 202 87 19 74 221 86
2013 Third Fry, Ryan 14 11 3 98 89 157 90 83 89 172 90 255 90
2015 Third Fry, Ryan 13 11 2 80 90 164 91 59 86 185 92 244 91
2016 Third Fry, Ryan 14 12 2 118 91 154 92 66 93 206 91 272 91
2017 Third Fry, Ryan 13 8 5 99 83 155 87 99 85 155 86 254 86
2018 Third Fry, Ryan 12 8 4 84 82 126 88 64 82 146 87 210 85
2019 Third Fry, Ryan 13 9 4 98 93 138 90 82 89 154 92 236 91
1984 Lead Gardner, Reg 11 6 5 87 75 121 73 113 79 95 67 208 74
2004 Fourth Gordon, Robbie 11 5 6 95 72 89 69 110 70 74 71 184 71
2006 Fourth Gordon, Robbie 11 0 11 105 77 101 59 104 63 102 74 206 68
1996 Lead Gubbels, Will 11 3 8 110 75 99 72 152 75 57 68 209 73
1980 Fourth Hackner, Al 13 9 4 163 76 89 64 136 71 116 73 252 72
1981 Fourth Hackner, Al 12 9 3 135 80 95 75 96 72 134 82 230 78
1982 Fourth Hackner, Al 13 10 3
1985 Fourth Hackner, Al 13 9 4 140 82 105 80 114 79 131 83 245 81
1988 Fourth Hackner, Al 11 5 6 89 77 110 83 87 80 112 80 199 80
1989 Fourth Hackner, Al 11 3 8 113 73 94 63 96 69 111 67 207 68
1992 Fourth Hackner, Al 11 6 5 103 69 97 74 120 67 80 79 200 72
1995 Fourth Hackner, Al 11 6 5 111 73 89 76 89 77 111 72 200 74
2001 Fourth Hackner, Al 11 5 6 96 75 98 80 87 78 107 78 194 78
1983 Fourth Harnden, Al 11 5 6 52 74 148 79 69 76 131 79 200 78
1986 Fourth Harnden, Al 11 6 5 84 67 114 74 108 72 90 70 198 71
1990 Fourth Harnden, Al 12 8 4 86 79 145 74 101 68 130 83 231 76
2007 Third Harnden, Al 11 5 6 99 76 119 76 125 73 93 79 218 76
2008 Third Harnden, E.J. 11 3 8 69 80 143 74 92 77 120 76 212 76
2010 Third Harnden, E.J. 13 9 4 84 82 148 85 81 75 151 89 232 84
2011 Third Harnden, E.J. 11 7 4 66 80 144 81 82 82 128 80 210 81
2012 Third Harnden, E.J. 11 5 6 86 81 122 84 107 83 101 83 208 83
2013 Second Harnden, E.J. 14 11 3 88 87 168 89 101 84 155 91 256 88
2015 Second Harnden, E.J. 13 11 2 76 85 169 88 62 85 183 88 245 87
2016 Second Harnden, E.J. 14 12 2 129 91 143 92 56 87 216 93 272 91
2017 Second Harnden, E.J. 13 8 5 116 92 138 92 108 92 146 92 254 92
2018 Second Harnden, E.J. 12 8 4 103 87 117 90 73 85 147 90 220 89
2019 Second Harnden, E.J. 13 9 4 101 90 134 91 106 90 129 91 235 91
2020 Second Harnden, E.J. 14 9 5 118 89 135 91 84 93 169 88 253 90
2021 Second Harnden, E.J. 12 7 5 101 86 129 84 102 86 128 85 230 85
2022 Second Harnden, E.J. 9 6 3 70 87 80 90 77 86 73 91 150 89
1983 Third Harnden, Eric 11 5 6 58 69 153 78 74 73 137 77 211 76
1986 Third Harnden, Eric 1 1 0 5 40 13 92 4 50 14 86 18 78
1990 Third Harnden, Eric 12 8 4 79 84 159 82 107 82 131 84 238 83
2008 Fourth Harnden, Eric 7 2 5 49 67 80 70 65 65 64 73 129 69
2015 Third Harnden, Eric 1 1 0 2 100 2 100 2 100
2008 Second Harnden, Ryan 11 3 8 76 80 136 79 116 85 96 73 212 80
2010 Second Harnden, Ryan 13 9 4 72 83 160 85 87 85 145 84 232 84
2011 Second Harnden, Ryan 11 7 4 69 76 141 87 82 84 128 83 210 83
2012 Second Harnden, Ryan 11 5 6 92 78 116 88 114 83 94 84 208 84
2013 Lead Harnden, Ryan 14 11 3 39 85 211 89 214 91 36 77 250 89
2015 Lead Harnden, Ryan 13 11 2 33 80 204 90 194 90 43 83 237 89
2016 Lead Harnden, Ryan 14 12 2 108 92 156 92 242 93 22 88 264 92
2017 Lead Harnden, Ryan 13 8 5 67 93 184 92 223 92 28 91 251 92
2018 Lead Harnden, Ryan 9 8 1 50 80 106 89 137 86 19 89 156 86
2019 Lead Harnden, Ryan 13 9 4 138 94 98 90 190 92 46 92 236 92
2020 Lead Harnden, Ryan 14 9 5 151 92 101 86 165 92 87 84 252 89
2021 Lead Harnden, Ryan 12 7 5 127 94 99 89 159 95 67 82 226 92
2022 Lead Harnden, Ryan 9 6 3 108 93 48 86 127 95 29 74 156 91
1996 Third Henderson, Jeffrey 10 3 7 100 73 90 74 88 73 102 75 190 74
2000 Second Henderson, Ron 11 2 9 98 84 112 79 141 82 69 79 210 81
1991 Third Henderson, Scott 12 7 5 125 78 107 81 112 77 120 81 232 79
1993 Third Henderson, Scott 14 9 5 136 80 141 74 126 80 151 75 277 77
2003 Fourth Henderson, Scott 11 5 6 117 77 92 74 97 73 112 78 209 76
2023 Lead Hodgson, Colin 9 6 3 46 87 122 90 152 88 16 94 168 89
2002 Lead Hong, Doug 11 5 6 140 81 71 71 169 77 42 77 211 77
2023 Second Horgan, Jacob 9 6 3 73 82 96 89 83 85 86 87 169 86
2018 Lead Horgan, Tanner 3 0 3 8 97 46 91 50 93 4 88 54 92
2018 Third Horgan, Tanner 3 3 0 3 100 6 92 9 94 9 94
2023 Fourth Horgan, Tanner 9 6 3 72 80 93 77 70 76 95 80 165 78
2007 Fourth Jacobs, Brad 11 5 6 90 71 123 75 96 74 117 73 213 73
2008 Lead Jacobs, Brad 1 1 0 11 91 9 92 17 93 3 83 20 91
2008 Fourth Jacobs, Brad 4 1 3 29 78 49 78 37 78 41 78 78 78
2010 Fourth Jacobs, Brad 13 9 4 102 80 125 78 97 78 130 80 227 79
2011 Fourth Jacobs, Brad 11 7 4 96 84 110 83 94 80 112 86 206 83
2012 Fourth Jacobs, Brad 11 5 6 92 77 115 78 109 80 98 74 207 78
2013 Fourth Jacobs, Brad 14 11 3 117 80 136 88 120 80 133 88 253 84
2015 Fourth Jacobs, Brad 13 11 2 107 84 135 88 86 81 156 89 242 86
2016 Fourth Jacobs, Brad 14 12 2 123 91 143 91 98 88 168 92 266 91
2017 Fourth Jacobs, Brad 13 8 5 104 81 145 84 113 82 136 83 249 83
2018 Fourth Jacobs, Brad 12 8 4 101 82 111 88 65 77 147 89 212 85
2019 Fourth Jacobs, Brad 13 9 4 100 86 129 90 90 87 139 89 229 88
2020 Fourth Jacobs, Brad 14 9 5 122 88 130 86 93 86 159 87 252 87
2021 Fourth Jacobs, Brad 12 7 5 105 80 120 82 84 83 141 80 225 81
2022 Fourth Jacobs, Brad 9 6 3 50 83 99 89 57 82 92 89 149 87
1997 Second Jakomait, Dusty 11 3 8 85 78 117 74 102 76 100 76 202 76
2007 Second Jakomait, Dusty 11 5 6 98 77 120 76 113 77 105 76 218 76
2005 Fourth Jakubo, Mike 11 3 8 91 73 107 77 93 78 105 72 198 75
2009 Fourth Jakubo, Mike 11 2 9 98 72 102 70 95 65 105 77 200 71
1984 Third Johnston, Bill 11 6 5 99 66 119 69 98 62 120 73 218 68
1987 Third Kallos, Jack Jr. 11 5 6 102 74 100 70 115 68 87 77 202 72
1991 Alternate Kallos, Jack Jr.
1980 Lead Kennedy, Bruce 13 9 4 182 74 71 66 158 74 95 69 253 72
1981 Lead Kennedy, Bruce 12 9 3 155 80 76 77 140 82 91 76 231 79
1982 Lead Kennedy, Bruce 13 10 3
1985 Alternate Kennedy, Bruce
1987 Lead Kennedy, Bruce 10 4 6 103 76 79 82 124 84 58 68 182 79
1995 Alternate Kennedy, Bruce
2020 Third Kennedy, Marc 14 9 5 122 90 128 91 82 86 168 93 250 91
2021 Third Kennedy, Marc 12 7 5 124 87 106 84 88 83 142 87 230 86
2022 Third Kennedy, Marc 9 6 3 92 89 64 86 53 86 103 89 156 88
2014 Second Koivula, Colin 11 2 9 127 83 85 87 110 85 102 85 212 85
2004 Lead Landry, Jeremy 11 5 6 82 82 100 76 150 81 32 68 182 79
2006 Lead Landry, Jeremy 10 0 10 86 78 103 82 169 81 20 70 189 80
1980 Third Lang, Rick 13 9 4 156 73 102 71 143 71 115 74 258 72
1981 Third Lang, Rick 12 9 3 118 78 119 74 104 75 133 77 237 76
1982 Third Lang, Rick 13 10 3
1985 Third Lang, Rick 13 9 4 140 80 114 79 127 79 127 80 254 79
1988 Third Lang, Rick 11 5 6 120 85 88 80 92 86 116 81 208 83
1991 Fourth Lang, Rick 12 7 5 113 77 109 80 113 78 109 78 222 78
1993 Fourth Lang, Rick 14 9 5 132 76 130 78 116 75 146 78 262 77
1995 Third Lang, Rick 11 6 5 98 73 106 72 94 68 110 76 204 72
2003 Alternate Lang, Rick
1975 Third Lang, Rick 11 9 2 0 0 0 0 0
1976 Fourth Lang, Rick 11 5 6 0 0 0 0 0
1991 Lead Lappalainen, Art 12 7 5 122 88 103 85 145 91 80 78 225 87
1993 Lead Lappalainen, Art 14 9 5 161 87 109 85 154 91 116 80 270 86
1995 Lead Lappalainen, Art 11 6 5 118 78 81 76 148 79 51 70 199 77
2003 Third Lappalainen, Art 11 5 6 135 79 79 70 96 76 118 76 214 76
2002 Alternate Leonard, Thomas
2003 Lead Lindsay, Tim 11 5 6 104 84 110 78 168 80 46 82 214 81
1994 Third Loevenmark, Phil 11 7 4 96 78 115 73 92 77 119 74 211 75
1999 Third Loevenmark, Phil 11 6 5 95 79 107 81 75 79 127 81 202 80
1994 Lead Lowe, Wayne 11 7 4 72 72 132 80 145 77 59 78 204 77
1999 Lead Lowe, Wayne 10 5 5 67 82 112 82 141 82 38 82 179 82
1961 Third MacDonald, Frank 10 6 4 0 0 0 0 0
1964 Third MacDonald, Frank 10 4 6 0 0 0 0 0
1983 Lead MacFarlane, John 11 5 6 37 73 165 75 107 71 95 78 202 74
1972 Fourth MacFarlane, John 10 5 5 0 0 0 0 0
1996 Fourth MacInnes, David 11 3 8 96 66 107 74 84 72 119 69 203 70
2006 Third MacInnes, David 11 0 11 88 77 122 75 98 74 112 77 210 76
2014 Third McCarville, Mike 11 2 9 117 82 95 84 101 80 111 85 212 83
2024 Third McCarville, Mike 8 5 3 66 83 88 88 49 86 105 85 154 86
1994 Second McClelland, John 11 7 4 97 72 115 82 96 79 116 75 212 77
1999 Second McClelland, John 11 6 5 85 78 117 85 88 83 114 81 202 82
1984 Fourth McKnight, Gord 11 6 5 112 61 104 76 99 62 117 73 216 68
1998 Fourth Melville, Bruce 11 6 5 83 75 112 76 103 73 92 78 195 75
2023 Third Moulding, Darren 9 6 3 67 83 103 85 62 79 108 88 170 84
1980 Second Nichol, Bob 13 9 4 175 76 86 69 133 76 128 72 261 74
1981 Second Nichol, Bob 12 9 3 160 75 79 80 124 80 115 73 239 76
1982 Second Nichol, Bob 13 10 3
2005 Second Ouimet, Luc 11 3 8 95 76 107 82 104 79 98 79 202 79
2009 Second Ouimet, Luc 11 2 9 90 74 116 77 109 75 97 77 206 76
2005 Alternate Ouimet, Rob
1994 Fourth Patterson, Scott 11 7 4 91 74 107 70 87 63 111 79 198 72
1999 Fourth Patterson, Scott 11 6 5 100 76 95 76 75 68 120 81 195 76
1992 Second Perozak, Brian 11 6 5 98 77 110 73 132 77 76 72 208 75
1985 Lead Perroud, Pat 13 9 4 144 85 103 82 145 87 102 79 247 84
2000 Fourth Phillips, Tim 11 2 9 91 66 111 70 114 68 88 69 202 68
2002 Fourth Phillips, Tim 11 5 6 118 80 89 74 85 69 122 83 207 77
1987 Fourth Pineau, Larry 11 5 6 110 74 87 68 94 69 103 74 197 71
1992 Third Pineau, Larry 11 6 5 84 72 124 75 122 76 86 71 208 74
1979 Fourth Pineau, Larry 11 8 3 0 0 0 0 0
2024 Second Potts, Jordan 8 5 3 77 77 77 81 65 80 89 78 154 79
1990 Alternate Ralph, Rollie
1997 Third Ralph, Rollie 1 0 1 9 75 9 81 9 67 9 89 18 78
1998 Lead Rathje, Larry 11 6 5 70 77 120 82 140 80 50 80 190 80
1996 Third Richter, Ed 1 0 1 6 50 14 71 9 61 11 68 20 65
1993 Lead Salina, Charlie 1 0 1 4 81 4 88 7 89 1 50 8 84
1989 Lead Salo, John 11 3 8 131 81 82 79 160 85 53 65 213 80
2000 Lead Sauve, Dan 11 2 9 56 82 152 83 178 83 30 79 208 83
2000 Lead Sauve, Paul 1 0 1 1 100 1 0 2 50 2 50
2000 Third Sauve, Roger 11 2 9 88 74 120 73 120 70 88 79 208 74
2001 Second Scharf, Joe 11 5 6 93 77 105 73 81 70 117 77 198 74
2012 Lead Scharf, Joe 1 0 1 1 100 5 90 6 92 6 92
2014 Alternate Scharf, Joe
2009 Third Seabrook, Matt 11 2 9 100 69 106 78 106 74 100 74 206 74
2009 Lead Seabrook, Scott 1 0 1 2 63 2 63 2 63
2011 Lead Seabrook, Scott 11 7 4 75 85 124 81 170 84 29 76 199 83
2012 Lead Seabrook, Scott 11 5 6 96 84 106 84 177 85 25 78 202 84
1998 Third Sinclair, Rob 11 6 5 77 72 121 80 99 78 99 76 198 77
1995 Second Skillen, Aaron 11 6 5 100 78 104 70 84 67 120 79 204 74
1987 Lead Skillen, Ray 1 1 0 10 85 9 100 5 90 14 93 19 92
1988 Lead Smith, Doug-1 10 4 6 108 89 80 83 123 86 65 87 188 87
1987 Second Snell, Brian 11 5 6 115 73 87 75 107 71 95 77 202 74
2005 Third Solberg, Jon 11 3 8 80 76 122 82 113 78 89 82 202 80
1998 Lead Surkan, Ernie 1 0 1 2 50 2 50 2 50
1985 Second Tetley, Ian 13 9 4 132 84 123 81 134 88 121 76 255 82
1991 Second Tetley, Ross 12 7 5 110 82 122 81 114 82 118 82 232 82
1993 Second Tetley, Ross 14 9 5 140 85 139 79 144 83 135 81 279 82
2007 Alternate Thomas, Rob
2010 Lead Thomas, Rob 1 1 0 2 50 1 100 1 0 2 50
2005 Lead Toner, Lee 11 3 8 88 82 113 85 173 86 28 70 201 84
2007 Lead Toner, Lee 11 5 6 78 81 137 83 198 83 17 79 215 83
2009 Lead Toner, Lee 11 2 9 89 85 115 87 186 87 18 76 204 86
2016 Alternate Toner, Lee
2017 Alternate Toner, Lee
2019 Alternate Toner, Lee
2020 Second Toner, Lee 1 1 0 3 100 1 100 2 100 2 100 4 100
2021 Lead Toner, Lee 1 1 0 2 88 2 88 2 88
1992 Alternate Tribe, Gordon
1998 Second Wiersema, Dale 11 6 5 72 75 128 79 82 77 118 78 200 77