Nova Scotia - Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
2022 Second Abraham, Ryan 8 3 5 57 82 79 79 74 79 62 82 136 80
2023 Alternate Abraham, Ryan
2000 Fourth Adams, Shawn 11 3 8 95 75 106 75 104 74 97 76 201 75
2002 Fourth Adams, Shawn 11 6 5 91 78 103 80 82 74 112 83 194 79
2005 Fourth Adams, Shawn 14 10 4 113 83 158 78 112 80 159 81 271 80
2011 Fourth Adams, Shawn 11 5 6 104 89 82 63 111 76 75 79 186 77
2019 Lead Ardiel, Taylor 7 3 4 84 89 40 74 115 86 9 61 124 84
1991 Alternate Bagnell, Trevor
2012 Second Bardsley, Mike 11 4 7 107 81 93 80 77 79 123 81 200 81
2014 Second Bardsley, Mike 11 0 11 112 79 100 84 104 84 108 80 212 82
2007 Lead Barker, Richard 10 2 8 34 79 160 87 167 87 27 78 194 86
1991 Fourth Bentley, Dan 11 5 6 121 74 98 79 82 76 137 77 219 76
1991 Second Bentley, Darren 11 5 6 139 78 89 82 114 83 114 76 228 79
2000 Second Blanchard, Ben 11 3 8 88 72 118 83 95 75 111 82 206 79
2002 Lead Blanchard, Ben 11 6 5 143 88 53 85 152 88 44 85 196 87
2000 Lead Blanchard, Jason 9 3 6 47 79 120 82 130 82 37 78 167 81
2002 Alternate Blanchard, Jason
2013 Second Breckon, Graham 11 1 10 72 76 116 88 111 82 77 84 188 83
2007 Second Bryant, Doug 10 2 8 79 74 119 81 104 77 94 79 198 78
1995 Third Burgess, Craig 11 5 6 100 74 114 74 87 66 127 79 214 74
2002 Third Burgess, Craig 11 6 5 115 87 85 80 79 81 121 86 200 84
2005 Second Burgess, Craig 14 10 4 139 86 135 82 84 80 190 85 274 84
2011 Lead Burgess, Craig 1 1 0 2 100 2 100 2 100
1995 Alternate Burgess, Jim
1986 Fourth Campbell, Bill Jr. 11 2 9 82 63 124 71 102 66 104 69 206 67
1995 Lead Clarke, Dave 11 5 6 110 80 102 74 144 77 68 78 212 77
1980 Second Clarke, Gary 11 3 8 98 66 122 73 104 75 116 65 220 70
1984 Lead Clarke, Haylett 11 4 7 126 76 81 77 128 80 79 69 207 76
2019 Second Colter, Travis 7 3 4 72 79 60 77 62 77 70 79 132 78
1981 Lead Cotter, Brent 11 3 8 88 76 121 75 137 78 72 70 209 75
2010 Lead Crowell, Phil 11 3 8 100 82 89 81 176 82 13 73 189 81
2017 Lead Crowell, Phil 11 4 7 135 87 71 85 191 87 15 78 206 87
2018 Lead Crowell, Phil 11 5 6 155 89 59 87 201 89 13 77 214 88
2020 Lead Crowell, Phil 7 3 4 84 88 42 84 110 88 16 73 126 86
2021 Lead Crowell, Phil 8 4 4 97 90 50 90 132 90 15 88 147 90
2022 Lead Crowell, Phil 8 3 5 71 87 70 89 123 88 18 90 141 88
1981 Second Currie, Michael 11 3 8 114 74 96 65 109 65 101 75 210 70
1975 Second Currie, Michael 11 4 7 0 0 0 0 0
1978 Second Currie, Michael 11 6 5 0 0 0 0 0
1979 Second Currie, Michael 11 4 7 0 0 0 0 0
1992 Lead Cutcliffe, Don 1 0 1 9 58 5 80 8 66 6 67 14 66
2001 Fourth Dacey, Mark 11 6 5 96 80 102 74 98 71 100 83 198 77
2003 Fourth Dacey, Mark 14 9 5 124 77 140 77 105 75 159 78 264 77
2004 Fourth Dacey, Mark 14 12 2 99 75 156 84 97 78 158 81 255 80
2006 Fourth Dacey, Mark 13 8 5 84 83 144 77 92 73 136 83 228 79
2009 Fourth Dacey, Mark 11 2 9 89 79 105 69 91 74 103 74 194 74
1981 Fourth Darragh, Alan 11 3 8 116 68 90 60 96 59 110 70 206 65
1990 Fourth Darragh, Alan 11 5 6 122 87 94 74 103 83 113 81 216 82
2008 Second Darragh, Alan 10 3 7 52 75 140 82 100 75 92 85 192 80
2017 Alternate Darragh, Alan
1978 Fourth Darragh, Alan 11 6 5 0 0 0 0 0
1979 Fourth Darragh, Alan 11 4 7 0 0 0 0 0
1983 Lead Dauphinee, Andrew 11 7 4 108 77 96 78 142 79 62 73 204 78
1998 Second Dauphinee, Andrew 11 5 6 78 72 122 80 98 78 102 75 200 77
1999 Second Dauphinee, Andrew 12 7 5 80 78 146 81 103 79 123 81 226 80
1987 Alternate Doyle, Jimmy
1999 Alternate Eddy, Peter
1997 Second Ernst, Georg 11 4 7 87 78 127 80 112 77 102 81 214 79
1981 Third Fetterly, Tom 11 3 8 97 66 113 68 97 65 113 68 210 67
1998 Lead Fetterly, Tom 11 5 6 77 85 121 89 154 86 44 93 198 87
1999 Lead Fetterly, Tom 12 7 5 57 73 166 80 173 80 50 70 223 78
2001 Lead Fetterly, Tom 11 6 5 145 86 55 86 169 88 31 76 200 86
1974 Second Fetterly, Tom 10 3 7 0 0 0 0 0
2010 Fourth Fitzner-LeBlanc, Ian 11 3 8 108 71 79 63 98 65 89 70 187 68
2013 Fourth Fitzner-LeBlanc, Ian 11 1 10 91 73 95 79 84 74 102 77 186 76
1986 Alternate Flemming, Don
1968 Fourth Flemming, Don 10 4 6 0 0 0 0 0
1998 Fourth Flemming, Paul 11 5 6 81 66 115 75 97 72 99 71 196 71
1999 Fourth Flemming, Paul 12 7 5 92 81 131 83 83 83 140 82 223 82
2001 Third Flemming, Paul 11 6 5 98 84 108 75 94 75 112 83 206 79
2005 Third Flemming, Paul 14 10 4 126 81 148 86 90 80 184 86 274 84
2011 Third Flemming, Paul 11 5 6 113 81 79 76 97 78 95 80 192 79
2013 Third Flemming, Paul 11 1 10 82 75 110 84 103 79 89 82 192 80
2018 Third Flemming, Paul 11 5 6 102 87 116 82 77 81 141 86 218 84
2020 Third Flemming, Paul 7 3 4 59 90 69 79 45 83 83 85 128 84
2021 Third Flemming, Paul 8 4 4 72 78 68 78 65 79 75 77 140 78
2022 Fourth Flemming, Paul 8 3 5 75 75 67 71 71 74 71 73 142 73
1987 Second Fulton, Chris 11 2 9 108 74 98 81 110 78 96 77 206 77
2003 Lead Gibson, Andrew 14 9 5 200 85 64 80 217 84 47 82 264 83
2004 Lead Gibson, Andrew 14 12 2 178 87 79 84 210 87 47 86 257 86
2006 Lead Gibson, Andrew 13 8 5 130 89 101 83 204 87 27 79 231 86
2009 Second Gibson, Andrew 10 2 8 107 74 77 75 108 75 76 73 184 74
2011 Second Gibson, Andrew 11 5 6 102 84 90 78 88 82 104 80 192 81
1982 Fourth Goulden, Lowell 11 5 6
1997 Fourth Goulden, Lowell 11 4 7 107 76 96 71 101 67 102 80 203 74
1978 Lead Goulden, Lowell 11 6 5 0 0 0 0 0
2009 Lead Granchelli, Kris 11 2 9 152 83 46 81 185 84 13 71 198 83
1985 Fourth Hakansson, Thomas 11 5 6 78 67 127 66 102 64 103 69 205 66
1988 Fourth Hakansson, Thomas 11 7 4 108 79 98 80 105 80 101 79 206 79
2001 Alternate Harris, Mathew
2004 Alternate Harris, Mathew
2006 Alternate Harris, Mathew
2009 Second Harris, Mathew 1 0 1 11 66 5 70 9 53 7 86 16 67
2003 Second Harris, Rob 14 9 5 138 81 132 75 122 75 148 81 270 78
2004 Second Harris, Rob 14 12 2 163 88 101 80 105 84 159 85 264 85
2006 Second Harris, Rob 13 8 5 153 88 79 76 99 83 133 85 232 84
1992 Second Henderson, Jeffrey 10 1 9 74 80 108 82 112 83 70 78 182 81
1992 Third Henderson, Jeffrey 1 0 1 7 79 7 71 8 88 6 58 14 75
1987 Fourth Hennigar, Ted 11 2 9 109 63 84 68 105 64 88 67 193 65
1987 Lead Hilliard, Greg 11 2 9 148 80 57 83 143 86 62 69 205 81
1980 Fourth Hope, Peter 11 3 8 93 70 121 69 109 72 105 67 214 69
1961 Third Hope, Peter 10 5 5 0 0 0 0 0
1962 Third Hope, Peter 10 5 5 0 0 0 0 0
1969 Fourth Hope, Peter 10 2 8 0 0 0 0 0
1973 Fourth Hope, Peter 10 6 4 0 0 0 0 0
2000 Third Hopkins, Jeff 11 3 8 93 77 112 72 95 74 110 74 205 74
2002 Second Hopkins, Jeff 11 6 5 119 86 81 81 88 80 112 87 200 84
1999 Third Iskiw, Blayne 12 7 5 99 74 127 86 98 79 128 82 226 81
2001 Second Iskiw, Blayne 11 6 5 101 77 105 79 101 80 105 77 206 78
1990 Lead Johnston, Steve 6 3 3 52 82 66 81 73 84 45 78 118 82
1993 Second Johnston, Steve 11 2 9 102 77 110 76 117 79 95 74 212 77
1994 Second Johnston, Steve 11 3 8 113 69 105 75 99 72 119 72 218 72
1992 Fourth Jones, Dave 11 1 10 75 64 111 69 95 66 91 68 186 67
1996 Lead Josephson, Glenn 11 5 6 33 79 177 86 158 85 52 83 210 85
2008 Lead Josephson, Glenn 2 1 1 5 65 39 86 34 85 10 78 44 84
1984 Fourth Kamp, Ragnar 11 4 7 91 65 116 64 105 62 102 67 207 64
1989 Fourth Kamp, Ragnar 11 7 4 93 71 102 80 94 76 101 76 195 76
2007 Fourth Kehoe, Mark 11 2 9 97 71 115 75 95 77 117 70 212 73
2014 Alternate Kehoe, Mark
1986 Third LaRocque, Guy 11 2 9 71 65 141 79 95 66 117 81 212 74
1976 Lead LaRocque, Guy 11 4 7 0 0 0 0 0
1984 Third Langille, Vic 11 4 7 90 73 119 72 103 73 106 72 209 73
1993 Third LeClair, Bob 11 2 9 107 76 104 70 117 71 94 76 211 73
1992 Lead LeCocq, Vance 10 1 9 77 74 103 85 131 81 49 78 180 80
1992 Second LeCocq, Vance 1 0 1 7 79 7 61 8 66 6 75 14 70
1989 Third Lohnes, Bruce 11 7 4 111 77 93 72 96 75 108 74 204 74
1992 Third Lohnes, Bruce 10 1 9 82 74 100 85 116 82 66 77 182 80
1995 Fourth Lohnes, Bruce 11 5 6 96 79 111 80 87 71 120 86 207 80
2003 Third Lohnes, Bruce 14 9 5 118 73 151 82 112 74 157 81 269 78
2004 Third Lohnes, Bruce 14 12 2 123 81 141 84 119 80 145 85 264 83
2006 Third Lohnes, Bruce 13 8 5 89 74 143 83 84 65 148 88 232 80
2009 Third Lohnes, Bruce 11 2 9 100 72 100 72 105 74 95 70 200 72
1989 Alternate Lohnes, Ted
1982 Second MacArthur, Bruce 11 5 6
1977 Third MacArthur, Bruce 11 3 8 0 0 0 0 0
2000 Lead MacArthur, Robert 2 0 2 8 88 30 88 32 89 6 79 38 88
1983 Second MacDonald, Robert 11 7 4 114 79 96 78 125 78 85 79 210 79
1985 Second MacLean, Stuart 11 5 6 127 79 89 72 110 76 106 76 216 76
1988 Third MacLean, Stuart 11 7 4 119 77 94 82 91 76 122 81 213 79
1993 Alternate MacLean, Stuart
1994 Alternate MacLean, Stuart
2005 Lead MacLean, Stuart 3 1 2 12 71 49 83 55 81 6 75 61 80
2010 Third MacLean, Stuart 11 3 8 101 82 91 71 102 80 90 74 192 77
1980 Lead MacLeod, Donald 11 3 8 97 61 122 73 132 69 87 64 219 67
1998 Third MacLeod, Glen 11 5 6 83 75 117 71 108 71 92 74 200 73
1997 Lead MacLeod, Kris 11 4 7 94 78 118 79 159 79 53 75 212 78
2019 Lead MacPhee, Bill 1 1 0 3 92 5 85 8 88 8 88
1980 Third MacPhee, Peter 11 3 8 84 67 136 69 106 71 114 66 220 68
1982 Third MacPhee, Peter 11 5 6
1985 Third MacPhee, Peter 11 5 6 93 78 123 74 106 79 110 72 216 76
1988 Alternate MacPhee, Peter
1990 Third MacPhee, Peter 11 5 6 129 82 91 74 120 75 100 82 220 78
1978 Third MacPhee, Peter 11 6 5 0 0 0 0 0
1979 Third MacPhee, Peter 11 4 7 0 0 0 0 0
2023 Fourth Manuel, Matthew 8 3 5 83 80 67 80 84 76 66 85 150 80
2024 Fourth Manuel, Matthew 8 4 4 68 84 86 81 59 78 95 85 154 82
1984 Second McCarron, Rod 11 4 7 108 66 102 74 100 61 110 77 210 70
1989 Second McCarron, Rod 11 7 4 100 80 103 75 103 83 100 72 203 77
1990 Lead McCaughan, Brad 5 2 3 59 84 42 83 74 83 27 83 101 83
2012 Lead McDermaid, Donald 11 4 7 144 88 48 79 175 87 17 79 192 86
2014 Lead McDermaid, Donald 11 0 11 136 87 76 88 184 88 28 88 212 88
2021 Fourth McDonald, Scott 8 4 4 89 83 57 70 71 77 75 78 146 78
2023 Second Meagher, Jeffrey 8 3 5 82 83 70 80 89 82 63 81 152 82
2024 Second Meagher, Jeffrey 8 4 4 82 86 76 85 71 86 87 85 158 85
2005 Lead Mittelstadt, Kelly 11 9 2 35 85 177 85 179 87 33 74 212 85
2011 Lead Mittelstadt, Kelly 11 5 6 39 85 151 84 175 85 15 82 190 84
2013 Lead Mittelstadt, Kelly 11 1 10 76 90 116 85 168 87 24 86 192 87
2012 Fourth Murphy, Jamie 11 4 7 92 76 105 79 102 77 95 78 197 77
2014 Fourth Murphy, Jamie 11 0 11 94 70 112 76 84 73 122 74 206 73
2017 Fourth Murphy, Jamie 11 4 7 80 71 121 81 96 77 105 77 201 77
2018 Fourth Murphy, Jamie 11 5 6 90 79 121 81 93 82 118 78 211 80
2020 Fourth Murphy, Jamie 7 3 4 69 85 56 79 53 79 72 85 125 82
1989 Lead Neily, Peter 11 7 4 97 81 97 77 116 81 78 76 194 79
1998 Alternate Noftall, David
1993 Fourth O'Leary, Alan 11 2 9 82 70 119 71 104 69 97 73 201 71
1994 Fourth O'Leary, Alan 11 3 8 94 69 113 72 97 67 110 75 207 71
1983 Fourth Ogden, Steve 11 7 4 103 75 104 75 122 76 85 73 207 75
2003 Alternate Ogden, Steve
2020 Second Ouellette, Kevin 1 1 0 2 88 2 100 4 94 4 94
2021 Second Ouellette, Kevin 1 1 0 5 75 3 75 5 70 3 83 8 75
2022 Second Ouellette, Kevin 1 0 1 3 58 3 75 5 75 1 25 6 67
1996 Third Palmer, Curt 11 5 6 62 73 152 81 91 76 123 81 214 79
2007 Third Palmer, Curt 11 2 9 74 67 144 77 119 74 99 73 218 74
2008 Third Palmer, Curt 11 3 8 68 68 146 80 89 72 125 79 214 76
1995 Second Patriquin, Chuck 11 5 6 112 76 102 80 80 75 134 79 214 78
1993 Lead Piggott, Steve 11 2 9 96 85 116 79 146 86 66 72 212 82
1994 Lead Piggott, Steve 11 3 8 88 76 123 79 150 82 61 68 211 78
2012 Third Pinder, Jordan 11 4 7 100 79 100 80 85 77 115 81 200 79
2014 Third Pinder, Jordan 11 0 11 92 79 120 79 103 78 109 81 212 79
2017 Third Pinder, Jordan 11 4 7 88 80 118 82 98 80 108 81 206 81
1996 Fourth Rafuse, Brian 11 5 6 44 77 167 79 87 79 124 79 211 79
2008 Fourth Rafuse, Brian 11 3 8 50 67 156 79 92 72 114 79 206 76
1987 Third Rastelli, Max 11 2 9 114 75 90 74 127 76 77 71 204 74
1983 Third Robar, Jack 11 7 4 95 72 113 74 119 71 89 76 208 73
2010 Lead Robar, Mark 1 0 1 2 50 2 50 2 50
2010 Second Robar, Mark 1 0 1 1 0 3 33 4 25 4 25
1988 Second Robinson, Bill 11 7 4 99 74 114 79 87 75 126 78 213 77
1997 Third Robinson, Bill 11 4 7 105 75 108 72 114 73 99 75 213 74
1997 Alternate Robinson, Ron
2017 Second Saccary, Scott 11 4 7 103 83 103 84 107 83 99 85 206 84
2018 Second Saccary, Scott 11 5 6 97 84 121 86 95 85 123 85 218 85
2020 Second Saccary, Scott 7 3 4 53 79 70 81 56 79 67 81 123 80
2021 Second Saccary, Scott 7 3 4 63 85 67 76 72 82 58 80 130 81
2021 Third Saccary, Scott 1 1 0 11 86 5 85 7 79 9 92 16 86
2022 Third Saccary, Scott 8 3 5 65 85 77 78 66 77 76 84 142 81
2023 Third Saunders, Luke 8 3 5 77 88 75 78 79 83 73 83 152 83
2024 Third Saunders, Luke 8 4 4 75 83 83 87 53 89 105 84 158 85
2012 Lead Schmeisser, Kyle 1 1 0 2 75 2 75 2 75
1996 Second Slauenwhite, David 11 5 6 126 77 89 77 96 74 119 80 215 77
2008 Lead Slauenwhite, David 9 2 7 133 76 34 74 147 77 20 68 167 75
2008 Second Slauenwhite, David 1 0 1 17 82 5 85 9 81 13 85 22 83
2007 Lead Smith, Donnie 1 0 1 8 72 12 98 16 92 4 69 20 88
2007 Second Smith, Donnie 1 0 1 12 73 8 75 13 73 7 75 20 74
2010 Second Smith, Kent 11 3 8 92 79 96 78 96 78 92 79 188 78
2013 Second Smith, Kent 2 0 2 5 90 3 100 8 94 8 94
2019 Third Steele, Colten 7 3 4 73 80 59 81 58 79 74 81 132 80
1986 Lead Sweete, Don 11 2 9 69 78 137 69 110 67 96 78 206 72
2019 Fourth Thompson, Stuart 7 3 4 84 80 46 67 56 72 74 78 130 76
1996 Alternate Vissers, Mike
1985 Alternate Walker, Bruce
1982 Lead Wallace, Dave 11 5 6
1985 Lead Wallace, Dave 11 5 6 64 81 145 77 117 81 92 74 209 78
1988 Lead Wallace, Dave 11 7 4 81 86 120 79 112 86 89 77 201 82
1990 Second Wallace, Dave 11 5 6 102 87 118 87 110 87 110 87 220 87
1991 Third Walsh, Jim 11 5 6 131 75 97 75 106 74 122 76 228 75
1994 Third Walsh, Jim 11 3 8 102 72 115 71 96 71 121 72 217 72
1986 Second Wilson, Michael 11 2 9 71 76 143 77 99 74 115 78 214 77
1991 Lead Xidos, George 11 5 6 159 83 62 90 135 85 86 84 221 85
2023 Lead Zachernuk, Nick 8 3 5 102 89 50 86 141 88 11 82 152 88
2024 Lead Zachernuk, Nick 8 4 4 82 91 76 90 146 92 12 73 158 90