| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1996 | Brier | QC | Alternate | |||||||||||||
| 1997 | Brier | QC | Lead | 1 | 0 | 1 | 3 | 67 | 17 | 76 | 14 | 79 | 6 | 67 | 20 | 75 |
| 2004 | Brier | QC | Fourth | 11 | 3 | 8 | 87 | 73 | 111 | 75 | 99 | 73 | 99 | 76 | 198 | 74 |
| Brier Totals | 12 | 3 | 9 | 90 | 73 | 128 | 76 | 113 | 74 | 105 | 75 | 218 | 75 | |||
Alternate on Initial Lineup