Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1989 | Brier | QC | Fourth | 11 | 5 | 6 | 109 | 78 | 106 | 73 | 116 | 72 | 99 | 80 | 215 | 76 |
1991 | Brier | QC | Alternate | |||||||||||||
1992 | Brier | QC | Alternate | |||||||||||||
1993 | Brier | QC | Fourth | 11 | 5 | 6 | 95 | 69 | 103 | 84 | 97 | 71 | 101 | 82 | 198 | 77 |
1996 | Brier | QC | Lead | 13 | 9 | 4 | 85 | 79 | 158 | 84 | 167 | 82 | 76 | 83 | 243 | 82 |
1997 | Brier | QC | Second | 10 | 5 | 5 | 63 | 80 | 115 | 82 | 82 | 84 | 96 | 79 | 178 | 81 |
1997 | Brier | QC | Third | 1 | 0 | 1 | 7 | 79 | 13 | 71 | 8 | 91 | 12 | 63 | 20 | 74 |
1997 | Brier | Totals | 11 | 5 | 6 | 70 | 80 | 128 | 81 | 90 | 85 | 108 | 77 | 198 | 81 | |
1998 | Brier | QC | Third | 14 | 9 | 5 | 104 | 84 | 152 | 81 | 108 | 82 | 148 | 82 | 256 | 82 |
1999 | Brier | QC | Third | 14 | 9 | 5 | 125 | 81 | 140 | 80 | 122 | 74 | 143 | 87 | 265 | 81 |
2007 | Brier | QC | Third | 11 | 4 | 7 | 81 | 73 | 127 | 84 | 106 | 83 | 102 | 75 | 208 | 79 |
2010 | Brier | QC | Lead | 1 | 0 | 1 | 2 | 100 | 4 | 75 | 5 | 100 | 1 | 0 | 6 | 83 |
2013 | Brier | QC | Alternate | |||||||||||||
2014 | Brier | QC | Third | 1 | 0 | 1 | 1 | 50 | 7 | 100 | 8 | 94 | 8 | 94 | ||
2015 | Brier | QC | Alternate | |||||||||||||
2016 | Brier | QC | Alternate | |||||||||||||
2017 | Brier | QC | Alternate | |||||||||||||
2023 | Brier | QC | Alternate | |||||||||||||
Brier Totals | 87 | 46 | 41 | 672 | 78 | 925 | 81 | 819 | 79 | 778 | 81 | 1597 | 80 |
Alternate on Initial Lineup