Yukon/Northwest Territories - Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1994 Third Abel, Clinton 11 2 9 120 71 95 69 89 71 126 70 215 70
1995 Third Abel, Clinton 11 2 9 116 72 94 66 74 64 136 73 210 70
2003 Alternate Adilman, Bernie
1993 Lead Alexander, Scott 11 3 8 120 79 89 82 157 83 52 74 209 81
1998 Lead Alexander, Scott 7 1 6 64 82 54 83 94 80 24 94 118 82
1986 Alternate Alexander, Trevor
1988 Fourth Alexander, Trevor 11 1 10 66 54 141 73 88 61 119 71 207 67
1990 Fourth Alexander, Trevor 11 3 8 101 77 117 81 102 76 116 82 218 79
1993 Fourth Alexander, Trevor 11 3 8 62 65 145 70 75 66 132 70 207 69
1998 Fourth Alexander, Trevor 11 1 10 60 74 127 70 78 69 109 73 187 71
1994 Fourth Andrews, Robert 11 2 9 109 63 94 66 91 60 112 68 203 64
1995 Fourth Andrews, Robert 11 2 9 99 70 99 59 68 65 130 64 198 64
1982 Second Aucoin, Gabriel 11 3 8
1982 Lead Birnie, Ross 11 3 8
2012 Lead Borden, Robert 13 7 6 186 88 48 78 208 87 26 74 234 86
2013 Lead Borden, Robert 11 5 6 90 88 111 88 176 89 25 83 201 88
2014 Lead Borden, Robert 11 3 8 162 88 44 84 188 89 18 65 206 87
1986 Third Bothamley, Doug 11 3 8 86 69 110 62 106 60 90 71 196 65
1991 Lead Bryant, Doug 11 3 8 96 84 102 80 111 86 87 76 198 82
2000 Third Bryant, Doug 11 3 8 109 85 100 81 102 83 107 83 209 83
2003 Third Bryant, Doug 11 3 8 117 81 105 78 105 77 117 82 222 80
2003 Second Buyck, James 11 3 8 119 79 103 76 119 75 103 80 222 78
2008 Second Buyck, James 10 2 8 95 80 95 80 91 83 99 77 190 80
1998 Second Chorostkowski, Brad 9 1 8 74 65 76 62 78 64 72 62 150 63
1998 Third Chorostkowski, Brad 1 0 1 8 81 12 73 7 82 13 73 20 76
2001 Second Chorostkowski, Brad 11 0 11 90 73 116 79 122 79 84 72 206 76
2006 Lead Chorostkowski, Brad 11 6 5 164 87 50 80 185 86 29 80 214 85
2007 Lead Chorostkowski, Brad 9 3 6 95 82 44 78 119 83 20 70 139 81
2009 Second Chorostkowski, Brad 11 3 8 103 80 89 80 96 74 96 86 192 80
2010 Second Chorostkowski, Brad 11 1 10 78 78 100 74 115 75 63 77 178 76
2011 Second Chorostkowski, Brad 11 3 8 89 72 109 75 100 74 98 73 198 74
2012 Second Chorostkowski, Brad 13 7 6 126 74 114 77 99 72 141 78 240 76
2013 Second Chorostkowski, Brad 11 5 6 99 75 101 84 95 77 105 82 200 80
2014 Second Chorostkowski, Brad 11 3 8 119 79 91 81 113 78 97 82 210 80
2000 Fourth Cowan, Chad 11 3 8 99 67 105 76 90 70 114 73 204 72
2003 Fourth Cowan, Chad 11 3 8 97 73 115 75 112 74 100 75 212 74
2008 Fourth Cowan, Chad 11 2 9 119 82 89 76 88 78 120 80 208 79
2000 Alternate Cowan, Paul
1980 Fourth Delmage, Al 11 5 6 113 63 87 71 89 62 111 70 200 66
1984 Fourth Delmage, Al 11 3 8 94 58 97 52 115 48 76 66 191 55
1985 Fourth Delmage, Al 12 6 6 108 71 118 70 117 65 109 76 226 70
1987 Fourth Delmage, Al 11 5 6 103 73 103 70 115 68 91 76 206 72
1989 Fourth Delmage, Al 11 3 8 81 61 113 71 89 65 105 69 194 67
1993 Third Delmage, Al 2 1 1 15 63 25 72 13 65 27 70 40 69
1996 Lead Delmage, Ron 11 1 10 88 80 113 81 140 83 61 74 201 80
1986 Second Edl, Don 11 3 8 87 72 109 77 105 74 91 76 196 75
1992 Third Elkin, Derek 11 3 8 115 66 103 76 91 68 127 72 218 71
1996 Third Elkin, Derek 11 1 10 91 69 109 69 94 62 106 75 200 69
1994 Second Feldman, Alfred 11 2 9 116 75 100 71 112 73 104 72 216 73
1995 Second Feldman, Alfred 11 2 9 124 73 86 72 70 63 140 78 210 73
1991 Third Florence, Malcolm 10 3 7 100 79 89 73 72 75 117 77 189 76
1991 Fourth Florence, Malcolm 1 0 1 4 75 8 41 8 31 4 94 12 52
2009 Lead Gavin, Martin 11 3 8 54 77 137 83 173 81 18 86 191 82
2010 Lead Gavin, Martin 11 1 10 35 81 143 85 163 86 15 70 178 84
2011 Lead Gavin, Martin 11 3 8 94 81 100 87 175 85 19 76 194 84
2008 Second Gee, Doug 1 0 1 11 75 11 68 7 71 15 72 22 72
1981 Third Gee, Gordon 11 4 7 114 74 100 73 94 70 120 77 214 74
1980 Second Giles, Roy 11 5 6 116 79 96 70 124 76 88 72 212 75
1984 Third Giles, Roy 11 3 8 81 56 117 68 108 61 90 66 198 63
1985 Third Giles, Roy 12 6 6 146 71 89 69 115 72 120 68 235 70
1987 Third Giles, Roy 11 5 6 113 72 97 70 96 67 114 74 210 71
1989 Third Giles, Roy 11 3 8 92 68 114 80 100 80 106 70 206 75
1981 Fourth Haines, Chuck 11 4 7 121 63 81 68 90 59 112 69 202 65
1991 Fourth Haines, Chuck 10 3 7 95 73 88 67 87 73 96 68 183 70
1975 Third Haines, Chuck 11 8 3 0 0 0 0 0
1983 Lead Hale, Robert 11 3 8 94 73 115 75 134 77 75 69 209 74
2004 Second Hunt, Bruce 11 0 11 100 75 90 73 103 76 87 72 190 74
1982 Fourth Hunter, Paul 11 3 8
2008 Lead Ireland, Clint 11 2 9 137 86 75 75 187 84 25 69 212 82
1999 Lead Irwin, Don 11 0 11 67 78 137 80 162 81 42 72 204 79
2004 Lead Jack, Clarence 1 0 1 4 88 10 73 13 79 1 50 14 77
1985 Alternate Jackson, Glenn
1987 Second Jackson, Glenn 11 5 6 119 78 93 77 98 83 114 73 212 77
1980 Lead Kapicki, Ron 11 5 6 124 75 81 76 137 82 68 63 205 75
1984 Lead Kapicki, Ron 11 3 8 89 76 100 75 128 76 61 74 189 75
1985 Lead Kapicki, Ron 12 6 6 132 77 89 82 132 83 89 72 221 79
1987 Lead Kapicki, Ron 10 4 6 102 78 76 68 104 77 74 69 178 74
1989 Lead Kapicki, Ron 10 3 7 114 77 68 71 102 80 80 68 182 75
2001 Alternate Kelln, Brian
2006 Fourth Koe, Jamie 11 6 5 118 72 90 81 96 75 112 76 208 75
2007 Fourth Koe, Jamie 11 5 6 90 71 84 79 74 76 100 75 174 75
2009 Fourth Koe, Jamie 11 3 8 97 70 85 74 90 63 92 80 182 72
2010 Fourth Koe, Jamie 10 0 10 65 60 84 64 83 64 66 61 149 62
2011 Fourth Koe, Jamie 11 3 8 102 74 89 71 91 73 100 72 191 72
2012 Fourth Koe, Jamie 13 7 6 121 78 119 80 113 80 127 79 240 79
2013 Fourth Koe, Jamie 11 5 6 98 80 99 75 95 80 102 76 197 78
2014 Fourth Koe, Jamie 11 3 8 94 80 113 76 100 77 107 79 207 78
1997 Fourth Kofoed, Lonnie 11 4 7 93 71 103 68 78 65 118 72 196 69
1999 Alternate Kofoed, Lonnie
1983 Second Lawrence, Harry 11 3 8 109 74 103 75 109 77 103 72 212 75
1994 Lead Lewis, Wayne 11 2 9 115 70 98 77 170 77 43 58 213 73
1987 Lead May, Gerald 1 1 0 6 63 14 64 6 92 14 52 20 64
1997 Third McGowan, Nolin 11 4 7 92 79 111 75 90 75 113 78 203 77
1986 Lead Menard, Gerry 11 3 8 64 75 126 67 116 72 74 67 190 70
2002 Second Mikkelsen, Ray 11 3 8 82 73 136 75 98 74 120 74 218 74
2011 Lead Millar, Colin 2 0 2 5 75 3 92 8 81 8 81
2000 Lead Milward, Ross 11 3 8 132 86 71 81 144 88 59 75 203 84
2003 Lead Milward, Ross 11 3 8 155 88 64 79 170 88 49 75 219 85
1994 Alternate Moffatt, Gordon
1995 Alternate Moffatt, Gordon
2004 Third Molloy, Pat 11 0 11 100 70 89 66 102 66 87 70 189 68
2001 Third Moshenko, Darcy 11 0 11 100 71 105 70 112 70 93 70 205 70
2005 Third Moshenko, Darcy 11 0 11 107 73 98 73 84 71 121 74 205 73
2001 Lead Moshenko, Jaret 11 0 11 115 81 91 77 169 79 37 82 206 79
1988 Second Moss, John 1 1 0 9 58 11 61 3 33 17 65 20 60
1983 Third Moss, Steve 11 3 8 125 70 87 70 98 72 114 68 212 70
1992 Fourth Moss, Steve 11 3 8 101 76 105 69 89 73 117 72 206 72
1993 Second Moss, Steve 11 3 8 123 73 91 72 137 74 77 69 214 72
2001 Fourth Moss, Steve 11 0 11 99 68 100 72 109 66 90 75 199 70
2005 Fourth Moss, Steve 11 0 11 108 70 95 70 91 71 112 70 203 70
2009 Third Naugler, Tom 2 1 1 8 88 14 71 11 73 11 82 22 77
2011 Third Naugler, Tom 11 3 8 97 67 101 76 92 71 106 72 198 72
2012 Third Naugler, Tom 13 7 6 129 81 111 80 95 83 145 79 240 81
2013 Third Naugler, Tom 11 5 6 114 79 88 83 92 82 110 80 202 81
2000 Second Nolan, Jason 11 3 8 104 78 106 81 81 81 129 78 210 79
1995 Lead Odian, Scott 11 2 9 129 76 78 64 143 74 64 66 207 71
1999 Third Paslawski, Pat 11 0 11 97 73 107 76 99 79 105 70 204 74
1999 Fourth Peech, Orest 11 0 11 103 61 98 73 100 69 101 65 201 67
2005 Second Pielak, Rod 10 0 10 105 78 77 70 96 77 86 72 182 75
1997 Second Power, Humphrey 11 4 7 97 76 107 82 89 77 115 80 204 79
2002 Alternate Prosko, Curtis
1988 Lead Ravndal, Clayton 11 1 10 83 76 127 78 151 83 59 61 210 77
1990 Lead Ravndal, Clayton 11 3 8 79 77 141 85 139 85 81 77 220 82
1992 Lead Ravndal, Clayton 11 3 8 116 86 97 77 117 87 96 76 213 82
1988 Second Robertson, Brad 10 0 10 86 80 106 80 123 83 69 74 192 80
1988 Third Robertson, Brad 1 1 0 7 79 13 83 6 83 14 80 20 81
1989 Lead Robertson, Brad 1 0 1 9 83 11 73 13 85 7 64 20 78
1989 Second Robertson, Brad 1 0 1 16 61 4 63 1 100 19 59 20 61
1990 Second Robertson, Brad 11 3 8 101 77 121 81 105 75 117 83 222 79
1988 Third Robertson, Richard 10 0 10 116 71 76 70 105 76 87 65 192 71
1990 Third Robertson, Richard 11 3 8 123 81 99 78 95 84 127 77 222 80
1992 Alternate Robertson, Richard
1993 Third Robertson, Richard 9 2 7 97 63 77 73 95 65 79 71 174 68
1996 Fourth Robertson, Richard 11 1 10 109 72 84 64 84 69 109 68 193 68
2006 Alternate Robertson, Richard
1981 Lead Russell, John 11 4 7 161 69 51 68 115 74 97 64 212 69
1986 Fourth Schoenne, Klaus 11 3 8 107 71 84 59 101 62 90 70 191 66
1998 Third Schoenne, Klaus 10 1 9 78 65 92 68 85 66 85 67 170 67
1979 Third Schoenne, Klaus 11 2 9 0 0 0 0 0
1997 Alternate Scoffin, Wade
2002 Third Scoffin, Wade 11 3 8 70 77 147 74 106 72 111 79 217 75
2008 Third Scoffin, Wade 11 2 9 93 75 119 78 99 76 113 77 212 77
1981 Second Sieg, Lyle 11 4 7 114 71 100 76 86 77 128 71 214 73
2012 Lead Skauge, Greg 1 0 1 3 75 1 100 4 81 4 81
2014 Lead Skauge, Greg 1 0 1 2 63 2 88 4 75 4 75
2002 Fourth Solberg, Jon 11 3 8 80 72 135 71 125 71 90 72 215 71
2009 Third Solberg, Jon 10 2 8 90 75 86 79 85 71 91 82 176 77
2010 Third Solberg, Jon 2 1 1 11 84 11 59 12 75 10 68 22 72
2010 Fourth Solberg, Jon 1 0 1 2 100 4 25 6 50 6 50
2005 Lead Sosiak, Jim 11 0 11 131 82 81 74 189 81 23 62 212 79
1991 Second Stokes, Lionel 3 0 3 25 63 35 76 30 69 30 73 60 71
1991 Third Stokes, Lionel 1 0 1 7 50 5 60 7 57 5 50 12 54
1975 Lead Stokes, Lionel 11 8 3 0 0 0 0 0
1977 Second Stokes, Lionel 11 5 6 0 0 0 0 0
1980 Third Strain, Bill 11 5 6 117 60 95 65 111 68 101 56 212 62
1984 Second Strain, Bill 11 3 8 88 74 108 76 121 74 75 77 196 75
1985 Second Strain, Bill 12 6 6 143 77 93 75 101 79 135 74 236 76
1989 Second Strain, Bill 10 3 7 105 70 81 77 102 76 84 69 186 73
1990 Alternate Strain, Bill
1996 Alternate Strain, Bill
1983 Fourth Strang, Don 11 3 8 80 62 128 65 123 61 85 68 208 64
1979 Fourth Strang, Don 11 2 9 0 0 0 0 0
1997 Lead Stuart, Darol 11 4 7 129 83 68 87 136 85 61 82 197 84
2002 Lead Stuart, Darol 11 3 8 172 81 45 78 168 83 49 71 217 80
2004 Lead Sumner, Kevin 10 0 10 84 78 92 76 149 78 27 71 176 77
2007 Lead Turpin, Randy 2 2 0 22 85 10 90 27 87 5 85 32 87
2007 Third Turpin, Randy 1 0 1 4 100 2 88 6 96 6 96
1991 Second Tuton, Craig 8 3 5 71 71 70 78 64 77 77 73 141 75
1992 Second Van Dine, Steve 11 3 8 114 77 104 69 84 82 134 67 218 73
1996 Second Van Dine, Steve 11 1 10 87 74 115 70 89 72 113 71 202 72
1999 Second Wasnea, Brian 11 0 11 108 75 96 79 115 76 89 78 204 77
2004 Fourth Wasnea, Brian 11 0 11 98 65 86 66 88 65 96 66 184 65
2006 Third Whitehead, Kevin 11 6 5 128 80 86 76 97 79 117 78 214 78
2007 Third Whitehead, Kevin 11 5 6 85 76 87 85 78 79 94 83 172 81
2010 Third Whitehead, Kevin 10 0 10 74 75 88 74 90 75 72 73 162 74
2010 Fourth Whitehead, Kevin 1 1 0 11 91 5 60 7 82 9 81 16 81
2013 Second Whitehead, Kevin 1 1 0 1 100 1 100 2 100 2 100
2014 Third Whitehead, Kevin 11 3 8 88 83 122 77 100 76 110 83 210 80
1998 Lead Whitehead, Mark 4 0 4 38 74 32 59 58 68 12 63 70 67
1998 Second Whitehead, Mark 2 0 2 15 55 25 57 21 48 19 66 40 56
2005 Second Whitehead, Mark 2 0 2 11 66 19 83 13 67 17 84 30 77
2005 Third Whitehead, Mark 1 0 1 4 81 2 50 4 81 2 50 6 71
2006 Second Whitehead, Mark 11 6 5 79 72 135 80 121 73 93 82 214 77
2007 Second Whitehead, Mark 11 5 6 91 85 87 78 85 84 93 79 178 81
1982 Third Yeulet, John 11 3 8