| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1991 | Brier | AB | Alternate | |||||||||||||
| 1992 | Brier | AB | Alternate | |||||||||||||
| 1995 | Brier | AB | Alternate | |||||||||||||
| 1996 | Brier | AB | Alternate | |||||||||||||
| 1997 | Brier | AB | Lead | 1 | 1 | 0 | 14 | 93 | 6 | 71 | 15 | 85 | 5 | 90 | 20 | 86 |
| 1999 | Brier | AB | Alternate | |||||||||||||
| 2000 | Brier | AB | Alternate | |||||||||||||
| 1997 | Trials (Men) | MAR | Alternate | |||||||||||||
| Brier Totals | 1 | 1 | 0 | 14 | 93 | 6 | 71 | 15 | 85 | 5 | 90 | 20 | 86 | |||
| Trials (Men) Totals | 0 | 0 | 0 | |||||||||||||
Alternate on Initial Lineup