Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1988 | Brier | TR | Third | 10 | 0 | 10 | 116 | 71 | 76 | 70 | 105 | 76 | 87 | 65 | 192 | 71 |
1990 | Brier | TR | Third | 11 | 3 | 8 | 123 | 81 | 99 | 78 | 95 | 84 | 127 | 77 | 222 | 80 |
1992 | Brier | TR | Alternate | |||||||||||||
1993 | Brier | TR | Third | 9 | 2 | 7 | 97 | 63 | 77 | 73 | 95 | 65 | 79 | 71 | 174 | 68 |
1996 | Brier | TR | Fourth | 11 | 1 | 10 | 109 | 72 | 84 | 64 | 84 | 69 | 109 | 68 | 193 | 68 |
2006 | Brier | TR | Alternate | |||||||||||||
Brier Totals | 41 | 6 | 35 | 445 | 72 | 336 | 71 | 379 | 74 | 402 | 71 | 781 | 72 |
Alternate on Initial Lineup