Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1980 | Brier | NO | Third | 13 | 9 | 4 | 156 | 73 | 102 | 71 | 143 | 71 | 115 | 74 | 258 | 72 |
1981 | Brier | NO | Third | 12 | 9 | 3 | 118 | 78 | 119 | 74 | 104 | 75 | 133 | 77 | 237 | 76 |
1982 | Brier | NO | Third | 13 | 10 | 3 | ||||||||||
1985 | Brier | NO | Third | 13 | 9 | 4 | 140 | 80 | 114 | 79 | 127 | 79 | 127 | 80 | 254 | 79 |
1988 | Brier | NO | Third | 11 | 5 | 6 | 120 | 85 | 88 | 80 | 92 | 86 | 116 | 81 | 208 | 83 |
1991 | Brier | NO | Fourth | 12 | 7 | 5 | 113 | 77 | 109 | 80 | 113 | 78 | 109 | 78 | 222 | 78 |
1993 | Brier | NO | Fourth | 14 | 9 | 5 | 132 | 76 | 130 | 78 | 116 | 75 | 146 | 78 | 262 | 77 |
1995 | Brier | NO | Third | 11 | 6 | 5 | 98 | 73 | 106 | 72 | 94 | 68 | 110 | 76 | 204 | 72 |
2003 | Brier | NO | Alternate | |||||||||||||
1975 | Macdonald Brier | NO | Third | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
1976 | Macdonald Brier | NO | Fourth | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
Brier Totals | 99 | 64 | 35 | 877 | 77 | 768 | 76 | 789 | 76 | 856 | 78 | 1645 | 77 | |||
Macdonald Brier Totals | 22 | 14 | 8 |
Alternate on Initial Lineup