British Columbia - Canadian Women

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1973 Second Ahlstrom, Loretto 9 6 3
1980 Lead Axford, Lynne 11 6 5
1971 Lead Bailey, Gilberte 10 6 4
1972 Third Benton, Barbara 9 2 7
1972 Fourth Bettesworth, Sharon 9 2 7
1973 Third Blackburn, Shannon 9 6 3
1976 Lead Bowles, Lorraine 10 8 2
1979 Lead Bowles, Lorraine 11 9 2
1962 Third Calles, Ada 9 9 0
1963 Third Calles, Ada 9 7 2
1964 Third Calles, Ada 9 8 1
1971 Third Calles, Ada 10 6 4
1968 Lead Campbell, Eleanor 10 7 3
1970 Fourth Clark, Donna 10 7 3
1965 Fourth Cmolik, Lesley 9 4 5
1966 Fourth Cook, Margaret 9 6 3
1981 Second Cunliffe, Donna 10 6 4
1982 Second Cunliffe, Donna 11 7 4 140 72 72 73 105 72 107 72 212 72
1976 Fourth Davie, Lindsay 10 8 2
1980 Fourth Dexter, Joan 11 6 5
1973 Lead Dunn, Donna 9 6 3
1966 Lead Ellison, Marion 9 6 3
1968 Fourth Fashoway, Myrtle 10 7 3
1961 Fourth Fuller, Margaret 10 6 4
1966 Third Glover, Eva 9 6 3
1977 Lead Goodyear, Una 10 7 3
1978 Lead Goodyear, Una 10 6 4
1970 Third Gordon, Mavis 10 7 3
1962 Fourth Hansen, Ina 9 9 0
1963 Fourth Hansen, Ina 9 7 2
1964 Fourth Hansen, Ina 9 8 1
1971 Fourth Hansen, Ina 10 6 4
1981 Third Hastings, Sharon 10 6 4
1982 Third Hastings, Sharon 11 7 4 138 66 74 70 100 66 112 69 212 67
1968 Second Hawkes, Fernande 10 7 3
1978 Fourth Haywood, Heather 10 6 4
1966 Second Hebert, Ruth 9 6 3
1973 Fourth Kaese, Karin 9 6 3
1977 Fourth Kerr, Heather 10 7 3
1983 Fourth Kerr, Heather 10 6 4 111 63 80 62 96 57 95 68 191 62
1986 Fourth Kerr, Heather 11 3 8 122 63 76 61 107 63 91 61 198 62
1976 Second Klassen, Robin 10 8 2
1971 Second Klinck, Carol 10 6 4
1976 Third Knowles, Dawn 10 8 2
1979 Third Knowles, Dawn 11 9 2
1961 Third Koster, Sylvia 10 6 4
1962 Second Leith, Isabel 9 9 0
1963 Second Leith, Isabel 9 7 2
1964 Second Leith, Isabel 9 8 1
1980 Third Logan, Louise 11 6 5
1974 Third Lovdahl, Karen 9 6 3
1975 Third Lovdahl, Karen 9 6 3
1977 Third McCallan, Bernice 10 7 3
1978 Third McCallan, Bernice 10 6 4
1974 Second McCrady, Phyliss 9 6 3
1975 Second McCrady, Phyliss 9 6 3
1967 Second McKeown, Verle 9 4 5
1968 Third McLay, Anne 10 7 3
1981 Lead Mellis, Sheila 10 6 4
1982 Lead Mellis, Sheila 11 7 4 162 67 40 76 115 72 87 65 202 69
1972 Second Minchin, Kay 9 2 7
1967 Fourth Mitchell, Joy 9 4 5
1970 Second Mitchell, Marg 10 7 3
1967 Third Mitchell, Polly 9 4 5
1970 Lead Nord, Gladys 10 7 3
1981 Fourth Parker, Barbara 10 6 4
1982 Fourth Parker, Barbara 11 7 4 100 64 100 65 86 68 114 62 200 64
1967 Lead Phillips, Sheila 9 4 5
1961 Second Quinney, Edna 10 6 4
1974 Fourth Radcliffe, Marion 9 6 3
1975 Fourth Radcliffe, Marion 9 6 3
1972 Lead Reeves, Sheila 9 2 7
1965 Lead Robertson, Marnie 9 4 5
1962 Lead Shaw, May 9 9 0
1963 Lead Shaw, May 9 7 2
1964 Lead Shaw, May 9 8 1
1969 Fourth Shaw, May 9 5 4
1965 Third Smart, Joyce 9 4 5
1961 Lead Smith, Fernande 10 6 4
1977 Second Snihur, Shirley 10 7 3
1978 Second Snihur, Shirley 10 6 4
1979 Fourth Sparkes, Lindsay 11 9 2
1984 Fourth Sparkes, Lindsay 12 9 3 122 70 97 76 109 67 110 78 219 73
1985 Third Sparkes, Lindsay 11 11 0 147 74 71 74 82 77 136 72 218 74
1992 Alternate Sparkes, Lindsay
1997 Alternate Sparkes, Lindsay
1965 Second Thompson, Janet 9 4 5
1974 Lead Tucker, Darlene 9 6 3
1975 Lead Tucker, Darlene 9 6 3
1980 Second Turney, Nancy 11 6 5
1969 Lead Weir, Barbara 9 5 4
1979 Second Wilson, Robin 11 9 2
1969 Third Yaschuk, Mary 9 5 4