Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2001 | Brier | NS | Alternate | |||||||||||||
2004 | Brier | NS | Alternate | |||||||||||||
2006 | Brier | NS | Alternate | |||||||||||||
2009 | Brier | NS | Second | 1 | 0 | 1 | 11 | 66 | 5 | 70 | 9 | 53 | 7 | 86 | 16 | 67 |
2004 | Canada Cup (Men) | DAC | Alternate | |||||||||||||
2005 | Trials (Men) | DAC | Second | 1 | 1 | 0 | 6 | 83 | 2 | 25 | 8 | 69 | 8 | 69 | ||
Brier Totals | 1 | 0 | 1 | 11 | 66 | 5 | 70 | 9 | 53 | 7 | 86 | 16 | 67 | |||
Canada Cup (Men) Totals | 0 | 0 | 0 | |||||||||||||
Trials (Men) Totals | 1 | 1 | 0 | 6 | 83 | 2 | 25 | 8 | 69 | 8 | 69 |
Alternate on Initial Lineup