Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1981 | Brier | NS | Fourth | 11 | 3 | 8 | 116 | 68 | 90 | 60 | 96 | 59 | 110 | 70 | 206 | 65 |
1990 | Brier | NS | Fourth | 11 | 5 | 6 | 122 | 87 | 94 | 74 | 103 | 83 | 113 | 81 | 216 | 82 |
2008 | Brier | NS | Second | 10 | 3 | 7 | 52 | 75 | 140 | 82 | 100 | 75 | 92 | 85 | 192 | 80 |
2017 | Brier | NS | Alternate | |||||||||||||
1978 | Macdonald Brier | NS | Fourth | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |||||
1979 | Macdonald Brier | NS | Fourth | 11 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |||||
Brier Totals | 32 | 11 | 21 | 290 | 77 | 324 | 74 | 299 | 72 | 315 | 78 | 614 | 75 | |||
Macdonald Brier Totals | 22 | 10 | 12 |
Alternate on Initial Lineup