| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 1990 | Brier | NS | Lead | 6 | 3 | 3 | 52 | 82 | 66 | 81 | 73 | 84 | 45 | 78 | 118 | 82 |
| 1993 | Brier | NS | Second | 11 | 2 | 9 | 102 | 77 | 110 | 76 | 117 | 79 | 95 | 74 | 212 | 77 |
| 1994 | Brier | NS | Second | 11 | 3 | 8 | 113 | 69 | 105 | 75 | 99 | 72 | 119 | 72 | 218 | 72 |
| Brier Totals | 28 | 8 | 20 | 267 | 75 | 281 | 77 | 289 | 78 | 259 | 74 | 548 | 76 | |||
Alternate on Initial Lineup