Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1985 | Brier | NS | Second | 11 | 5 | 6 | 127 | 79 | 89 | 72 | 110 | 76 | 106 | 76 | 216 | 76 |
1988 | Brier | NS | Third | 11 | 7 | 4 | 119 | 77 | 94 | 82 | 91 | 76 | 122 | 81 | 213 | 79 |
1993 | Brier | NS | Alternate | |||||||||||||
1994 | Brier | NS | Alternate | |||||||||||||
2005 | Brier | NS | Lead | 3 | 1 | 2 | 12 | 71 | 49 | 83 | 55 | 81 | 6 | 75 | 61 | 80 |
2010 | Brier | NS | Third | 11 | 3 | 8 | 101 | 82 | 91 | 71 | 102 | 80 | 90 | 74 | 192 | 77 |
2005 | Trials (Men) | ADA | Alternate | |||||||||||||
Brier Totals | 36 | 16 | 20 | 359 | 79 | 323 | 76 | 358 | 78 | 324 | 77 | 682 | 78 | |||
Trials (Men) Totals | 0 | 0 | 0 |
Alternate on Initial Lineup