Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1983 | Brier | NO | Third | 11 | 5 | 6 | 58 | 69 | 153 | 78 | 74 | 73 | 137 | 77 | 211 | 76 |
1986 | Brier | NO | Third | 1 | 1 | 0 | 5 | 40 | 13 | 92 | 4 | 50 | 14 | 86 | 18 | 78 |
1990 | Brier | NO | Third | 12 | 8 | 4 | 79 | 84 | 159 | 82 | 107 | 82 | 131 | 84 | 238 | 83 |
2008 | Brier | NO | Fourth | 7 | 2 | 5 | 49 | 67 | 80 | 70 | 65 | 65 | 64 | 73 | 129 | 69 |
2015 | Brier | NO | Third | 1 | 1 | 0 | 2 | 100 | 2 | 100 | 2 | 100 | ||||
Brier Totals | 32 | 17 | 15 | 191 | 74 | 407 | 79 | 250 | 75 | 348 | 79 | 598 | 77 |
Alternate on Initial Lineup