| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2022 | Brier | NO | Second | 1 | 1 | 0 | 3 | 100 | 3 | 100 | 4 | 100 | 2 | 100 | 6 | 100 |
| 2022 | Brier | NO | Fourth | 1 | 1 | 0 | 2 | 100 | 2 | 100 | 2 | 100 | ||||
| 2022 | Brier | Totals | 2 | 2 | 0 | 3 | 100 | 5 | 100 | 4 | 100 | 4 | 100 | 8 | 100 | |
| Brier Totals | 2 | 2 | 0 | 3 | 100 | 5 | 100 | 4 | 100 | 4 | 100 | 8 | 100 | |||
Alternate on Initial Lineup