| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2001 | Brier | NO | Second | 11 | 5 | 6 | 93 | 77 | 105 | 73 | 81 | 70 | 117 | 77 | 198 | 74 | 
| 2012 | Brier | NO | Lead | 1 | 0 | 1 | 1 | 100 | 5 | 90 | 6 | 92 | 6 | 92 | ||
| 2014 | Brier | NO | Alternate | |||||||||||||
| Brier Totals | 12 | 5 | 7 | 94 | 77 | 110 | 73 | 87 | 72 | 117 | 77 | 204 | 75 | |||
Alternate on Initial Lineup