Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1984 | Brier | AB | Third | 12 | 8 | 4 | 112 | 77 | 110 | 79 | 119 | 77 | 103 | 80 | 222 | 78 |
1986 | Brier | AB | Third | 12 | 10 | 2 | 100 | 84 | 132 | 81 | 109 | 79 | 123 | 85 | 232 | 82 |
1994 | Brier | AB | Alternate | |||||||||||||
Brier Totals | 24 | 18 | 6 | 212 | 80 | 242 | 80 | 228 | 78 | 226 | 82 | 454 | 80 |
Alternate on Initial Lineup