Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1985 | Brier | QC | Third | 13 | 7 | 6 | 118 | 70 | 132 | 75 | 127 | 70 | 123 | 75 | 250 | 73 |
1987 | Brier | QC | Alternate | |||||||||||||
1990 | Brier | QC | Third | 7 | 2 | 5 | 71 | 79 | 71 | 81 | 60 | 78 | 82 | 80 | 142 | 80 |
1990 | Brier | QC | Fourth | 3 | 2 | 1 | 38 | 78 | 24 | 85 | 23 | 74 | 39 | 85 | 62 | 81 |
1990 | Brier | Totals | 10 | 4 | 6 | 109 | 78 | 95 | 82 | 83 | 77 | 121 | 82 | 204 | 80 | |
1991 | Brier | QC | Third | 11 | 2 | 9 | 114 | 76 | 98 | 78 | 137 | 76 | 75 | 79 | 212 | 77 |
Brier Totals | 34 | 13 | 21 | 341 | 75 | 325 | 78 | 347 | 74 | 319 | 79 | 666 | 76 |
Alternate on Initial Lineup