Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1980 | Brier | TR | Fourth | 11 | 5 | 6 | 113 | 63 | 87 | 71 | 89 | 62 | 111 | 70 | 200 | 66 |
1984 | Brier | TR | Fourth | 11 | 3 | 8 | 94 | 58 | 97 | 52 | 115 | 48 | 76 | 66 | 191 | 55 |
1985 | Brier | TR | Fourth | 12 | 6 | 6 | 108 | 71 | 118 | 70 | 117 | 65 | 109 | 76 | 226 | 70 |
1987 | Brier | TR | Fourth | 11 | 5 | 6 | 103 | 73 | 103 | 70 | 115 | 68 | 91 | 76 | 206 | 72 |
1989 | Brier | TR | Fourth | 11 | 3 | 8 | 81 | 61 | 113 | 71 | 89 | 65 | 105 | 69 | 194 | 67 |
1993 | Brier | TR | Third | 2 | 1 | 1 | 15 | 63 | 25 | 72 | 13 | 65 | 27 | 70 | 40 | 69 |
Brier Totals | 58 | 23 | 35 | 514 | 65 | 543 | 67 | 538 | 61 | 519 | 71 | 1057 | 66 |
Alternate on Initial Lineup