1997 Canadian Curling Trials - Women's Division
Brandon, Manitoba
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 3 4 5 6 7 8 9 AVG
LEADS
1 Audrey Frey MER 75 76 95 85 95 98 89 96 94 90
2 Mary Bowman GOR 80 86 91 91 82 80 87 84 92 86
3 Joanne Sipka KLE 73 76 89 83 92 89 94 79 88 85
4 Marcia Gudereit SCHM 85 84 66 88 84 90 86 86 84 84
5 Judy Leonard SCHE 77 69 74 75 81 94 97 84 95 83
5 Heather Hopkins MAT 86 84 80 81 91 86 83 82 74 83
7 Jane Hooper-Perroud BOD 83 89 80 83 93 78 69 74 85 81
8 Kate Horne BOR 79 75 83 85 75 59 83 89 88 80
9 Janet Arnott LAL 78 70 83 78 86 76 83 73 87 79
10 Christine Jurgenson LAW 58 73 90 76 80 83 79 70 89 78
SECONDS
1 Patti McKnight MER 89 83 83 89 85 79 98 83 93 87
2 Joan McCusker SCHM 81 85 90 85 77 91 76 84 71 83
3 Shannon Nimmo KLE 73 90 75 84 91 78 86 88 73 82
3 Sandra Mulroney SCHE 81 59 85 68 90 88 85 93 88 82
5 Corie Beveridge BOD 84 74 91 74 79 74 85 80 85 80
5 Sherry Fraser LAW 76 79 69 78 90 83 90 71 88 80
7 Brenda Bohmer BOR 86 76 76 75 73 66 74 79 88 77
7 Kimberly Ann Moore GOR 79 80 80 83 83 69 79 68 69 77
9 Lisa MacLeod MAT 75 70 79 47 64 83 86 80 81 75
10 Jill Staub LAL 78 60 78 88 73 49 86 76 72 73
THIRDS
1 Jan Betker SCHM 81 90 89 93 72 89 85 78 83 84
2 Marla Geiger LAW 83 84 74 76 89 83 89 81 80 82
3 Glenys Bakker KLE 89 95 78 88 78 71 71 78 80 81
4 Heather Godberson BOR 91 78 68 68 91 64 78 83 98 79
5 Theresa Breen MER 81 68 65 76 83 70 84 91 76 77
5 Kim Gellard BOD 83 67 84 75 66 86 71 78 81 77
7 Angie Bryant MAT 92 53 73 69 63 86 91 73 83 76
8 Lori Eddy GOR 76 79 81 74 88 73 74 60 77 75
8 Colleen Zielke SCHE 56 73 78 75 76 79 82 66 89 75
8 Cathy Overton-Clapham LAL 89 73 66 63 64 70 84 79 86 75
SKIPS
1 Shannon Kleibrink KLE 86 78 69 75 93 80 79 85 79 80
1 Sandra Schmirler SCHM 86 56 88 91 82 83 80 75 73 80
3 Cathy Borst BOR 82 88 85 71 82 75 88 63 83 79
4 Anne Merklinger MER 75 78 62 85 75 78 78 85 58 75
5 Mary Mattatall MAT 54 47 84 65 67 85 71 85 80 72
6 Kelley Law LAW 82 75 64 72 75 56 78 66 73 71
6 Marilyn Bodogh BOD 71 53 88 68 57 63 88 88 65 71
8 Sherry Scheirich SCHE 65 62 76 57 66 80 56 78 90 70
9 Alison Goring GOR 63 55 79 71 78 64 85 53 58 67
10 Connie Laliberte LAL 75 63 63 80 38 64 63 64 78 66
TEAMS
1 Schmirler - Sask 83 79 83 89 79 88 82 81 78 83
2 Merklinger - Ontario 80 76 76 84 85 80 87 89 81 82
2 Kleibrink - Alberta 81 85 78 82 88 79 83 82 79 82
4 Borst - Alberta 85 79 78 75 80 66 80 79 89 79
5 Law - B.C. 75 78 74 76 83 76 84 72 82 78
5 Scheirich - Sask 70 66 78 69 78 85 80 80 90 78
7 Bodogh - Ontario 80 70 86 75 74 75 79 80 79 77
8 Mattatall - N.S. 77 64 79 66 71 85 83 80 79 76
8 Goring - Ontario 75 75 83 80 83 71 81 66 74 76
10 Laliberte - Manitoba 80 66 72 77 65 65 79 73 81 73
**did not play
1997 Canadian Curling Trials - Women's Division
Brandon, Manitoba
PLUS/MINUS STATISTICS AFTER DRAW 9
DRAW-----> 1 2 3 4 5 6 7 8 9 TOT
LEADS
Mary Bowman GOR + + + + - 0 - + + +4
Audrey Frey MER - - + - + + + + + +3
Joanne Sipka KLE 0 - + - + + + - + +2
Marcia Gudereit SCHM + + - + - 0 0 + - +1
Heather Hopkins MAT + + 0 0 + 0 0 - - +1
Judy Leonard SCHE 0 - - 0 - 0 + + + 0
Jane Hooper-Perroud BOD 0 + - 0 + 0 - - 0 -1
Janet Arnott LAL - 0 0 0 + - + - - -2
Christine Jurgenson LAW - 0 + - - 0 - - 0 -4
Kate Horne BOR 0 - - + - - - + - -4
SECONDS
Patti McKnight MER + + 0 + + + + - + +6
Sandra Mulroney SCHE + - 0 - + 0 + + 0 +2
Corie Beveridge BOD 0 - + + - + 0 0 0 +1
Shannon Nimmo KLE - + - 0 0 + + + - +1
Joan McCusker SCHM 0 + + 0 - 0 - 0 0 0
Lisa MacLeod MAT - + 0 - - 0 + 0 + 0
Jill Staub LAL 0 - 0 + 0 - 0 + - -1
Sherry Fraser LAW 0 + - 0 0 0 - - 0 -2
Brenda Bohmer BOR 0 - 0 0 0 - - 0 0 -3
Kimberly Ann Moore GOR 0 - 0 - + - - - 0 -4
THIRDS
Marla Geiger LAW + + - + + 0 + + 0 +5
Jan Betker SCHM - + + + - + - 0 + +2
Heather Godberson BOR + - - - + - + + + +1
Colleen Zielke SCHE - + + + + - + - - +1
Cathy Overton-Clapham LAL + - - - - 0 + + + 0
Kim Gellard BOD - 0 + + - + - 0 0 0
Angie Bryant MAT + - + - - 0 + - 0 -1
Theresa Breen MER - 0 - 0 + + - + - -1
Glenys Bakker KLE + + - - - 0 - - 0 -3
Lori Eddy GOR - - + 0 + - - - - -4
SKIPS
Sandra Schmirler SCHM + - + + + 0 + - + +4
Cathy Borst BOR + + + 0 + 0 + - - +3
Sherry Scheirich SCHE - + + - + 0 - + + +2
Shannon Kleibrink KLE + + - - + + - 0 0 +1
Anne Merklinger MER + + - + - 0 0 0 - 0
Kelley Law LAW + + - 0 - - 0 - + -1
Marilyn Bodogh BOD - - + 0 - 0 + + - -1
Mary Mattatall MAT - - + 0 - + - + 0 -1
Connie Laliberte LAL - - - + - - - + + -3
Alison Goring GOR - - - - + 0 + - - -4
TEAMS
Merklinger - Ontario 0 + 0 0 + + 0 + 0 +4
Kleibrink - Alberta + + - - + + 0 - 0 +1
Schmirler - Sask 0 0 + + - 0 0 0 0 +1
Bodogh - Ontario - - + + 0 0 0 0 0 0
Borst - Alberta + 0 - 0 + - 0 0 0 0
Goring - Ontario 0 - + 0 + 0 0 - 0 0
Mattatall - N.S. 0 0 + - - + 0 0 0 0
Scheirich - Sask - 0 0 - 0 0 0 + 0 -1
Laliberte - Manitoba 0 - - + - - 0 + 0 -2
Law - B.C. 0 + - 0 - - 0 - 0 -3
*did not play
1997 Canadian Curling Trials - Women's Division
Brandon, Manitoba
SCORING ANALYSIS AFTER 9 DRAWS
BLANK STOLEN ----------POINTS SCORED----------
TEAM GAMES ENDS ENDS ENDS 1 2 3 4 5 >5 TOT AVG STL PPE
BOD 9 84 FOR 4 13 28 10 2 1 0 0 58 6.4 17 0.69
AGAINST 2 10 24 10 2 1 0 0 54 6.0 13 0.64
BOR 9 85 FOR 5 11 26 15 0 1 0 0 60 6.7 13 0.71
AGAINST 2 6 25 6 4 1 0 0 53 5.9 8 0.62
GOR 9 80 FOR 3 12 22 12 1 0 0 0 49 5.4 16 0.61
AGAINST 2 15 30 7 0 3 0 0 56 6.2 19 0.70
KLE 9 83 FOR 3 15 27 8 3 1 1 0 61 6.8 29 0.73
AGAINST 8 6 23 7 0 1 1 0 46 5.1 7 0.55
LAL 9 83 FOR 6 7 23 7 1 1 0 1 50 5.6 11 0.60
AGAINST 3 14 22 16 3 0 0 0 63 7.0 22 0.76
LAW 9 88 FOR 3 11 26 6 4 2 1 0 63 7.0 19 0.72
AGAINST 7 13 29 9 1 0 0 0 50 5.6 13 0.57
MAT 9 83 FOR 3 7 27 7 0 0 0 0 41 4.6 8 0.49
AGAINST 3 13 28 10 4 1 0 0 64 7.1 23 0.77
MER 9 85 FOR 1 14 32 7 3 1 0 0 59 6.6 19 0.69
AGAINST 4 10 24 9 2 1 0 1 58 6.4 15 0.68
SCHE 9 83 FOR 7 7 21 9 4 0 0 0 51 5.7 8 0.61
AGAINST 1 14 27 9 3 1 1 0 63 7.0 25 0.76
SCHM 9 84 FOR 3 11 23 13 2 2 0 0 63 7.0 14 0.75
AGAINST 6 7 23 11 1 0 0 0 48 5.3 9 0.57
TOTAL 45 419 FOR 38 108 255 94 20 9 2 1 555 6.2 154 0.66
AGAINST 38 108 255 94 20 9 2 1 555 6.2 154 0.66
NOTES:
AVG is average score per game
PPE is average score per end
STL is points from stolen ends
1997 Canadian Curling Trials - Women's Division
Brandon, Manitoba
TEAM WIN/LOSS GRID
BOD BOR GOR KLE LAL LAW MAT MER SCHE SCHM
BOD * L W W W L W L L W
BOR W * L W W L L L W W
GOR L W * L L L W L W L
KLE L L W * W W W W W L
LAL L L W L * L L W W L
LAW W W W L W * W L W L
MAT L W L L W L * L L L
MER W W W L L W W * L L
SCHE W L L L L L W W * L
SCHM L L W W W W W W W *
1997 Canadian Curling Trials - Women's Division
Brandon, Manitoba
TEAM CUMULATIVE STATISTICS
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Bodogh - Ontario #SH 208 122 330 172 175 347 380 297 677
PTS 628 375 1003 554 539 1093 1182 914 2096
PCT 75 77 76 81 77 79 78 77 77
1 Jane Hooper-Perroud #SH 71 48 119 18 29 47 89 77 166
PTS 226 168 394 57 90 147 283 258 541
PCT 80 88 83 79 78 78 79 84 81
2 Corie Beveridge #SH 38 20 58 60 54 114 98 74 172
PTS 127 62 189 197 167 364 324 229 553
PCT 84 78 81 82 77 80 83 77 80
3 Kim Gellard #SH 42 24 66 53 53 106 95 77 172
PTS 127 74 201 165 162 327 292 236 528
PCT 76 77 76 78 76 77 77 77 77
4 Marilyn Bodogh #SH 57 30 87 41 39 80 98 69 167
PTS 148 71 219 135 120 255 283 191 474
PCT 65 59 63 82 77 80 72 69 71
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Borst - Alberta #SH 194 174 368 172 146 318 366 320 686
PTS 584 555 1139 559 465 1024 1143 1020 2163
PCT 75 80 77 81 80 81 78 80 79
1 Kate Horne #SH 61 77 138 18 15 33 79 92 171
PTS 182 259 441 50 53 103 232 312 544
PCT 75 84 80 69 88 78 73 85 80
2 Brenda Bohmer #SH 39 33 72 55 47 102 94 80 174
PTS 118 97 215 182 140 322 300 237 537
PCT 76 73 75 83 74 79 80 74 77
3 Heather Godberson #SH 45 27 72 51 51 102 96 78 174
PTS 136 79 215 163 173 336 299 252 551
PCT 76 73 75 80 85 82 78 81 79
4 Cathy Borst #SH 49 37 86 48 33 81 97 70 167
PTS 148 120 268 164 99 263 312 219 531
PCT 76 81 78 85 75 81 80 78 79
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Goring - Ontario #SH 192 160 352 121 183 304 313 343 656
PTS 593 496 1089 374 538 912 967 1034 2001
PCT 77 78 77 77 73 75 77 75 76
1 Mary Bowman #SH 71 60 131 12 20 32 83 80 163
PTS 247 209 456 37 66 103 284 275 559
PCT 87 87 87 77 83 80 86 86 86
2 Kimberly Ann Moore #SH 43 36 79 36 51 87 79 87 166
PTS 126 106 232 124 153 277 250 259 509
PCT 73 74 73 86 75 80 79 74 77
3 Lori Eddy #SH 37 32 69 40 57 97 77 89 166
PTS 115 97 212 122 166 288 237 263 500
PCT 78 76 77 76 73 74 77 74 75
4 Alison Goring #SH 41 32 73 33 55 88 74 87 161
PTS 105 84 189 91 153 244 196 237 433
PCT 64 66 65 69 70 69 66 68 67
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Kleibrink - Alberta #SH 197 198 395 195 237 432 392 435 827
PTS 642 643 1285 668 762 1430 1310 1405 2715
PCT 81 81 81 86 80 83 84 81 82
1 Joanne Sipka #SH 79 67 146 16 36 52 95 103 198
PTS 272 235 507 53 118 171 325 353 678
PCT 86 88 87 83 82 82 86 86 86
2 Shannon Nimmo #SH 41 37 78 55 79 134 96 116 212
PTS 132 121 253 192 251 443 324 372 696
PCT 80 82 81 87 79 83 84 80 82
3 Glenys Bakker #SH 34 45 79 64 69 133 98 114 212
PTS 103 149 252 205 225 430 308 374 682
PCT 76 83 80 80 82 81 79 82 80
4 Shannon Kleibrink #SH 43 49 92 60 53 113 103 102 205
PTS 135 138 273 218 168 386 353 306 659
PCT 78 70 74 91 79 85 86 75 80
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Laliberte - Manitoba #SH 192 168 360 117 199 316 309 367 676
PTS 567 476 1043 342 597 939 909 1073 1982
PCT 74 71 72 73 75 74 74 73 73
1 Janet Arnott #SH 74 51 125 15 27 42 89 78 167
PTS 238 162 400 40 87 127 278 249 527
PCT 80 79 80 67 81 76 78 80 79
2 Jill Staub #SH 31 40 71 30 71 101 61 111 172
PTS 87 119 206 78 220 298 165 339 504
PCT 70 74 73 65 77 74 68 76 73
3 Cathy Overton-Clapham #SH 38 38 76 39 57 96 77 95 172
PTS 107 102 209 121 186 307 228 288 516
PCT 70 67 69 78 82 80 74 76 75
4 Connie Laliberte #SH 49 39 88 33 44 77 82 83 165
PTS 135 93 228 103 104 207 238 197 435
PCT 69 60 65 78 59 67 73 59 66
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Law - B.C. #SH 174 177 351 198 237 435 372 414 786
PTS 511 528 1039 626 790 1416 1137 1318 2455
PCT 73 75 74 79 83 81 76 80 78
1 Christine Jurgenson #SH 64 86 150 22 20 42 86 106 192
PTS 202 280 482 58 67 125 260 347 607
PCT 79 81 80 66 84 74 76 82 79
2 Sherry Fraser #SH 33 31 64 64 72 136 97 103 200
PTS 100 96 196 209 243 452 309 339 648
PCT 76 77 77 82 84 83 80 82 81
3 Marla Geiger #SH 33 32 65 59 76 135 92 108 200
PTS 94 92 186 204 251 455 298 343 641
PCT 71 72 72 86 83 84 81 79 80
4 Kelley Law #SH 44 28 72 53 69 122 97 97 194
PTS 115 60 175 155 229 384 270 289 559
PCT 65 54 61 73 83 79 70 74 72
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Mattatall - N.S. #SH 200 151 351 157 161 318 357 312 669
PTS 602 457 1059 483 502 985 1085 959 2044
PCT 75 76 75 77 78 77 76 77 76
1 Heather Hopkins #SH 64 61 125 21 19 40 85 80 165
PTS 215 197 412 69 65 134 284 262 546
PCT 84 81 82 82 86 84 84 82 83
2 Lisa MacLeod #SH 43 27 70 58 40 98 101 67 168
PTS 128 77 205 179 117 296 307 194 501
PCT 74 71 73 77 73 76 76 72 75
3 Angie Bryant #SH 48 32 80 42 46 88 90 78 168
PTS 134 104 238 127 149 276 261 253 514
PCT 70 81 74 76 81 78 73 81 76
4 Mary Mattatall #SH 45 31 76 36 56 92 81 87 168
PTS 125 79 204 108 171 279 233 250 483
PCT 69 64 67 75 76 76 72 72 72
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Merklinger - Ontario #SH 170 214 384 167 145 312 337 359 696
PTS 559 694 1253 590 442 1032 1149 1136 2285
PCT 82 81 82 88 76 83 85 79 82
1 Audrey Frey #SH 69 60 129 26 16 42 95 76 171
PTS 246 222 468 94 51 145 340 273 613
PCT 89 93 91 90 80 86 89 90 90
2 Patti McKnight #SH 35 48 83 45 48 93 80 96 176
PTS 124 160 284 165 161 326 289 321 610
PCT 89 83 86 92 84 88 90 84 87
3 Theresa Breen #SH 29 52 81 50 45 95 79 97 176
PTS 81 157 238 180 126 306 261 283 544
PCT 70 75 73 90 70 81 83 73 77
4 Anne Merklinger #SH 37 54 91 46 36 82 83 90 173
PTS 108 155 263 151 104 255 259 259 518
PCT 73 72 72 82 72 78 78 72 75
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Scheirich - Sask #SH 195 211 406 137 131 268 332 342 674
PTS 630 650 1280 423 395 818 1053 1045 2098
PCT 81 77 79 77 75 76 79 76 78
1 Judy Leonard #SH 48 88 136 17 16 33 65 104 169
PTS 170 292 462 54 46 100 224 338 562
PCT 89 83 85 79 72 76 86 81 83
2 Sandra Mulroney #SH 52 39 91 41 38 79 93 77 170
PTS 173 125 298 137 124 261 310 249 559
PCT 83 80 82 84 82 83 83 81 82
3 Colleen Zielke #SH 46 43 89 46 35 81 92 78 170
PTS 136 132 268 144 100 244 280 232 512
PCT 74 77 75 78 71 75 76 74 75
4 Sherry Scheirich #SH 49 41 90 33 42 75 82 83 165
PTS 151 101 252 88 125 213 239 226 465
PCT 77 62 70 67 74 71 73 68 70
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Schmirler - Sask #SH 228 124 352 243 167 410 471 291 762
PTS 747 384 1131 815 570 1385 1562 954 2516
PCT 82 77 80 84 85 84 83 82 83
1 Marcia Gudereit #SH 103 33 136 41 11 52 144 44 188
PTS 355 107 462 131 36 167 486 143 629
PCT 86 81 85 80 82 80 84 81 84
2 Joan McCusker #SH 37 27 64 75 55 130 112 82 194
PTS 110 81 191 258 189 447 368 270 638
PCT 74 75 75 86 86 86 82 82 82
3 Jan Betker #SH 46 29 75 71 48 119 117 77 194
PTS 148 88 236 246 166 412 394 254 648
PCT 80 76 79 87 86 87 84 82 84
4 Sandra Schmirler #SH 42 35 77 56 53 109 98 88 186
PTS 134 108 242 180 179 359 314 287 601
PCT 80 77 79 80 84 82 80 82 81
1997 Canadian Curling Trials - Women's Division
Brandon, Manitoba
SCORING RECORDS
NUMBER OF GAMES PLAYED: 47
HIGHEST SCORE, ONE TEAM, ONE GAME: 12
DRAW 1 SCHE 1 KLE 12
LOWEST SCORE, ONE TEAM, ONE GAME: 1
DRAW 1 SCHE 1 KLE 12
HIGHEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 18
DRAW 9 LAL 10 MER 8
LOWEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 8
DRAW 4 MER 5 GOR 3
HIGHEST END SCORE WITH HAMMER: 6
DRAW 9 LAL 10 MER 8 LAL SCORED 6 IN THE 4TH END
HIGHEST END SCORE WITHOUT HAMMER: 5
DRAW 1 SCHE 1 KLE 12 KLE SCORED 5 IN THE 5TH END
MOST BLANK ENDS, ONE GAME: 3
DRAW 1 LAL 4 SCHM 6
DRAW 4 SCHE 4 LAL 6
DRAW 10 KLE 7 LAW 4
NUMBER OF BLANK ENDS IN EVENT: 43
MOST BLANK ENDS ONE DRAW: 8
DRAWS 1 4
MOST CONSECUTIVE BLANK ENDS, ONE GAME: 3
DRAW 1 LAL 4 SCHM 6 BY LAL BEGINNING IN END 2
MOST STOLEN ENDS, BOTH TEAMS, ONE GAME: 6
DRAW 9 LAW 6 BOD 4
MOST CONSECUTIVE STOLEN ENDS, ONE TEAM, ONE GAME: 3
DRAW 2 BOD 4 MER 9 BY MER BEGINNING IN END 3
DRAW 9 LAW 6 BOD 4 BY BOD BEGINNING IN END 1
MOST POINTS FROM STOLEN ENDS, ONE TEAM, ONE GAME: 11
DRAW 1 SCHE 1 KLE 12 BY KLE
LARGEST COME FROM BEHIND VICTORY: 4
DRAW 9 LAL 10 MER 8 LAL WAS DOWN 4 AFTER 3 ENDS
NUMBER OF EXTRA END GAMES: 1
MOST ENDS PLAYED IN ONE GAME: 11
DRAW 5 SCHM 9 MER 6
FEWEST ENDS PLAYED IN ONE GAME: 6
DRAW 9 SCHM 11 GOR 4
MOST ENDS WITH HAMMER WITHOUT SCORING, ONE TEAM, ONE GAME: 6
DRAW 1 SCHE 1 KLE 12 BY SCHE
DRAW 4 SCHE 4 LAL 6 BY SCHE