Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | KLE | Second | 5 | 2 | 3 | 64 | 73 | 38 | 79 | 38 | 68 | 64 | 80 | 102 | 75 |
2005 | Canada Cup (Women) | Kle | Second | 9 | 7 | 2 | 108 | 82 | 72 | 71 | 74 | 74 | 106 | 80 | 180 | 78 |
2006 | Canada Cup (Women) | Kle | Second | 4 | 1 | 3 | 41 | 72 | 39 | 76 | 30 | 73 | 50 | 75 | 80 | 74 |
2006 | Canada Cup (Women) | Kle | Third | 1 | 0 | 1 | 8 | 72 | 6 | 100 | 10 | 80 | 4 | 94 | 14 | 84 |
2006 | Canada Cup (Women) | Totals | 5 | 1 | 4 | 49 | 72 | 45 | 79 | 40 | 74 | 54 | 76 | 94 | 76 | |
1993 | Hearts | AB | Alternate | |||||||||||||
2004 | Hearts | AB | Second | 11 | 6 | 5 | 109 | 83 | 97 | 78 | 84 | 84 | 122 | 78 | 206 | 80 |
1997 | Trials (Women) | KLE | Third | 11 | 7 | 4 | 98 | 79 | 114 | 82 | 79 | 80 | 133 | 81 | 212 | 80 |
2005 | Trials (Women) | KLE | Second | 11 | 8 | 3 | 119 | 80 | 105 | 78 | 71 | 75 | 153 | 81 | 224 | 79 |
Canada Cup (Women) Totals | 19 | 10 | 9 | 221 | 77 | 155 | 75 | 152 | 73 | 224 | 79 | 376 | 77 | |||
Hearts Totals | 11 | 6 | 5 | 109 | 83 | 97 | 78 | 84 | 84 | 122 | 78 | 206 | 80 | |||
Trials (Women) Totals | 22 | 15 | 7 | 217 | 79 | 219 | 80 | 150 | 78 | 286 | 81 | 436 | 80 |
Alternate on Initial Lineup