Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2009 | Brier | TR | Third | 2 | 1 | 1 | 8 | 88 | 14 | 71 | 11 | 73 | 11 | 82 | 22 | 77 |
2011 | Brier | TR | Third | 11 | 3 | 8 | 97 | 67 | 101 | 76 | 92 | 71 | 106 | 72 | 198 | 72 |
2012 | Brier | TR | Third | 13 | 7 | 6 | 129 | 81 | 111 | 80 | 95 | 83 | 145 | 79 | 240 | 81 |
2013 | Brier | TR | Third | 11 | 5 | 6 | 114 | 79 | 88 | 83 | 92 | 82 | 110 | 80 | 202 | 81 |
2021 | Brier | NT | Third | 8 | 2 | 6 | 79 | 80 | 68 | 78 | 64 | 73 | 83 | 83 | 147 | 79 |
2022 | Brier | NT | Second | 1 | 0 | 1 | 6 | 100 | 6 | 100 | 6 | 100 | ||||
Brier Totals | 46 | 18 | 28 | 427 | 77 | 388 | 79 | 360 | 78 | 455 | 78 | 815 | 78 |
Alternate on Initial Lineup