Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1997 | Brier | TR | Alternate | |||||||||||||
2002 | Brier | TR | Third | 11 | 3 | 8 | 70 | 77 | 147 | 74 | 106 | 72 | 111 | 79 | 217 | 75 |
2008 | Brier | TR | Third | 11 | 2 | 9 | 93 | 75 | 119 | 78 | 99 | 76 | 113 | 77 | 212 | 77 |
2018 | Brier | YT | Lead | 3 | 0 | 3 | 29 | 86 | 25 | 87 | 51 | 86 | 3 | 92 | 54 | 87 |
2018 | Brier | YT | Second | 5 | 2 | 3 | 40 | 75 | 48 | 81 | 51 | 80 | 37 | 76 | 88 | 78 |
2018 | Brier | Totals | 8 | 2 | 6 | 69 | 80 | 73 | 83 | 102 | 83 | 40 | 77 | 142 | 82 | |
2022 | Brier | YT | Alternate | |||||||||||||
2023 | Brier | YT | Second | 5 | 2 | 3 | 31 | 79 | 37 | 83 | 35 | 78 | 33 | 85 | 68 | 81 |
2024 | Brier | YT | Second | 4 | 0 | 4 | 25 | 68 | 35 | 84 | 40 | 81 | 20 | 71 | 60 | 78 |
Brier Totals | 39 | 9 | 30 | 288 | 76 | 411 | 79 | 382 | 77 | 317 | 78 | 699 | 78 |
Alternate on Initial Lineup