Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1986 | Brier | TR | Alternate | |||||||||||||
1988 | Brier | TR | Fourth | 11 | 1 | 10 | 66 | 54 | 141 | 73 | 88 | 61 | 119 | 71 | 207 | 67 |
1990 | Brier | TR | Fourth | 11 | 3 | 8 | 101 | 77 | 117 | 81 | 102 | 76 | 116 | 82 | 218 | 79 |
1993 | Brier | TR | Fourth | 11 | 3 | 8 | 62 | 65 | 145 | 70 | 75 | 66 | 132 | 70 | 207 | 69 |
1998 | Brier | TR | Fourth | 11 | 1 | 10 | 60 | 74 | 127 | 70 | 78 | 69 | 109 | 73 | 187 | 71 |
Brier Totals | 44 | 8 | 36 | 289 | 69 | 530 | 73 | 343 | 69 | 476 | 74 | 819 | 72 |
Alternate on Initial Lineup