Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2006 | Brier | TR | Third | 11 | 6 | 5 | 128 | 80 | 86 | 76 | 97 | 79 | 117 | 78 | 214 | 78 |
2007 | Brier | TR | Third | 11 | 5 | 6 | 85 | 76 | 87 | 85 | 78 | 79 | 94 | 83 | 172 | 81 |
2010 | Brier | TR | Third | 10 | 0 | 10 | 74 | 75 | 88 | 74 | 90 | 75 | 72 | 73 | 162 | 74 |
2010 | Brier | TR | Fourth | 1 | 1 | 0 | 11 | 91 | 5 | 60 | 7 | 82 | 9 | 81 | 16 | 81 |
2010 | Brier | Totals | 11 | 1 | 10 | 85 | 77 | 93 | 73 | 97 | 76 | 81 | 74 | 178 | 75 | |
2013 | Brier | TR | Second | 1 | 1 | 0 | 1 | 100 | 1 | 100 | 2 | 100 | 2 | 100 | ||
2014 | Brier | TR | Third | 11 | 3 | 8 | 88 | 83 | 122 | 77 | 100 | 76 | 110 | 83 | 210 | 80 |
Brier Totals | 45 | 16 | 29 | 387 | 79 | 389 | 78 | 372 | 77 | 404 | 80 | 776 | 79 |
Alternate on Initial Lineup