Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1998 | Brier | TR | Lead | 4 | 0 | 4 | 38 | 74 | 32 | 59 | 58 | 68 | 12 | 63 | 70 | 67 |
1998 | Brier | TR | Second | 2 | 0 | 2 | 15 | 55 | 25 | 57 | 21 | 48 | 19 | 66 | 40 | 56 |
1998 | Brier | Totals | 6 | 0 | 6 | 53 | 69 | 57 | 58 | 79 | 63 | 31 | 65 | 110 | 63 | |
2005 | Brier | TR | Second | 2 | 0 | 2 | 11 | 66 | 19 | 83 | 13 | 67 | 17 | 84 | 30 | 77 |
2005 | Brier | TR | Third | 1 | 0 | 1 | 4 | 81 | 2 | 50 | 4 | 81 | 2 | 50 | 6 | 71 |
2005 | Brier | Totals | 3 | 0 | 3 | 15 | 70 | 21 | 80 | 17 | 71 | 19 | 80 | 36 | 76 | |
2006 | Brier | TR | Second | 11 | 6 | 5 | 79 | 72 | 135 | 80 | 121 | 73 | 93 | 82 | 214 | 77 |
2007 | Brier | TR | Second | 11 | 5 | 6 | 91 | 85 | 87 | 78 | 85 | 84 | 93 | 79 | 178 | 81 |
2015 | Brier | NT | Third | 11 | 0 | 11 | 115 | 76 | 75 | 77 | 90 | 76 | 100 | 77 | 190 | 76 |
Brier Totals | 42 | 11 | 31 | 353 | 76 | 375 | 75 | 392 | 74 | 336 | 78 | 728 | 76 |
Alternate on Initial Lineup