| Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
| 2012 | Brier | TR | Lead | 1 | 0 | 1 | 3 | 75 | 1 | 100 | 4 | 81 | 4 | 81 | ||
| 2014 | Brier | TR | Lead | 1 | 0 | 1 | 2 | 63 | 2 | 88 | 4 | 75 | 4 | 75 | ||
| 2017 | Brier | NT | Lead | 1 | 0 | 1 | 2 | 100 | 2 | 100 | 2 | 100 | ||||
| 2021 | Brier | NT | Fourth | 8 | 2 | 6 | 71 | 75 | 66 | 71 | 73 | 72 | 64 | 74 | 137 | 73 |
| Brier Totals | 11 | 2 | 9 | 76 | 75 | 71 | 73 | 83 | 73 | 64 | 74 | 147 | 74 | |||
Alternate on Initial Lineup