Quebec - Macdonald Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1980 Third Aitken, Don 11 7 4 97 68 126 73 96 66 127 75 223 71
1982 Fourth Aitken, Don 11 5 6
1985 Fourth Aitken, Don 13 7 6 110 75 133 74 130 72 113 77 243 74
1970 Second Aitken, Don 10 1 9 0 0 0 0 0
1972 Second Aitken, Don 10 7 3 0 0 0 0 0
1975 Second Aitken, Don 11 6 5 0 0 0 0 0
1976 Second Aitken, Don 11 7 4 0 0 0 0 0
1977 Second Aitken, Don 11 9 2 0 0 0 0 0
1979 Third Aitken, Don 11 5 6 0 0 0 0 0
1978 Second Aldridge, Glenn 11 2 9 0 0 0 0 0
1928 Third Altheer, E.L. 9 1 8 0 0 0 0 0
1948 Fourth Amyot, Gaston 9 3 6 0 0 0 0 0
1948 Second Amyot, Pierre 9 3 6 0 0 0 0 0
1938 Third Annett, Sidney 9 2 7 0 0 0 0 0
1962 Fourth Armstrong, William 10 3 7 0 0 0 0 0
1975 Lead Atkinson, Howard 11 6 5 0 0 0 0 0
1928 Second Banks, W.J. 9 1 8 0 0 0 0 0
1936 Second Baptist, K.O. 9 2 7 0 0 0 0 0
1950 Lead Beattie, Andrew 9 5 4 0 0 0 0 0
1947 Third Beattie, Thomas 9 2 7 0 0 0 0 0
1950 Third Beattie, Thomas 9 5 4 0 0 0 0 0
1941 Lead Beaudry, F.E. 9 0 9 0 0 0 0 0
1929 Fourth Bell, Archibald 9 3 6 0 0 0 0 0
1940 Fourth Bell, Archibald 9 2 7 0 0 0 0 0
1959 Fourth Bergmann, John 10 0 10 0 0 0 0 0
1974 Second Berting, Alfred 10 6 4 0 0 0 0 0
1967 Fourth Beveridge, Bruce 10 4 6 0 0 0 0 0
1936 Fourth Bignell, C.B. 9 2 7 0 0 0 0 0
1964 Fourth Black, Elmer 10 6 4 0 0 0 0 0
1948 Lead Blais, Ernest 9 3 6 0 0 0 0 0
1966 Lead Bloom, Terrance 10 4 6 0 0 0 0 0
1955 Second Boivin, Gabriel 10 1 9 0 0 0 0 0
1951 Third Bonneville, Jean Paul 10 3 7 0 0 0 0 0
1958 Lead Campbell, Maurice 10 3 7 0 0 0 0 0
1960 Third Cape, Gordon 10 5 5 0 0 0 0 0
1962 Third Cape, Gordon 10 3 7 0 0 0 0 0
1942 Lead Carr, John 9 0 9 0 0 0 0 0
1965 Second Carson, Earl 10 5 5 0 0 0 0 0
1966 Third Carson, Earl 10 4 6 0 0 0 0 0
1968 Third Carson, Earl 10 3 7 0 0 0 0 0
1969 Fourth Carson, Earl 10 5 5 0 0 0 0 0
1933 Second Condie, Arthur 7 0 7 0 0 0 0 0
1949 Second Cote, Charles 9 2 7 0 0 0 0 0
1949 Fourth Cote, Roderique 9 2 7 0 0 0 0 0
1957 Lead Coulter, Bruce 10 4 6 0 0 0 0 0
1973 Lead Coursol, Claude 10 3 7 0 0 0 0 0
1938 Fourth Cream, Robert 9 2 7 0 0 0 0 0
1939 Fourth Cream, Robert 9 0 9 0 0 0 0 0
1947 Fourth Cream, Robert 9 2 7 0 0 0 0 0
1950 Second Cream, Robert 9 5 4 0 0 0 0 0
1961 Third Crombie, John 10 2 8 0 0 0 0 0
1930 Fourth Darby, John 9 4 5 0 0 0 0 0
1947 Lead DeWolfe, Tomas 9 2 7 0 0 0 0 0
1959 Lead Doran, John 10 0 10 0 0 0 0 0
1941 Second DuChene, H. 9 0 9 0 0 0 0 0
1978 Fourth Ducat, Stephen 11 2 9 0 0 0 0 0
1940 Third Elliott, James 9 2 7 0 0 0 0 0
1973 Third Emond, Andre 10 3 7 0 0 0 0 0
1963 Second Fellows, Ronald 10 2 8 0 0 0 0 0
1946 Second Ferguson, Benjamin 9 3 6 0 0 0 0 0
1934 Lead Findlay, F.E. 7 2 5 0 0 0 0 0
1971 Third Fisher, Thomas 10 2 8 0 0 0 0 0
1929 Third Fleming, A.A. 9 3 6 0 0 0 0 0
1933 Fourth Fortier, H.C. 7 0 7 0 0 0 0 0
1956 Second Foster, Henry 10 5 5 0 0 0 0 0
1949 Third Gagnon, Hermenegilde 9 2 7 0 0 0 0 0
1946 Third Gebbie, Kenneth 9 3 6 0 0 0 0 0
1973 Second Grahame, Kenneth 10 3 7 0 0 0 0 0
1932 Lead Graves, E.G. 7 2 5 0 0 0 0 0
1972 Lead Gregga, Murray 10 7 3 0 0 0 0 0
1970 Third Hammond, John 10 1 9 0 0 0 0 0
1941 Fourth Handley, Charles 9 0 9 0 0 0 0 0
1952 Second Hawkins, Joseph 10 5 5 0 0 0 0 0
1934 Fourth Hay, A.H.M. 7 2 5 0 0 0 0 0
1967 Second Hayes, Charles 10 4 6 0 0 0 0 0
1961 Second Hodgson, Eugene 10 2 8 0 0 0 0 0
1927 Second Holliday, Malcolm 7 2 5 0 0 0 0 0
1960 Second Hoppe, Rolf 10 5 5 0 0 0 0 0
1929 Second Huestis, H. 9 3 6 0 0 0 0 0
1960 Fourth Hunt, Ernest 10 5 5 0 0 0 0 0
1957 Second Hutchingame, Arthur 10 4 6 0 0 0 0 0
1953 Second Issac, William 11 8 3 0 0 0 0 0
1957 Third Issac, William 10 4 6 0 0 0 0 0
1963 Fourth Kent, William 10 2 8 0 0 0 0 0
1970 Fourth Kent, William 10 1 9 0 0 0 0 0
1972 Fourth Kent, William 10 7 3 0 0 0 0 0
1958 Third Lacroix, Jean-Louis 10 3 7 0 0 0 0 0
1958 Fourth Lahaie, Robert 10 3 7 0 0 0 0 0
1960 Lead Lamb, Arthur 10 5 5 0 0 0 0 0
1934 Third Langlais, R. 7 2 5 0 0 0 0 0
1956 Lead Little, Royce 10 5 5 0 0 0 0 0
1970 Lead Lobel, Arthur 10 1 9 0 0 0 0 0
1972 Third Lobel, Arthur 10 7 3 0 0 0 0 0
1975 Third Lobel, Arthur 11 6 5 0 0 0 0 0
1976 Third Lobel, Arthur 11 7 4 0 0 0 0 0
1977 Third Lobel, Arthur 11 9 2 0 0 0 0 0
1964 Third Logan, John 10 6 4 0 0 0 0 0
1954 Second Loucks, Ford 10 3 7 0 0 0 0 0
1930 Second Lunan, Arthur 9 4 5 0 0 0 0 0
1935 Third Lunan, Arthur 7 1 6 0 0 0 0 0
1967 Third Lunn, Frederick 10 4 6 0 0 0 0 0
1931 Fourth Lyall, Peter 9 4 5 0 0 0 0 0
1932 Fourth Lyall, Peter 7 2 5 0 0 0 0 0
1955 Third MacDonald, William 10 1 9 0 0 0 0 0
1942 Third Martin, Erle 9 0 9 0 0 0 0 0
1937 Lead Maw, Edwin 9 2 7 0 0 0 0 0
1959 Second McCaig, Harvey 10 0 10 0 0 0 0 0
1952 Third McCance, Chester 10 5 5 0 0 0 0 0
1953 Third McCance, Chester 11 8 3 0 0 0 0 0
1935 Second McGerrigle, Clarence 7 1 6 0 0 0 0 0
1935 Fourth McGerrigle, William 7 1 6 0 0 0 0 0
1964 Second McRae, Oakley 10 6 4 0 0 0 0 0
1935 Lead Merkley, L.D. 7 1 6 0 0 0 0 0
1971 Second Miyashita, Herbert 10 2 8 0 0 0 0 0
1973 Fourth Moon, David 10 3 7 0 0 0 0 0
1927 Third Morton, Robert 7 2 5 0 0 0 0 0
1981 Third Murovic, Karl 11 6 5 116 75 97 74 93 72 120 77 213 75
1978 Third Murovic, Karl 11 2 9 0 0 0 0 0
1964 Lead Ness, William 10 6 4 0 0 0 0 0
1942 Second Newman, Christopher 9 0 9 0 0 0 0 0
1928 Fourth Newton, S.G. 9 1 8 0 0 0 0 0
1959 Third Norris, Douglas 10 0 10 0 0 0 0 0
1930 Lead Oney, Chester 9 4 5 0 0 0 0 0
1971 Fourth Ott, William 10 2 8 0 0 0 0 0
1955 Lead Ouellet, Aime 10 1 9 0 0 0 0 0
1946 Lead Patton, James 9 3 6 0 0 0 0 0
1951 Second Peppard, Augustus 10 3 7 0 0 0 0 0
1966 Second Perry, Charles 10 4 6 0 0 0 0 0
1961 Lead Perry, Graham 10 2 8 0 0 0 0 0
1948 Third Piette, Guillaume 9 3 6 0 0 0 0 0
1949 Lead Piuze, Maurice 9 2 7 0 0 0 0 0
1958 Second Plourde, Yvon 10 3 7 0 0 0 0 0
1938 Second Ployart, Edward 9 2 7 0 0 0 0 0
1939 Second Ployart, Edward 9 0 9 0 0 0 0 0
1927 Lead Power, Joseph 7 2 5 0 0 0 0 0
1928 Lead Purcell, J.E. 9 1 8 0 0 0 0 0
1951 Lead Randall, Albert 10 3 7 0 0 0 0 0
1930 Third Reid, Harold 9 4 5 0 0 0 0 0
1976 Lead Ross, Brian 11 7 4 0 0 0 0 0
1977 Lead Ross, Brian 11 9 2 0 0 0 0 0
1936 Third Ross, Gordon Jr. 9 2 7 0 0 0 0 0
1942 Fourth Ross, John Jr. 9 0 9 0 0 0 0 0
1974 Third Ross, William 10 6 4 0 0 0 0 0
1931 Lead Roy, John 9 4 5 0 0 0 0 0
1937 Third Roy, John 9 2 7 0 0 0 0 0
1936 Lead Roy, Lionel 9 2 7 0 0 0 0 0
1931 Third Roy, Ormiston 9 4 5 0 0 0 0 0
1937 Fourth Roy, Ormiston 9 2 7 0 0 0 0 0
1962 Second Ruiter, Garth 10 3 7 0 0 0 0 0
1955 Fourth Samson, Olivier 10 1 9 0 0 0 0 0
1947 Second Simons, Herbert 9 2 7 0 0 0 0 0
1950 Fourth Simons, Herbert 9 5 4 0 0 0 0 0
1956 Fourth Smith, Walter 10 5 5 0 0 0 0 0
1963 Lead Sproule, Keith 10 2 8 0 0 0 0 0
1941 Third St.Amand, Edmond 9 0 9 0 0 0 0 0
1931 Second Stewart, Howard 9 4 5 0 0 0 0 0
1932 Second Stewart, Howard 7 2 5 0 0 0 0 0
1937 Second Stewart, Howard 9 2 7 0 0 0 0 0
1965 Third Stuart, Douglas 10 5 5 0 0 0 0 0
1969 Third Stuart, Douglas 10 5 5 0 0 0 0 0
1968 Second Sully, Alan 10 3 7 0 0 0 0 0
1969 Second Sully, Alan 10 5 5 0 0 0 0 0
1951 Fourth Thomas, Merle 10 3 7 0 0 0 0 0
1939 Third Thompson, Edward 9 0 9 0 0 0 0 0
1946 Fourth Thompson, Edward 9 3 6 0 0 0 0 0
1974 Lead Topp, Frederick 10 6 4 0 0 0 0 0
1954 Fourth Tracy, William 10 3 7 0 0 0 0 0
1965 Fourth Tracy, William 10 5 5 0 0 0 0 0
1966 Fourth Tracy, William 10 4 6 0 0 0 0 0
1968 Fourth Tracy, William 10 3 7 0 0 0 0 0
1939 Lead Trueman, Samuel 9 0 9 0 0 0 0 0
1929 Lead Turner, E.E. 9 3 6 0 0 0 0 0
1980 Lead Turner, Malcolm 11 7 4 111 75 104 72 127 73 88 73 215 73
1982 Lead Turner, Malcolm 11 5 6
1986 Second Turner, Malcolm 11 6 5 109 83 109 81 82 83 136 81 218 82
1987 Third Turner, Malcolm 11 6 5 107 75 115 78 97 76 125 77 222 77
1988 Alternate Turner, Malcolm
1990 Second Turner, Malcolm 5 2 3 42 90 58 88 46 85 54 91 100 89
1990 Third Turner, Malcolm 3 2 1 30 90 34 73 24 80 40 81 64 81
1978 Lead Turner, Malcolm 11 2 9 0 0 0 0 0
1979 Lead Turner, Malcolm 11 5 6 0 0 0 0 0
1952 Lead Turney, James 10 5 5 0 0 0 0 0
1953 Lead Turney, James 11 8 3 0 0 0 0 0
1980 Fourth Ursel, Jim 11 7 4 122 74 95 69 90 67 127 75 217 72
1974 Fourth Ursel, Jim 10 6 4 0 0 0 0 0
1975 Fourth Ursel, Jim 11 6 5 0 0 0 0 0
1976 Fourth Ursel, Jim 11 7 4 0 0 0 0 0
1977 Fourth Ursel, Jim 11 9 2 0 0 0 0 0
1979 Fourth Ursel, Jim 11 5 6 0 0 0 0 0
1932 Third Vallance, A.R. 7 2 5 0 0 0 0 0
1933 Third Walker, Harry 7 0 7 0 0 0 0 0
1979 Second Wallace, Warren 11 5 6 0 0 0 0 0
1954 Lead Wallace, William 10 3 7 0 0 0 0 0
1971 Lead Walling, John 10 2 8 0 0 0 0 0
1940 Lead Warner, George 9 2 7 0 0 0 0 0
1961 Fourth Welch, Thomas 10 2 8 0 0 0 0 0
1952 Fourth Weldon, Kenneth 10 5 5 0 0 0 0 0
1953 Fourth Weldon, Kenneth 11 8 3 0 0 0 0 0
1957 Fourth Weldon, Kenneth 10 4 6 0 0 0 0 0
1933 Lead Weldon, William 7 0 7 0 0 0 0 0
1934 Second Weyman, Hugh 7 2 5 0 0 0 0 0
1940 Second Weyman, Hugh 9 2 7 0 0 0 0 0
1954 Third White, William 10 3 7 0 0 0 0 0
1956 Third Whitham, Edwin 10 5 5 0 0 0 0 0
1927 Fourth Whyte, R.W. 7 2 5 0 0 0 0 0
1962 Lead Wilson, James 10 3 7 0 0 0 0 0
1963 Third Wood, Douglas 10 2 8 0 0 0 0 0
1965 Lead Wood, Edgar 10 5 5 0 0 0 0 0
1968 Lead Wood, Edgar 10 3 7 0 0 0 0 0
1969 Lead Wood, Edgar 10 5 5 0 0 0 0 0
1938 Lead Woods, Percy 9 2 7 0 0 0 0 0
1967 Lead Young, Irvine 10 4 6 0 0 0 0 0