Prince Edward Island - Macdonald Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1947 Fourth Acorn, Frank 9 1 8 0 0 0 0 0
1951 Fourth Acorn, Frank 10 2 8 0 0 0 0 0
1953 Fourth Acorn, Frank 10 1 9 0 0 0 0 0
1949 Lead Atkinson, Hiram 9 3 6 0 0 0 0 0
1936 Second Beck, R.W. 9 0 9 0 0 0 0 0
1937 Fourth Belcher, Arthur 9 1 8 0 0 0 0 0
1968 Third Bell, Douglas 10 7 3 0 0 0 0 0
1969 Third Bell, Douglas 10 7 3 0 0 0 0 0
1940 Second Bell, Reginald 9 1 8 0 0 0 0 0
1942 Second Bell, Reginald 9 3 6 0 0 0 0 0
1959 Lead Burke, Arthur 10 3 7 0 0 0 0 0
1962 Fourth Burke, Arthur 10 1 9 0 0 0 0 0
1964 Fourth Burke, Arthur 10 5 5 0 0 0 0 0
1966 Fourth Burke, Arthur 10 4 6 0 0 0 0 0
1970 Fourth Burke, Arthur 10 3 7 0 0 0 0 0
1970 Lead Burke, Lorne 10 3 7 0 0 0 0 0
1975 Lead Callbeck, Donald 11 4 7 0 0 0 0 0
1958 Fourth Cameron, Douglas 10 5 5 0 0 0 0 0
1959 Third Cameron, Douglas 10 3 7 0 0 0 0 0
1960 Fourth Cameron, Douglas 10 6 4 0 0 0 0 0
1961 Fourth Cameron, Douglas 10 6 4 0 0 0 0 0
1963 Fourth Cameron, Douglas 10 5 5 0 0 0 0 0
1965 Fourth Cameron, Douglas 10 4 6 0 0 0 0 0
1973 Third Cameron, Douglas 10 5 5 0 0 0 0 0
1957 Third Cameron, James 10 2 8 0 0 0 0 0
1958 Second Cameron, James 10 5 5 0 0 0 0 0
1953 Lead Campbell, James 10 1 9 0 0 0 0 0
1978 Second Casey, Ronald 11 5 6 0 0 0 0 0
1937 Third Cobb, Philip 9 1 8 0 0 0 0 0
1941 Second Cobb, Philip 9 2 7 0 0 0 0 0
1946 Second Cox, Frank 9 1 8 0 0 0 0 0
1941 Fourth Cruikshank, Russell 9 2 7 0 0 0 0 0
1942 Fourth Cruikshank, Russell 9 3 6 0 0 0 0 0
1949 Fourth Cruikshank, Russell 9 3 6 0 0 0 0 0
1967 Second DesRoches, Paul 10 3 7 0 0 0 0 0
1958 Third Dillon, George 10 5 5 0 0 0 0 0
1959 Second Dillon, George 10 3 7 0 0 0 0 0
1960 Third Dillon, George 10 6 4 0 0 0 0 0
1961 Third Dillon, George 10 6 4 0 0 0 0 0
1963 Third Dillon, George 10 5 5 0 0 0 0 0
1965 Second Dillon, George 10 4 6 0 0 0 0 0
1970 Third Dillon, George 10 3 7 0 0 0 0 0
1977 Third Dillon, George 11 2 9 0 0 0 0 0
1962 Second Dillon, Robert 10 1 9 0 0 0 0 0
1964 Second Dillon, Robert 10 5 5 0 0 0 0 0
1965 Lead Dillon, Robert 10 4 6 0 0 0 0 0
1968 Second Dillon, Robert 10 7 3 0 0 0 0 0
1969 Second Dillon, Robert 10 7 3 0 0 0 0 0
1973 Fourth Dillon, Robert 10 5 5 0 0 0 0 0
1974 Fourth Dillon, Robert 10 3 7 0 0 0 0 0
1973 Second Fortier, John 10 5 5 0 0 0 0 0
1974 Third Fortier, John 10 3 7 0 0 0 0 0
1975 Fourth Fortier, John 11 4 7 0 0 0 0 0
1938 Second Fraser, John 9 0 9 0 0 0 0 0
1940 Lead Fraser, John 9 1 8 0 0 0 0 0
1952 Third Gallant, Christopher 10 1 9 0 0 0 0 0
1942 Lead Gass, Donald 9 3 6 0 0 0 0 0
1946 Fourth Hansen, Frank 9 1 8 0 0 0 0 0
1952 Fourth Hansen, Frank 10 1 9 0 0 0 0 0
1948 Fourth Hayes, Gerald 9 0 9 0 0 0 0 0
1966 Lead Hooper, Temple 10 4 6 0 0 0 0 0
1947 Lead Howatt, Arnett 9 1 8 0 0 0 0 0
1949 Second Howatt, J.H. 9 3 6 0 0 0 0 0
1938 Third Hughes, Gordon 9 0 9 0 0 0 0 0
1939 Third Hughes, Gordon 9 1 8 0 0 0 0 0
1940 Third Hughes, Gordon 9 1 8 0 0 0 0 0
1941 Third Hughes, Gordon 9 2 7 0 0 0 0 0
1951 Lead Jenkins, Melvin 10 2 8 0 0 0 0 0
1971 Second Kassner, David 10 4 6 0 0 0 0 0
1972 Second Kassner, David 10 3 7 0 0 0 0 0
1975 Second Kassner, David 11 4 7 0 0 0 0 0
1952 Second Kydd, Charles 10 1 9 0 0 0 0 0
1953 Second Kydd, Charles 10 1 9 0 0 0 0 0
1964 Lead Lavers, Sterling 10 5 5 0 0 0 0 0
1984 Second Ledgerwood, Allan 11 4 7 73 75 137 76 86 72 124 78 210 76
1989 Second Ledgerwood, Allan 1 0 1 10 78 10 68 15 70 5 80 20 73
1976 Lead Ledgerwood, Allan 11 2 9 0 0 0 0 0
1977 Second Ledgerwood, Allan 11 2 9 0 0 0 0 0
1979 Second Ledgerwood, Allan 11 6 5 0 0 0 0 0
1947 Third Likely, Andrew 9 1 8 0 0 0 0 0
1955 Second Likely, Andrew 10 4 6 0 0 0 0 0
1956 Second Likely, Andrew 10 4 6 0 0 0 0 0
1958 Lead Llewellyn, Arnold 10 5 5 0 0 0 0 0
1960 Lead Llewellyn, Arnold 10 6 4 0 0 0 0 0
1961 Lead Llewellyn, Arnold 10 6 4 0 0 0 0 0
1963 Lead Llewellyn, Arnold 10 5 5 0 0 0 0 0
1966 Third Llewellyn, Arnold 10 4 6 0 0 0 0 0
1937 Lead Lord, William 9 1 8 0 0 0 0 0
1954 Lead MacDonald, Barry 10 3 7 0 0 0 0 0
1957 Fourth MacDonald, Clifford 10 2 8 0 0 0 0 0
1959 Fourth MacDonald, Clifford 10 3 7 0 0 0 0 0
1954 Second MacDonald, Elmer 10 3 7 0 0 0 0 0
1955 Lead MacDonald, Elmer 10 4 6 0 0 0 0 0
1956 Lead MacDonald, Elmer 10 4 6 0 0 0 0 0
1988 Third MacDonald, Frank 11 2 9 95 65 105 73 109 73 91 65 200 69
1984 Third MacDonald, Ken 11 4 7 86 69 124 71 95 65 115 75 210 70
1967 Fourth MacDonald, Ken 10 3 7 0 0 0 0 0
1976 Fourth MacDonald, Ken 11 2 9 0 0 0 0 0
1977 Fourth MacDonald, Ken 11 2 9 0 0 0 0 0
1979 Third MacDonald, Ken 11 6 5 0 0 0 0 0
1981 Fourth MacDonald, Peter 11 4 7 84 63 125 73 103 59 106 79 209 69
1991 Alternate MacDonald, Peter
1993 Alternate MacDonald, Peter
1996 Fourth MacDonald, Peter 13 7 6 96 73 148 78 122 73 122 78 244 76
2001 Fourth MacDonald, Peter 11 5 6 80 78 130 81 100 78 110 81 210 80
2005 Third MacDonald, Peter 1 1 0 6 71 14 79 13 69 7 89 20 76
2009 Alternate MacDonald, Peter
2010 Alternate MacDonald, Peter
1976 Second MacDonald, Peter 11 2 9 0 0 0 0 0
1978 Fourth MacDonald, Peter 11 5 6 0 0 0 0 0
1981 Lead MacDonald, Rod 11 4 7 96 79 117 74 129 80 84 71 213 76
1996 Lead MacDonald, Rod 13 7 6 36 83 201 84 186 85 51 80 237 84
2004 Alternate MacDonald, Rod
2005 Fourth MacDonald, Rod 11 4 7 79 68 128 74 103 70 104 74 207 72
2006 Fourth MacDonald, Rod 11 3 8 73 66 141 68 115 65 99 69 214 67
2007 Alternate MacDonald, Rod
2009 Fourth MacDonald, Rod 11 2 9 82 72 108 63 101 64 89 71 190 67
2010 Fourth MacDonald, Rod 11 3 8 88 74 111 74 104 74 95 74 199 74
1978 Third MacDonald, Rod 11 5 6 0 0 0 0 0
1954 Fourth MacDonald, Wendell 10 3 7 0 0 0 0 0
1955 Fourth MacDonald, Wendell 10 4 6 0 0 0 0 0
1956 Fourth MacDonald, Wendell 10 4 6 0 0 0 0 0
1984 Lead MacEachern, Keith 2 0 2 22 67 16 56 20 70 18 54 38 63
1976 Third MacEachern, Keith 11 2 9 0 0 0 0 0
1977 Lead MacEachern, Keith 11 2 9 0 0 0 0 0
1971 Third MacGregor, William 10 4 6 0 0 0 0 0
1972 Third MacGregor, William 10 3 7 0 0 0 0 0
1967 Third MacKenzie, Kenneth 10 3 7 0 0 0 0 0
1948 Second MacLennan, Neil 9 0 9 0 0 0 0 0
1950 Lead MacLeod, David 9 1 8 0 0 0 0 0
1971 Lead MacNeill, Norman 10 4 6 0 0 0 0 0
1972 Lead MacNeill, Norman 10 3 7 0 0 0 0 0
1951 Second MacNeill, William 10 2 8 0 0 0 0 0
1975 Third MacRae, Donald 11 4 7 0 0 0 0 0
1966 Second Manning, Ralph 10 4 6 0 0 0 0 0
1984 Fourth Matheson, Wayne 11 4 7 87 63 119 64 74 51 132 71 206 64
1985 Fourth Matheson, Wayne 12 6 6 74 66 141 70 112 64 103 73 215 68
1979 Fourth Matheson, Wayne 11 6 5 0 0 0 0 0
1952 Lead McInnis, Harold 10 1 9 0 0 0 0 0
1939 Second McIntyre, Heath 9 1 8 0 0 0 0 0
1949 Third McIntyre, Heath 9 3 6 0 0 0 0 0
1936 Fourth McIntyre, James 9 0 9 0 0 0 0 0
1938 Fourth McLaine, Rankine 9 0 9 0 0 0 0 0
1939 Fourth McLaine, Rankine 9 1 8 0 0 0 0 0
1940 Fourth McLaine, Rankine 9 1 8 0 0 0 0 0
1948 Lead McRae, Frederick G. 9 0 9 0 0 0 0 0
1937 Second Miles, Edmund 9 1 8 0 0 0 0 0
1953 Third Moore, Stewart 10 1 9 0 0 0 0 0
1957 Second Mooreside, William 10 2 8 0 0 0 0 0
1948 Third Morrison, Theron 9 0 9 0 0 0 0 0
1967 Lead Murphy, John 10 3 7 0 0 0 0 0
1974 Second Muzika, James 10 3 7 0 0 0 0 0
1950 Second O'Rourke, Daniel 9 1 8 0 0 0 0 0
1946 Third Picard, Walter 9 1 8 0 0 0 0 0
1971 Fourth Ready, Clifford 10 4 6 0 0 0 0 0
1972 Fourth Ready, Clifford 10 3 7 0 0 0 0 0
1962 Lead Rhodenizer, Wayne 10 1 9 0 0 0 0 0
1960 Second Saunders, Allison 10 6 4 0 0 0 0 0
1961 Second Saunders, Allison 10 6 4 0 0 0 0 0
1963 Second Saunders, Allison 10 5 5 0 0 0 0 0
1970 Second Saunders, Allison 10 3 7 0 0 0 0 0
1950 Third Saunders, Douglas 9 1 8 0 0 0 0 0
1950 Fourth Saunders, Heath 9 1 8 0 0 0 0 0
1979 Lead Scales, John 11 6 5 0 0 0 0 0
1941 Lead Sear, Harry 9 2 7 0 0 0 0 0
1942 Third Sear, Harry 9 3 6 0 0 0 0 0
1962 Third Smith, Alan 10 1 9 0 0 0 0 0
1964 Third Smith, Alan 10 5 5 0 0 0 0 0
1965 Third Smith, Alan 10 4 6 0 0 0 0 0
1968 Fourth Smith, Alan 10 7 3 0 0 0 0 0
1969 Fourth Smith, Alan 10 7 3 0 0 0 0 0
1947 Second Squarebriggs, John 9 1 8 0 0 0 0 0
1951 Third Squarebriggs, John 10 2 8 0 0 0 0 0
1954 Third Squarebriggs, John 10 3 7 0 0 0 0 0
1955 Third Squarebriggs, John 10 4 6 0 0 0 0 0
1956 Third Squarebriggs, John 10 4 6 0 0 0 0 0
1957 Lead Stewart, Gordon W. 10 2 8 0 0 0 0 0
1978 Lead Wedge, Keith 11 5 6 0 0 0 0 0
1946 Lead Whitlock, Caleb 9 1 8 0 0 0 0 0
1968 Lead Wiggington, Merrill 10 7 3 0 0 0 0 0
1969 Lead Wiggington, Merrill 10 7 3 0 0 0 0 0
1973 Lead Wiggington, Merrill 10 5 5 0 0 0 0 0
1974 Lead Wiggington, Merrill 10 3 7 0 0 0 0 0
1936 Third Wightman, C.K. 9 0 9 0 0 0 0 0
1938 Lead Williams, Charles 9 0 9 0 0 0 0 0
1939 Lead Williams, Charles 9 1 8 0 0 0 0 0
1936 Lead Younker, I.A. 9 0 9 0 0 0 0 0