Nova Scotia - Macdonald Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1941 Second Adamson, L.M. 9 4 5 0 0 0 0 0
1977 Lead Aho, Terry 11 3 8 0 0 0 0 0
1934 Fourth Anslow, Harold 7 1 6 0 0 0 0 0
1976 Third Arnold, Douglas 11 4 7 0 0 0 0 0
1931 Second Arthur, Frank 9 2 7 0 0 0 0 0
1935 Lead Arthur, Frank 7 4 3 0 0 0 0 0
1938 Second Arthur, Frank 9 4 5 0 0 0 0 0
1939 Third Arthur, Frank 9 3 6 0 0 0 0 0
1960 Fourth Baird, Ian 10 3 7 0 0 0 0 0
1963 Fourth Baird, Ian 10 4 6 0 0 0 0 0
1964 Fourth Baird, Ian 10 3 7 0 0 0 0 0
1958 Fourth Bauld, Donald 10 2 8 0 0 0 0 0
1969 Lead Beaver, Reginald 10 2 8 0 0 0 0 0
1961 Second Bell, Kenneth 10 5 5 0 0 0 0 0
1962 Second Bell, Kenneth 10 5 5 0 0 0 0 0
1966 Third Bell, Kenneth 10 7 3 0 0 0 0 0
1940 Second Bickle, Warner 9 1 8 0 0 0 0 0
1942 Second Bickle, Warner 9 1 8 0 0 0 0 0
1952 Fourth Blanchard, Henry 10 6 4 0 0 0 0 0
1975 Fourth Boyce, Richard 11 4 7 0 0 0 0 0
1936 Second Burchell, Charles 9 1 8 0 0 0 0 0
1954 Third Burge, Wesley 10 6 4 0 0 0 0 0
1935 Second Burke, Cyril 7 4 3 0 0 0 0 0
1970 Second Cameron, Stuart 10 3 7 0 0 0 0 0
1976 Second Cameron, Stuart 11 4 7 0 0 0 0 0
1963 Third Campbell, Donald R. 10 4 6 0 0 0 0 0
1964 Third Campbell, Donald R. 10 3 7 0 0 0 0 0
1941 Third Campbell, Duncan A. 9 4 5 0 0 0 0 0
1971 Third Carter, Douglas 10 3 7 0 0 0 0 0
1959 Second Carter, Lawrence 10 3 7 0 0 0 0 0
1959 Lead Chabassol, Sidney 10 3 7 0 0 0 0 0
1946 Second Cleveland, Bernard 9 2 7 0 0 0 0 0
1949 Second Cleveland, Bernard 9 4 5 0 0 0 0 0
1958 Second Cole, Allen 10 2 8 0 0 0 0 0
1975 Lead Comstock, Peter 11 4 7 0 0 0 0 0
1968 Lead Conrad, David 10 4 6 0 0 0 0 0
1940 Lead Cook, Frank 9 1 8 0 0 0 0 0
1942 Lead Cook, Frank 9 1 8 0 0 0 0 0
1965 Third Corkum, Peter 10 3 7 0 0 0 0 0
1967 Third Corkum, Peter 10 4 6 0 0 0 0 0
1970 Third Corkum, Peter 10 3 7 0 0 0 0 0
1937 Second Cox, Charles 9 5 4 0 0 0 0 0
1937 Third Crowe, Victor 9 5 4 0 0 0 0 0
1933 Fourth Cunningham, J.A. 7 2 5 0 0 0 0 0
1966 Lead Cunningham, Robert 10 7 3 0 0 0 0 0
1981 Second Currie, Michael 11 3 8 114 74 96 65 109 65 101 75 210 70
1975 Second Currie, Michael 11 4 7 0 0 0 0 0
1978 Second Currie, Michael 11 6 5 0 0 0 0 0
1979 Second Currie, Michael 11 4 7 0 0 0 0 0
1981 Fourth Darragh, Alan 11 3 8 116 68 90 60 96 59 110 70 206 65
1990 Fourth Darragh, Alan 11 5 6 122 87 94 74 103 83 113 81 216 82
2008 Second Darragh, Alan 10 3 7 52 75 140 82 100 75 92 85 192 80
2017 Alternate Darragh, Alan
1978 Fourth Darragh, Alan 11 6 5 0 0 0 0 0
1979 Fourth Darragh, Alan 11 4 7 0 0 0 0 0
1959 Third Darragh, Morell 10 3 7 0 0 0 0 0
1934 Lead Domock, Karl 7 1 6 0 0 0 0 0
1927 Lead Donahoe, James 7 6 1 0 0 0 0 0
1929 Second Donahoe, James 9 2 7 0 0 0 0 0
1930 Second Donahoe, James 9 4 5 0 0 0 0 0
1932 Second Donahoe, James 7 4 3 0 0 0 0 0
1931 Third Durrant, Charles 9 2 7 0 0 0 0 0
1935 Fourth Durrant, Charles 7 4 3 0 0 0 0 0
1938 Fourth Durrant, Charles 9 4 5 0 0 0 0 0
1939 Fourth Durrant, Charles 9 3 6 0 0 0 0 0
1979 Lead Durrant, David 11 4 7 0 0 0 0 0
1951 Second Dyke, Frederick 10 10 0 0 0 0 0 0
1937 Fourth Ferguson, Hugh 9 5 4 0 0 0 0 0
1981 Third Fetterly, Tom 11 3 8 97 66 113 68 97 65 113 68 210 67
1998 Lead Fetterly, Tom 11 5 6 77 85 121 89 154 86 44 93 198 87
1999 Lead Fetterly, Tom 12 7 5 57 73 166 80 173 80 50 70 223 78
2001 Lead Fetterly, Tom 11 6 5 145 86 55 86 169 88 31 76 200 86
1974 Second Fetterly, Tom 10 3 7 0 0 0 0 0
1977 Fourth Fitzner, Robert 11 3 8 0 0 0 0 0
1986 Alternate Flemming, Don
1968 Fourth Flemming, Don 10 4 6 0 0 0 0 0
1947 Fourth Flinn, Jeffrey 9 4 5 0 0 0 0 0
1961 Fourth Florian, James 10 5 5 0 0 0 0 0
1962 Fourth Florian, James 10 5 5 0 0 0 0 0
1973 Third Florian, James 10 6 4 0 0 0 0 0
1959 Fourth Forbes, Arthur 10 3 7 0 0 0 0 0
1965 Fourth Franklin, Ronald 10 3 7 0 0 0 0 0
1967 Fourth Franklin, Ronald 10 4 6 0 0 0 0 0
1970 Fourth Franklin, Ronald 10 3 7 0 0 0 0 0
1971 Lead Fulton, Donald 10 3 7 0 0 0 0 0
1931 Lead Gates, H.W. 9 2 7 0 0 0 0 0
1948 Fourth Glinz, Gerald 9 4 5 0 0 0 0 0
1955 Fourth Glinz, Gerald 10 5 5 0 0 0 0 0
1956 Fourth Glinz, Gerald 10 6 4 0 0 0 0 0
1982 Fourth Goulden, Lowell 11 5 6
1997 Fourth Goulden, Lowell 11 4 7 107 76 96 71 101 67 102 80 203 74
1978 Lead Goulden, Lowell 11 6 5 0 0 0 0 0
1966 Second Green, Donald 10 7 3 0 0 0 0 0
1950 Fourth Haines, Bernard 9 4 5 0 0 0 0 0
1953 Fourth Haines, Bernard 10 5 5 0 0 0 0 0
1951 Third Hanson, George 10 10 0 0 0 0 0 0
1960 Third Hanson, George 10 3 7 0 0 0 0 0
1936 Lead Harrington, A.L. 9 1 8 0 0 0 0 0
1949 Third Harrington, Urban 9 4 5 0 0 0 0 0
1952 Lead Hatfield, Larry 10 6 4 0 0 0 0 0
1965 Second Hawkins, John 10 3 7 0 0 0 0 0
1967 Lead Hawkins, John 10 4 6 0 0 0 0 0
1941 Fourth Heath, F.E. 9 4 5 0 0 0 0 0
1940 Third Hebb, Irving 9 1 8 0 0 0 0 0
1942 Fourth Hebb, Irving 9 1 8 0 0 0 0 0
1952 Second Henry, Edward 10 6 4 0 0 0 0 0
1956 Lead Henry, Edward 10 6 4 0 0 0 0 0
1955 Second Hoar, Frank 10 5 5 0 0 0 0 0
1956 Second Hoar, Frank 10 6 4 0 0 0 0 0
1971 Fourth Hoar, Frank 10 3 7 0 0 0 0 0
1980 Fourth Hope, Peter 11 3 8 93 70 121 69 109 72 105 67 214 69
1961 Third Hope, Peter 10 5 5 0 0 0 0 0
1962 Third Hope, Peter 10 5 5 0 0 0 0 0
1969 Fourth Hope, Peter 10 2 8 0 0 0 0 0
1973 Fourth Hope, Peter 10 6 4 0 0 0 0 0
1941 Lead Hopkins, Lyle 9 4 5 0 0 0 0 0
1968 Second Jeans, Gregory 10 4 6 0 0 0 0 0
1950 Third Joudry, Eric 9 4 5 0 0 0 0 0
1963 Lead Kennie, Morris 10 4 6 0 0 0 0 0
1964 Lead Kennie, Morris 10 3 7 0 0 0 0 0
1951 Lead Knock, Wallace 10 10 0 0 0 0 0 0
1934 Second Knowles, Everett 7 1 6 0 0 0 0 0
1986 Third LaRocque, Guy 11 2 9 71 65 141 79 95 66 117 81 212 74
1976 Lead LaRocque, Guy 11 4 7 0 0 0 0 0
1947 Third Lanaghan, Harold 9 4 5 0 0 0 0 0
1972 Third Langille, Kenneth 10 1 9 0 0 0 0 0
1974 Third Langille, Kenneth 10 3 7 0 0 0 0 0
1974 Lead Little, Robert 10 3 7 0 0 0 0 0
1928 Lead Lynch, J.B. 9 4 5 0 0 0 0 0
1982 Second MacArthur, Bruce 11 5 6
1977 Third MacArthur, Bruce 11 3 8 0 0 0 0 0
1977 Second MacBain, John 11 3 8 0 0 0 0 0
1927 Third MacInnes, Alfred 7 6 1 0 0 0 0 0
1929 Third MacInnes, Alfred 9 2 7 0 0 0 0 0
1930 Third MacInnes, Alfred 9 4 5 0 0 0 0 0
1946 Fourth MacIntosh, George 9 2 7 0 0 0 0 0
1928 Second MacKay, W.D. 9 4 5 0 0 0 0 0
1980 Third MacPhee, Peter 11 3 8 84 67 136 69 106 71 114 66 220 68
1982 Third MacPhee, Peter 11 5 6
1985 Third MacPhee, Peter 11 5 6 93 78 123 74 106 79 110 72 216 76
1988 Alternate MacPhee, Peter
1990 Third MacPhee, Peter 11 5 6 129 82 91 74 120 75 100 82 220 78
1978 Third MacPhee, Peter 11 6 5 0 0 0 0 0
1979 Third MacPhee, Peter 11 4 7 0 0 0 0 0
1948 Lead MacVicar, Stewart 9 4 5 0 0 0 0 0
1927 Fourth Macneill, Murray 7 6 1 0 0 0 0 0
1930 Fourth Macneill, Murray 9 4 5 0 0 0 0 0
1932 Fourth Macneill, Murray 7 4 3 0 0 0 0 0
1936 Fourth Macneill, Murray 9 1 8 0 0 0 0 0
1952 Third Mann, Avard 10 6 4 0 0 0 0 0
1955 Third Mann, Avard 10 5 5 0 0 0 0 0
1956 Third Mann, Avard 10 6 4 0 0 0 0 0
1960 Second Mann, Robert 10 3 7 0 0 0 0 0
1969 Second Margeson, Robert 10 2 8 0 0 0 0 0
1973 Lead Margeson, Robert 10 6 4 0 0 0 0 0
1975 Third Margeson, Robert 11 4 7 0 0 0 0 0
1969 Third Mattatall, Eugene 10 2 8 0 0 0 0 0
1973 Second Mattatall, Eugene 10 6 4 0 0 0 0 0
1933 Third McCulloch, Henry 7 2 5 0 0 0 0 0
1931 Fourth McLeod, Henry 9 2 7 0 0 0 0 0
1935 Third McLeod, Henry 7 4 3 0 0 0 0 0
1938 Third McLeod, Henry 9 4 5 0 0 0 0 0
1972 Second Morgan, Edward 10 1 9 0 0 0 0 0
1930 Lead Murphy, J.M. 9 4 5 0 0 0 0 0
1936 Third Murphy, J.R. 9 1 8 0 0 0 0 0
1933 Second Murray, J.R. 7 2 5 0 0 0 0 0
1939 Lead Norman, Horton 9 3 6 0 0 0 0 0
1970 Lead Oxner, Howard 10 3 7 0 0 0 0 0
1951 Fourth Oyler, Donald 10 10 0 0 0 0 0 0
1965 Lead Oyler, John 10 3 7 0 0 0 0 0
1967 Second Oyler, John 10 4 6 0 0 0 0 0
1954 Lead Peters, William 10 6 4 0 0 0 0 0
1955 Lead Peters, William 10 5 5 0 0 0 0 0
1947 Second Piercey, Reginald 9 4 5 0 0 0 0 0
1954 Fourth Piercey, Reginald 10 6 4 0 0 0 0 0
1954 Second Piper, Charles Jr. 10 6 4 0 0 0 0 0
1968 Third Piper, Charles Jr. 10 4 6 0 0 0 0 0
1942 Third Rafuse, Norman 9 1 8 0 0 0 0 0
1957 Second Rafuse, Robert 10 3 7 0 0 0 0 0
1940 Fourth Rafuse, Stanley 9 1 8 0 0 0 0 0
1950 Lead Rhodenizer, Lee 9 4 5 0 0 0 0 0
1953 Lead Rhodenizer, Lee 10 5 5 0 0 0 0 0
1957 Lead Rhodenizer, Lee 10 3 7 0 0 0 0 0
1953 Second Richardson, Pennell 10 5 5 0 0 0 0 0
1957 Third Richardson, Pennell 10 3 7 0 0 0 0 0
1932 Lead Robertson, F.O. 7 4 3 0 0 0 0 0
1976 Fourth Romain, Alfred 11 4 7 0 0 0 0 0
1928 Third Ross, Hugh 9 4 5 0 0 0 0 0
1948 Second Rudderham, Parker 9 4 5 0 0 0 0 0
1971 Second Sanford, John 10 3 7 0 0 0 0 0
1972 Fourth Shearer, Barry 10 1 9 0 0 0 0 0
1974 Fourth Shearer, Barry 10 3 7 0 0 0 0 0
1949 Lead Sievert, Edward 9 4 5 0 0 0 0 0
1929 Lead Sievert, L.E. 9 2 7 0 0 0 0 0
1929 Fourth Silver, St.Clair 9 2 7 0 0 0 0 0
1938 Lead Simm, Edward 9 4 5 0 0 0 0 0
1950 Second Simmons, Ralph 9 4 5 0 0 0 0 0
1953 Third Simmons, Ralph 10 5 5 0 0 0 0 0
1957 Fourth Simmons, Ralph 10 3 7 0 0 0 0 0
1960 Lead Smith, Duncan 10 3 7 0 0 0 0 0
1963 Second Smith, Duncan 10 4 6 0 0 0 0 0
1964 Second Smith, Duncan 10 3 7 0 0 0 0 0
1934 Third Smith, Logan 7 1 6 0 0 0 0 0
1966 Fourth Snarr, Victor 10 7 3 0 0 0 0 0
1946 Third Snow, John 9 2 7 0 0 0 0 0
1958 Third Spencer, Hugh 10 2 8 0 0 0 0 0
1961 Lead Stanhope, Donald 10 5 5 0 0 0 0 0
1962 Lead Stanhope, Donald 10 5 5 0 0 0 0 0
1928 Fourth Stevenson, Harry 9 4 5 0 0 0 0 0
1958 Lead Sullivan, D'Arcy 10 2 8 0 0 0 0 0
1933 Lead Sutherland, Harry 7 2 5 0 0 0 0 0
1937 Lead Thomas, George 9 5 4 0 0 0 0 0
1927 Second Torey, Clifford 7 6 1 0 0 0 0 0
1932 Third Torey, Clifford 7 4 3 0 0 0 0 0
1948 Third Vallas, Murray 9 4 5 0 0 0 0 0
1947 Lead Ward, William 9 4 5 0 0 0 0 0
1949 Fourth Webb, Horace 9 4 5 0 0 0 0 0
1972 Lead Wilber, Robin 10 1 9 0 0 0 0 0
1946 Lead Williams, Harold 9 2 7 0 0 0 0 0
1939 Second Wood, John 9 3 6 0 0 0 0 0