British Columbia - Macdonald Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1983 Third Armstrong, Jim 12 8 4 47 69 195 82 100 74 142 83 242 79
1984 Third Armstrong, Jim 9 5 4 58 62 110 76 69 64 99 77 168 71
1987 Third Armstrong, Jim 13 9 4 111 85 139 82 122 84 128 83 250 83
1992 Fourth Armstrong, Jim 11 5 6 95 79 107 75 83 80 119 75 202 77
1973 Second Armstrong, Jim 10 5 5 0 0 0 0 0
1974 Fourth Armstrong, Jim 10 6 4 0 0 0 0 0
1965 Fourth Arnett, John 10 3 7 0 0 0 0 0
1937 Third Avery, Francis 9 5 4 0 0 0 0 0
1939 Third Avery, Francis 9 7 2 0 0 0 0 0
1942 Third Avery, Francis 9 7 2 0 0 0 0 0
1946 Fourth Avery, Francis 9 6 3 0 0 0 0 0
1983 Lead Bauer, Keiven 12 8 4 63 75 174 79 157 77 80 79 237 78
1976 Lead Bauer, Keiven 11 7 4 0 0 0 0 0
1978 Lead Bauer, Keiven 11 8 3 0 0 0 0 0
1956 Lead Beattie, Donald 10 4 6 0 0 0 0 0
1959 Lead Beddoes, Richard 10 6 4 0 0 0 0 0
1975 Fourth Beutle, Frank 11 1 10 0 0 0 0 0
1964 Second Britton, Frederick 10 9 1 0 0 0 0 0
1936 Lead Broatch, W.R. 9 6 3 0 0 0 0 0
1946 Third Brown, Robert 9 6 3 0 0 0 0 0
1951 Third Cameron, John J. 11 8 3 0 0 0 0 0
1967 Third Cameron, John J. 10 5 5 0 0 0 0 0
1942 Fourth Campbell, Donald A. 9 7 2 0 0 0 0 0
1969 Lead Carr, Patrick 10 9 1 0 0 0 0 0
1971 Second Carr, Patrick 10 5 5 0 0 0 0 0
1950 Fourth Cartmell, Elwyn 9 5 4 0 0 0 0 0
1954 Fourth Cartmell, Elwyn 10 6 4 0 0 0 0 0
1951 Fourth Chesser, A.M. 11 8 3 0 0 0 0 0
1950 Third Cobb, T.R. 9 5 4 0 0 0 0 0
1983 Second Cook, Al 12 8 4 60 69 182 77 111 74 131 76 242 75
1976 Second Cook, Al 11 7 4 0 0 0 0 0
1978 Second Cook, Al 11 8 3 0 0 0 0 0
1950 Second Cook, Charles 9 5 4 0 0 0 0 0
1947 Fourth D'Amour, Theophile 10 7 3 0 0 0 0 0
1948 Fourth D'Amour, Theophile 9 8 1 0 0 0 0 0
1962 Second D'Amour, Theophile 10 7 3 0 0 0 0 0
1964 Fourth Dagg, Lyall 10 9 1 0 0 0 0 0
1970 Fourth Dagg, Lyall 10 7 3 0 0 0 0 0
1958 Lead Dalziel, Dale 10 6 4 0 0 0 0 0
1979 Second Davey, Bruce 11 5 6 0 0 0 0 0
1937 Fourth David, Roland 9 5 4 0 0 0 0 0
1939 Fourth David, Roland 9 7 2 0 0 0 0 0
1941 Third David, Roland 9 5 4 0 0 0 0 0
1985 Fourth Devlin, Paul 11 5 6 121 66 91 68 102 67 110 67 212 67
1954 Second Dickson, James 10 6 4 0 0 0 0 0
1960 Second Duncan, Frederick 10 3 7 0 0 0 0 0
1958 Third Dunstan, William 10 6 4 0 0 0 0 0
1966 Second Eberg, Omer 10 5 5 0 0 0 0 0
1961 Lead Eyben, Neil 10 5 5 0 0 0 0 0
1967 Lead Feeney, Douglas 10 5 5 0 0 0 0 0
1967 Second Feeney, Thomas 10 5 5 0 0 0 0 0
1938 Fourth Finlay, William 9 6 3 0 0 0 0 0
1940 Fourth Finlay, William 9 4 5 0 0 0 0 0
1941 Fourth Finlay, William 9 5 4 0 0 0 0 0
1989 Fourth Folk, Rick 13 9 4 55 71 192 85 104 81 143 82 247 82
1993 Fourth Folk, Rick 15 10 5 149 79 137 84 118 78 168 84 286 82
1994 Fourth Folk, Rick 12 11 1 93 81 132 82 97 82 128 82 225 82
1995 Fourth Folk, Rick 11 6 5 90 74 115 78 101 75 104 77 205 76
1961 Fourth Folk, Tony 10 5 5 0 0 0 0 0
1954 Lead Fry, Reginald 10 6 4 0 0 0 0 0
1950 Lead Garnham, David 9 5 4 0 0 0 0 0
1982 Lead Giles, Brad 12 9 3
1992 Alternate Giles, Brad
1972 Lead Giles, Brad 10 5 5 0 0 0 0 0
1982 Fourth Giles, Brent 12 9 3
1984 Third Giles, Brent 2 1 1 14 48 26 80 18 71 22 67 40 69
1990 Alternate Giles, Brent
1972 Second Giles, Brent 10 5 5 0 0 0 0 0
1972 Third Giles, Brock 10 5 5 0 0 0 0 0
1957 Lead Gordon, Ernest 10 7 3 0 0 0 0 0
1951 Second Gordon, Maxwell 11 8 3 0 0 0 0 0
1980 Third Goulden, Lowell 11 5 6 78 74 142 74 93 75 127 73 220 74
1989 Third Gretzinger, Bert 13 9 4 91 76 169 82 98 78 162 81 260 80
1993 Second Gretzinger, Bert 15 10 5 159 86 133 85 107 89 185 84 292 86
1994 Second Gretzinger, Bert 12 11 1 98 81 134 82 58 83 174 81 232 82
1995 Second Gretzinger, Bert 11 6 5 86 82 128 81 89 79 125 84 214 82
1999 Fourth Gretzinger, Bert 11 5 6 99 82 112 84 90 85 121 81 211 83
1976 Third Gretzinger, Bert 11 7 4 0 0 0 0 0
1958 Fourth Gutoski, Anthony 10 6 4 0 0 0 0 0
1960 Fourth Harper, Glen 10 3 7 0 0 0 0 0
1963 Fourth Harper, Glen 10 8 2 0 0 0 0 0
1964 Third Hebert, Leo 10 9 1 0 0 0 0 0
1970 Second Hebert, Leo 10 7 3 0 0 0 0 0
1977 Third Hebert, Leo 11 8 3 0 0 0 0 0
1942 Second Henderson, Robert 9 7 2 0 0 0 0 0
1946 Second Henderson, Robert 9 6 3 0 0 0 0 0
1960 Third Hodge, Harvey 10 3 7 0 0 0 0 0
1963 Third Hodge, Harvey 10 8 2 0 0 0 0 0
1968 Lead Issac, Keith 10 5 5 0 0 0 0 0
1965 Lead Jensen, Soren 10 3 7 0 0 0 0 0
1975 Lead Jones, Raymond 11 1 10 0 0 0 0 0
1956 Fourth Jordan, Harold 10 4 6 0 0 0 0 0
1960 Lead Kaspick, Vernon 10 3 7 0 0 0 0 0
1963 Lead Kaspick, Vernon 10 8 2 0 0 0 0 0
1961 Third Kilburn, James 10 5 5 0 0 0 0 0
1954 Third Kitson, Leslie 10 6 4 0 0 0 0 0
1961 Second Klotz, George 10 5 5 0 0 0 0 0
1959 Third Langen, Frederick 10 6 4 0 0 0 0 0
1939 Lead Law, George 9 7 2 0 0 0 0 0
1942 Lead Law, George 9 7 2 0 0 0 0 0
1938 Lead LeSage, William 9 6 3 0 0 0 0 0
1940 Lead LeSage, William 9 4 5 0 0 0 0 0
1941 Lead LeSage, William 9 5 4 0 0 0 0 0
1958 Second Leibel, Gary 10 6 4 0 0 0 0 0
1956 Third Livingstone, James 10 4 6 0 0 0 0 0
1947 Lead Mark, James 10 7 3 0 0 0 0 0
1948 Lead Mark, James 9 8 1 0 0 0 0 0
1966 Fourth Mason, Lynn 10 5 5 0 0 0 0 0
1979 Third Matthewson, Wayne 11 5 6 0 0 0 0 0
1966 Third McCabe, Leslie 10 5 5 0 0 0 0 0
1968 Fourth McCubbin, Robert 10 5 5 0 0 0 0 0
1969 Second McDonald, Robert 10 9 1 0 0 0 0 0
1971 Lead McDonald, Robert 10 5 5 0 0 0 0 0
1947 Third McGhie, Robert 10 7 3 0 0 0 0 0
1948 Third McGhie, Robert 9 8 1 0 0 0 0 0
1952 Lead McGibney, Douglas 10 6 4 0 0 0 0 0
1953 Second McGibney, Douglas 10 7 3 0 0 0 0 0
1955 Second McGibney, Douglas 10 6 4 0 0 0 0 0
1957 Second McGibney, Douglas 10 7 3 0 0 0 0 0
1967 Fourth McGibney, Douglas 10 5 5 0 0 0 0 0
1953 Lead McKay, Hunt 10 7 3 0 0 0 0 0
1955 Lead McKay, Hunt 10 6 4 0 0 0 0 0
1962 Lead McKay, Hunt 10 7 3 0 0 0 0 0
1963 Second Merrett, Gary 10 8 2 0 0 0 0 0
1979 Lead Miki, Fuji 11 5 6 0 0 0 0 0
1949 Third Miller, Hugh 9 8 1 0 0 0 0 0
1965 Third Miller, Terrance 10 3 7 0 0 0 0 0
1956 Second Moscovitz, William 10 4 6 0 0 0 0 0
1959 Fourth Naimark, Barry 10 6 4 0 0 0 0 0
1964 Lead Naimark, Barry 10 9 1 0 0 0 0 0
1970 Third Naimark, Barry 10 7 3 0 0 0 0 0
1977 Lead Naimark, Barry 11 8 3 0 0 0 0 0
1936 Second Nation, J.W. 9 6 3 0 0 0 0 0
1937 Lead Norgan, George 9 5 4 0 0 0 0 0
1975 Second Partridge, Robert 11 1 10 0 0 0 0 0
1970 Lead Paulson, Terry 10 7 3 0 0 0 0 0
1973 Lead Peckham, Gerald 10 5 5 0 0 0 0 0
1974 Second Peckham, Gerald 10 6 4 0 0 0 0 0
1979 Fourth Pierce, Glen 11 5 6 0 0 0 0 0
1977 Second Pruden, Gregory 11 8 3 0 0 0 0 0
1949 Lead Ross, W.S. 9 8 1 0 0 0 0 0
1952 Third Ross, W.S. 10 6 4 0 0 0 0 0
1951 Lead Rothery, Harry 11 8 3 0 0 0 0 0
1993 Third Ryan, Pat 15 10 5 125 90 168 88 116 84 177 91 293 89
1994 Third Ryan, Pat 12 11 1 95 83 137 82 76 80 156 84 232 83
1995 Third Ryan, Pat 11 6 5 91 76 122 80 90 71 123 83 213 78
2002 Fourth Ryan, Pat 11 6 5 99 80 100 80 94 78 105 81 199 80
2003 Fourth Ryan, Pat 13 7 6 106 84 122 75 121 75 107 84 228 79
2016 Alternate Ryan, Pat
1969 Third Sherba, Peter 10 9 1 0 0 0 0 0
1971 Third Sherba, Peter 10 5 5 0 0 0 0 0
1969 Fourth Smale, Kevin 10 9 1 0 0 0 0 0
1971 Fourth Smale, Kevin 10 5 5 0 0 0 0 0
1983 Fourth Sparkes, Bernie 12 8 4 42 74 186 78 110 77 118 79 228 78
1984 Fourth Sparkes, Bernie 11 6 5 55 67 146 73 86 70 115 72 201 71
1987 Fourth Sparkes, Bernie 13 9 4 78 82 164 78 125 78 117 81 242 80
1972 Fourth Sparkes, Bernie 10 5 5 0 0 0 0 0
1973 Third Sparkes, Bernie 10 5 5 0 0 0 0 0
1974 Third Sparkes, Bernie 10 6 4 0 0 0 0 0
1976 Fourth Sparkes, Bernie 11 7 4 0 0 0 0 0
1978 Fourth Sparkes, Bernie 11 8 3 0 0 0 0 0
1949 Fourth Stone, Reginald 9 8 1 0 0 0 0 0
1952 Fourth Stone, Reginald 10 6 4 0 0 0 0 0
1953 Fourth Stone, Reginald 10 7 3 0 0 0 0 0
1955 Fourth Stone, Reginald 10 6 4 0 0 0 0 0
1957 Fourth Stone, Reginald 10 7 3 0 0 0 0 0
1962 Fourth Stone, Reginald 10 7 3 0 0 0 0 0
1949 Second Stone, Roy 9 8 1 0 0 0 0 0
1952 Second Stone, Roy 10 6 4 0 0 0 0 0
1953 Third Stone, Roy 10 7 3 0 0 0 0 0
1955 Third Stone, Roy 10 6 4 0 0 0 0 0
1957 Third Stone, Roy 10 7 3 0 0 0 0 0
1962 Third Stone, Roy 10 7 3 0 0 0 0 0
1984 Second Thompson, Ron 11 6 5 59 74 146 72 88 72 117 73 205 73
1988 Fourth Thompson, Ron 11 6 5 81 73 129 83 88 73 122 83 210 79
1992 Third Thompson, Ron 11 5 6 90 75 120 74 93 73 117 76 210 74
1978 Third Thompson, Ron 11 8 3 0 0 0 0 0
1966 Lead Thun, Albert 10 5 5 0 0 0 0 0
1937 Second Tinling, Frederick 9 5 4 0 0 0 0 0
1938 Third Tinling, Frederick 9 6 3 0 0 0 0 0
1940 Third Tinling, Frederick 9 4 5 0 0 0 0 0
1941 Second Tinling, Frederick 9 5 4 0 0 0 0 0
1938 Second Tinling, Lionel 9 6 3 0 0 0 0 0
1968 Second Trimble, Edward 10 5 5 0 0 0 0 0
1968 Third Tucker, Jack 10 5 5 0 0 0 0 0
1973 Fourth Tucker, Jack 10 5 5 0 0 0 0 0
1977 Fourth Vinthers, LeRoy 11 8 3 0 0 0 0 0
1965 Second Walker, Glen 10 3 7 0 0 0 0 0
1947 Second Wendell, Frederick 10 7 3 0 0 0 0 0
1948 Second Wendell, Frederick 9 8 1 0 0 0 0 0
1936 Fourth Whalen, William 9 6 3 0 0 0 0 0
1936 Third Whalen, William Jr. 9 6 3 0 0 0 0 0
1939 Second Wickstrom, Roland 9 7 2 0 0 0 0 0
1946 Lead Wiginton, Edward 9 6 3 0 0 0 0 0
1940 Second Williams, Norman 9 4 5 0 0 0 0 0
1974 Lead Winterton, Clark 10 6 4 0 0 0 0 0
1959 Second Wolfe, Evan 10 6 4 0 0 0 0 0
1975 Third Wood, Donald 11 1 10 0 0 0 0 0