STRAUSS CANADA CUP OF CURLING 2005 - WOMEN
Presented by AQUAFINA
Kamloops, B.C.
POSITIONAL CUMULATIVE PERCENTAGES REPORT
DRAW-----> 1 2 5 7 8 AVG
LEADS
1 Delahunt, Nancy Jon 90 91 89 88 92 90
2 Simons, Renee Sco 90 89 85 89 90 89
3 Gatchell, Sara Riz 88 94 93 97 68 88
4 Gudereit, Marcia Bet 81 86 86 90 93 87
4 Reddick, Audrey Mer 84 84 88 85 96 87
6 Gregoire, Veronique Lar 85 89 81 84 91 86
7 Keshen, Christine Kle 80 92 83 78 93 85
8 Burgess, Allyson Smi 75 86 91 89 83 84
9 Simmons, Cindy Eng 86 84 64 78 99 82
9 Ruus, Karen Ber 86 75 89 75 84 82
SECONDS
1 McCusker, Joan Bet 86 89 83 84 90 86
1 Froud, Susan Mer 83 91 85 88 84 86
3 Tuck, Kimberly Riz 85 84 83 81 90 84
4 Peters, Laine Smi 83 86 80 73 79 80
5 Arsenault, Mary-Anne Jon 77 78 81 85 75 79
6 McNabb, Jody Ber 82 61 84 79 82 78
7 Bakker, Glenys Kle 78 69 70 86 79 76
7 McIvor, Michelle Eng 66 89 76 68 81 76
9 Carter, Sasha Sco 76 78 78 75 69 75
10 Lemay, Annie Lar 84 76 59 66 73 72
THIRDS
1 Hodson, Kim Smi 90 86 88 81 81 85
2 Kelly, Kim Jon 82 85 78 88 74 81
3 Englot, Michelle Eng 80 80 90 75 75 80
3 Breen, Theresa Mer 68 74 78 94 89 80
3 Linton, Sherry Bet 85 76 70 75 91 80
6 Schraeder, Jeanna Sco 74 88 71 92 70 79
7 Gagnon, Karo Lar 80 75 77 76 82 78
8 McPherson, Cheryl Riz 69 73 90 76 78 77
9 Nixon, Amy Kle 80 64 71 82 85 76
10 O'Connor, Susan Ber 57 74 88 68 84 75
SKIPS
1 McIvor, Jolene Eng 86 75 85 79 80 81
2 Rizzo, Jo-Ann Riz 72 86 66 79 90 79
3 Kleibrink, Shannon Kle 81 68 76 86 81 78
3 Betker, Jan Bet 79 78 71 81 80 78
5 Smith-Dacey, Heather Smi 80 70 91 71 71 76
5 Merklinger, Anne Mer 78 73 71 79 77 76
7 Scott, Kelly Sco 53 83 69 84 80 74
7 Jones, Colleen Jon 76 75 79 54 83 74
9 Larouche, Marie-Fran Lar 83 64 67 85 59 73
10 Bernard, Cheryl Ber 64 85 78 65 59 70
TEAMS
1 Betker 83 82 78 83 89 83
2 Rizzo 78 84 83 83 81 82
2 Merklinger 78 80 80 86 86 82
4 Smith-Dacey 82 82 87 78 79 81
4 Jones 81 82 82 79 81 81
6 Englot 80 82 79 75 84 80
7 Scott 74 84 76 85 77 79
7 Kleibrink 80 73 75 83 84 79
9 Larouche 83 76 71 78 76 77
10 Bernard 72 74 84 72 77 76
**did not play
STRAUSS CANADA CUP OF CURLING 2005 - WOMEN
Presented by AQUAFINA
Kamloops, B.C.
PLUS/MINUS STATISTICS AFTER DRAW 8
DRAW-----> 1 2 5 7 8 TOT
LEADS
Simons, Renee Sco + 0 + + + +4
Delahunt, Nancy Jon + 0 + - + +2
Gatchell, Sara Riz 0 + + + - +2
Keshen, Christine Kle + + - - 0 0
Gudereit, Marcia Bet - + - + 0 0
Gregoire, Veronique Lar 0 0 - + - -1
Reddick, Audrey Mer - - 0 0 + -1
Burgess, Allyson Smi - 0 + 0 - -1
Simmons, Cindy Eng 0 - - - + -2
Ruus, Karen Ber 0 - 0 - - -3
SECONDS
Froud, Susan Mer + + 0 + + +4
McCusker, Joan Bet + + 0 + + +4
Peters, Laine Smi + + + - 0 +2
Arsenault, Mary-Anne Jon - 0 + 0 0 0
Tuck, Kimberly Riz 0 - 0 0 + 0
McIvor, Michelle Eng - + 0 - 0 -1
McNabb, Jody Ber 0 - 0 0 0 -1
Lemay, Annie Lar + 0 - - - -2
Bakker, Glenys Kle - - - + - -3
Carter, Sasha Sco - - 0 0 - -3
THIRDS
Kelly, Kim Jon + + + + - +3
Hodson, Kim Smi + 0 + - + +2
Englot, Michelle Eng 0 + + 0 - +1
Breen, Theresa Mer - + - + + +1
McPherson, Cheryl Riz + - + - + +1
Linton, Sherry Bet + 0 - 0 + +1
O'Connor, Susan Ber - 0 + - + 0
Schraeder, Jeanna Sco - 0 - + - -2
Nixon, Amy Kle - - - + - -3
Gagnon, Karo Lar 0 - - - - -4
SKIPS
Rizzo, Jo-Ann Riz + + - + + +3
Merklinger, Anne Mer 0 + - + + +2
McIvor, Jolene Eng 0 - + 0 + +1
Jones, Colleen Jon 0 + 0 - + +1
Betker, Jan Bet + - + 0 0 +1
Kleibrink, Shannon Kle 0 - 0 0 0 -1
Bernard, Cheryl Ber - + + - - -1
Scott, Kelly Sco - + - + - -1
Smith-Dacey, Heather Smi 0 - + - - -2
Larouche, Marie-Fran Lar 0 - - 0 - -3
TEAMS
Betker + + - + + +3
Merklinger 0 + 0 + + +3
Jones 0 + + 0 0 +2
Rizzo + 0 + 0 0 +2
Englot 0 0 0 - + 0
Scott - 0 0 + 0 0
Smith-Dacey 0 0 + - 0 0
Kleibrink 0 - - + - -2
Bernard - - 0 - - -4
Larouche 0 - - - - -4
*did not play
STRAUSS CANADA CUP OF CURLING 2005 - WOMEN
Presented by AQUAFINA
Kamloops, B.C.
SCORING ANALYSIS AFTER 8 DRAWS
BLANK STOLEN ----------POINTS SCORED----------
TEAM GAMES ENDS ENDS ENDS 1 2 3 4 5 >5 TOT AVG STL PPE
Ber 5 49 FOR 2 2 11 4 3 0 0 0 28 5.6 2 0.57
AGAINST 4 8 14 7 4 0 0 0 40 8.0 12 0.82
Bet 5 48 FOR 4 9 19 5 0 0 0 0 29 5.8 9 0.60
AGAINST 4 3 12 4 0 0 0 0 20 4.0 3 0.42
Eng 5 50 FOR 2 5 13 9 1 0 0 0 34 6.8 5 0.68
AGAINST 2 3 14 7 2 0 0 0 34 6.8 3 0.68
Jon 5 49 FOR 3 5 12 9 1 0 0 0 33 6.6 7 0.67
AGAINST 1 6 15 7 1 0 0 0 32 6.4 7 0.65
Kle 5 50 FOR 4 5 17 3 3 0 0 0 32 6.4 6 0.64
AGAINST 1 4 15 6 0 1 0 0 31 6.2 7 0.62
Lar 5 47 FOR 3 2 14 4 0 0 0 0 22 4.4 2 0.47
AGAINST 4 5 12 7 2 1 0 0 36 7.2 11 0.77
Mer 5 48 FOR 2 5 8 9 3 1 0 0 39 7.8 13 0.81
AGAINST 3 7 16 4 2 0 0 0 30 6.0 7 0.63
Riz 5 47 FOR 1 7 15 5 3 0 0 0 34 6.8 9 0.72
AGAINST 6 1 11 5 1 0 0 0 24 4.8 1 0.51
Sco 5 47 FOR 8 4 13 4 1 0 0 0 24 4.8 4 0.51
AGAINST 3 5 11 4 3 0 0 0 28 5.6 5 0.60
Smi 5 45 FOR 3 4 10 6 1 1 0 0 29 5.8 7 0.64
AGAINST 4 6 12 7 1 0 0 0 29 5.8 8 0.64
TOTAL 25 240 FOR 32 48 132 58 16 2 0 0 304 6.1 64 0.63
AGAINST 32 48 132 58 16 2 0 0 304 6.1 64 0.63
NOTES:
AVG is average score per game
PPE is average score per end
STL is points from stolen ends
STRAUSS CANADA CUP OF CURLING 2005 - WOMEN
Presented by AQUAFINA
Kamloops, B.C.
TEAM WIN/LOSS GRID
POOL A
Jon Kle Lar Mer Smi
Jon * L W W W
Kle W * W L W
Lar L L * L L
Mer L W W * W
Smi L L W L *
POOL B
Ber Bet Eng Riz Sco
Ber * L L L L
Bet W * W W W
Eng W L * L W
Riz W L W * W
Sco W L L L *
STRAUSS CANADA CUP OF CURLING 2005 - WOMEN
Presented by AQUAFINA
Kamloops, B.C.
CROSSOVER GAMES GRID AFTER 8 DRAWS
Ber Bet Eng Jon Kle Lar Mer Riz Sco Smi
Ber * - - - - - L - - -
Bet - * - - W - - - - -
Eng - - * - - L - - - -
Jon - - - * - - - L - -
Kle - L - - * - - - - -
Lar - - W - - * - - - -
Mer W - - - - - * - - -
Riz - - - W - - - * - -
Sco - - - - - - - - * L
Smi - - - - - - - - W *
STRAUSS CANADA CUP OF CURLING 2005 - WOMEN
Presented by AQUAFINA
Kamloops, B.C.
TEAM CUMULATIVE STATISTICS
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Bernard #SH 98 93 191 70 129 199 168 222 390
PTS 302 293 595 200 391 591 502 684 1186
PCT 77 79 78 71 76 74 75 77 76
1 Ruus, Karen #SH 30 42 72 6 18 24 36 60 96
PTS 106 143 249 14 51 65 120 194 314
PCT 88 85 86 58 71 68 83 81 82
2 McNabb, Jody #SH 19 19 38 20 40 60 39 59 98
PTS 50 69 119 60 125 185 110 194 304
PCT 66 91 78 75 78 77 71 82 78
3 O'Connor, Susan #SH 23 16 39 24 35 59 47 51 98
PTS 63 44 107 71 115 186 134 159 293
PCT 68 69 69 74 82 79 71 78 75
4 Bernard, Cheryl #SH 26 16 42 20 36 56 46 52 98
PTS 83 37 120 55 100 155 138 137 275
PCT 80 58 71 69 69 69 75 66 70
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Betker #SH 140 144 284 128 148 276 268 292 560
PTS 445 482 927 442 474 916 887 956 1843
PCT 79 84 82 86 80 83 83 82 82
1 Gudereit, Marcia #SH 50 52 102 16 20 36 66 72 138
PTS 173 188 361 56 63 119 229 251 480
PCT 87 90 88 88 79 83 87 87 87
2 McCusker, Joan #SH 32 23 55 43 44 87 75 67 142
PTS 105 74 179 156 145 301 261 219 480
PCT 82 80 81 91 82 86 87 82 85
3 Linton, Sherry #SH 29 31 60 36 46 82 65 77 142
PTS 85 103 188 121 148 269 206 251 457
PCT 73 83 78 84 80 82 79 81 80
4 Betker, Jan #SH 29 38 67 33 38 71 62 76 138
PTS 82 117 199 109 118 227 191 235 426
PCT 71 77 74 83 78 80 77 77 77
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Englot #SH 103 131 234 87 92 179 190 223 413
PTS 352 406 758 270 289 559 622 695 1317
PCT 85 77 81 78 79 78 82 78 80
1 Simmons, Cindy #SH 36 46 82 10 12 22 46 58 104
PTS 129 155 284 27 32 59 156 187 343
PCT 90 84 87 68 67 67 85 81 82
2 McIvor, Michelle #SH 19 27 46 28 30 58 47 57 104
PTS 63 75 138 79 98 177 142 173 315
PCT 83 69 75 71 82 76 76 76 76
3 Englot, Michelle #SH 24 26 50 30 24 54 54 50 104
PTS 79 77 156 96 80 176 175 157 332
PCT 82 74 78 80 83 81 81 79 80
4 McIvor, Jolene #SH 24 32 56 19 26 45 43 58 101
PTS 81 99 180 68 79 147 149 178 327
PCT 84 77 80 89 76 82 87 77 81
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Jones #SH 97 148 245 90 124 214 187 272 459
PTS 300 473 773 276 415 691 576 888 1464
PCT 77 80 79 77 84 81 77 82 80
1 Delahunt, Nancy #SH 24 53 77 11 27 38 35 80 115
PTS 90 185 275 39 99 138 129 284 413
PCT 94 87 89 89 92 91 92 89 90
2 Arsenault, Mary-Anne #SH 27 35 62 23 31 54 50 66 116
PTS 77 112 189 72 94 166 149 206 355
PCT 71 80 76 78 76 77 75 78 77
3 Kelly, Kim #SH 22 28 50 36 30 66 58 58 116
PTS 77 85 162 110 102 212 187 187 374
PCT 88 76 81 76 85 80 81 81 81
4 Jones, Colleen #SH 24 32 56 20 36 56 44 68 112
PTS 56 91 147 55 120 175 111 211 322
PCT 58 71 66 69 83 78 63 78 72
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Kleibrink #SH 240 106 346 220 148 368 460 254 714
PTS 769 323 1092 733 464 1197 1502 787 2289
PCT 80 76 79 83 78 81 82 77 80
1 Keshen, Christine #SH 114 25 139 37 2 39 151 27 178
PTS 398 83 481 122 2 124 520 85 605
PCT 87 83 87 82 25 79 86 79 85
2 Bakker, Glenys #SH 46 28 74 62 44 106 108 72 180
PTS 144 74 218 210 131 341 354 205 559
PCT 78 66 74 85 74 80 82 71 78
3 Nixon, Amy #SH 41 27 68 59 53 112 100 80 180
PTS 117 80 197 204 167 371 321 247 568
PCT 71 74 72 86 79 83 80 77 79
4 Kleibrink, Shannon #SH 39 26 65 62 49 111 101 75 176
PTS 110 86 196 197 164 361 307 250 557
PCT 71 83 75 79 84 81 76 83 79
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Larouche #SH 96 93 189 106 79 185 202 172 374
PTS 289 290 579 345 232 577 634 522 1156
PCT 75 78 77 81 73 78 78 76 77
1 Gregoire, Veronique #SH 40 31 71 16 7 23 56 38 94
PTS 131 114 245 52 26 78 183 140 323
PCT 82 92 86 81 93 85 82 92 86
2 Lemay, Annie #SH 18 28 46 27 21 48 45 49 94
PTS 47 74 121 88 63 151 135 137 272
PCT 65 66 66 81 75 79 75 70 72
3 Gagnon, Karo #SH 16 20 36 33 25 58 49 45 94
PTS 47 68 115 106 71 177 153 139 292
PCT 73 85 80 80 71 76 78 77 78
4 Larouche, Marie-Fran #SH 22 14 36 30 26 56 52 40 92
PTS 64 34 98 99 72 171 163 106 269
PCT 73 61 68 83 69 76 78 66 73
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Merklinger #SH 157 118 275 181 100 281 338 218 556
PTS 496 385 881 601 332 933 1097 717 1814
PCT 79 82 80 83 83 83 81 82 82
1 Reddick, Audrey #SH 64 41 105 25 7 32 89 48 137
PTS 223 148 371 83 27 110 306 175 481
PCT 87 90 88 83 96 86 86 91 88
2 Froud, Susan #SH 31 18 49 56 35 91 87 53 140
PTS 92 54 146 197 128 325 289 182 471
PCT 74 75 74 88 91 89 83 86 84
3 Breen, Theresa #SH 27 28 55 57 28 85 84 56 140
PTS 80 91 171 182 91 273 262 182 444
PCT 74 81 78 80 81 80 78 81 79
4 Merklinger, Anne #SH 35 31 66 43 30 73 78 61 139
PTS 101 92 193 139 86 225 240 178 418
PCT 72 74 73 81 72 77 77 73 75
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Rizzo #SH 84 147 231 91 153 244 175 300 475
PTS 261 477 738 293 533 826 554 1010 1564
PCT 78 81 80 80 87 85 79 84 82
1 Gatchell, Sara #SH 22 71 93 0 23 23 22 94 116
PTS 76 244 320 0 85 85 76 329 405
PCT 86 86 86 *** 92 92 86 88 87
2 Tuck, Kimberly #SH 23 17 40 32 48 80 55 65 120
PTS 79 55 134 110 161 271 189 216 405
PCT 86 81 84 86 84 85 86 83 84
3 McPherson, Cheryl #SH 19 26 45 29 46 75 48 72 120
PTS 62 71 133 93 155 248 155 226 381
PCT 82 68 74 80 84 83 81 78 79
4 Rizzo, Jo-Ann #SH 20 33 53 30 36 66 50 69 119
PTS 44 107 151 90 132 222 134 239 373
PCT 55 81 71 75 92 84 67 87 78
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Scott #SH 98 121 219 77 89 166 175 210 385
PTS 312 385 697 225 295 520 537 680 1217
PCT 80 80 80 73 83 78 77 81 79
1 Simons, Renee #SH 33 37 70 8 18 26 41 55 96
PTS 123 128 251 27 62 89 150 190 340
PCT 93 86 90 84 86 86 91 86 89
2 Carter, Sasha #SH 22 28 50 21 27 48 43 55 98
PTS 67 84 151 57 86 143 124 170 294
PCT 76 75 76 68 80 74 72 77 75
3 Schraeder, Jeanna #SH 22 33 55 25 18 43 47 51 98
PTS 68 101 169 82 57 139 150 158 308
PCT 77 77 77 82 79 81 80 77 79
4 Scott, Kelly #SH 21 23 44 23 26 49 44 49 93
PTS 54 72 126 59 90 149 113 162 275
PCT 64 78 72 64 87 76 64 83 74
----DRAWS---- --TAKEOUTS--- ----TOTAL----
IT OT TOT IT OT TOT IT OT TOT
Smith-Dacey #SH 116 77 193 88 99 187 204 176 380
PTS 361 252 613 305 320 625 666 572 1238
PCT 78 82 79 87 81 84 82 81 81
1 Burgess, Allyson #SH 49 19 68 19 9 28 68 28 96
PTS 170 69 239 58 27 85 228 96 324
PCT 87 91 88 76 75 76 84 86 84
2 Peters, Laine #SH 26 19 45 20 31 51 46 50 96
PTS 73 65 138 73 96 169 146 161 307
PCT 70 86 77 91 77 83 79 81 80
3 Hodson, Kim #SH 23 17 40 24 32 56 47 49 96
PTS 75 54 129 89 109 198 164 163 327
PCT 82 79 81 93 85 88 87 83 85
4 Smith-Dacey, Heather #SH 18 22 40 25 27 52 43 49 92
PTS 43 64 107 85 88 173 128 152 280
PCT 60 73 67 85 81 83 74 78 76
STRAUSS CANADA CUP OF CURLING 2005 - WOMEN
Presented by AQUAFINA
Kamloops, B.C.
SCORING RECORDS
NUMBER OF GAMES PLAYED: 30
HIGHEST SCORE, ONE TEAM, ONE GAME: 10
DRAW 1 Rizzo 10 Bernard 6
DRAW 2 Merklinger 10 Kleibrink 9
DRAW 5 Smith-Dacey 10 Larouche 3
LOWEST SCORE, ONE TEAM, ONE GAME: 1
DRAW 10 Kleibrink 8 Jones 1
HIGHEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 19
DRAW 2 Merklinger 10 Kleibrink 9
LOWEST COMBINED SCORE, BOTH TEAMS, ONE GAME: 7
DRAW 8 Scott 3 Rizzo 4
HIGHEST END SCORE WITH HAMMER: 4
DRAW 11 Merklinger 7 Betker 8 Betker SCORED 4 IN THE 6TH END
HIGHEST END SCORE WITHOUT HAMMER: 4
DRAW 2 Merklinger 10 Kleibrink 9 Merklinger SCORED 4 IN THE 5TH END
DRAW 5 Smith-Dacey 10 Larouche 3 Smith-Dacey SCORED 4 IN THE 8TH END
MOST BLANK ENDS, ONE GAME: 3
DRAW 1 Kleibrink 6 Smith-Dacey 3
DRAW 2 Jones 5 Larouche 4
DRAW 5 Rizzo 4 Betker 5
DRAW 7 Scott 8 Bernard 4
DRAW 8 Scott 3 Rizzo 4
NUMBER OF BLANK ENDS IN EVENT: 36
MOST BLANK ENDS ONE DRAW: 8
DRAWS 2 5
MOST CONSECUTIVE BLANK ENDS, ONE GAME: 2
DRAW 1 Kleibrink 6 Smith-Dacey 3 BY Kleibrink BEGINNING IN END 1
DRAW 1 Betker 6 Scott 3 BY Scott BEGINNING IN END 2
DRAW 2 Jones 5 Larouche 4 BY Jones BEGINNING IN END 1
DRAW 5 Rizzo 4 Betker 5 BY Betker BEGINNING IN END 2
DRAW 7 Scott 8 Bernard 4 BY Scott BEGINNING IN END 3
DRAW 8 Scott 3 Rizzo 4 BY Scott BEGINNING IN END 5
MOST STOLEN ENDS, BOTH TEAMS, ONE GAME: 4
DRAW 12 Kleibrink 6 Merklinger 5
MOST CONSECUTIVE STOLEN ENDS, ONE TEAM, ONE GAME: 3
DRAW 1 Betker 6 Scott 3 BY Betker BEGINNING IN END 6
DRAW 8 Bernard 8 Englot 9 BY Englot BEGINNING IN END 9
MOST POINTS FROM STOLEN ENDS, ONE TEAM, ONE GAME: 5
DRAW 8 Larouche 2 Merklinger 8 BY Merklinger
LARGEST COME FROM BEHIND VICTORY: 4
DRAW 8 Bernard 8 Englot 9 Englot WAS DOWN 4 AFTER 5 ENDS
NUMBER OF EXTRA END GAMES: 7
MOST ENDS PLAYED IN ONE GAME: 11
DRAW 1 Larouche 7 Englot 6
DRAW 1 Jones 9 Merklinger 8
DRAW 2 Merklinger 10 Kleibrink 9
DRAW 7 Larouche 6 Kleibrink 7
DRAW 8 Bernard 8 Englot 9
DRAW 11 Rizzo 8 Kleibrink 9
DRAW 11 Merklinger 7 Betker 8
FEWEST ENDS PLAYED IN ONE GAME: 7
DRAW 8 Larouche 2 Merklinger 8
DRAW 10 Kleibrink 8 Jones 1
MOST ENDS WITH HAMMER WITHOUT SCORING, ONE TEAM, ONE GAME: 5
DRAW 1 Betker 6 Scott 3 BY Scott
DRAW 5 Rizzo 4 Betker 5 BY Betker