Manitoba - Canadian Women

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1975 Lead Anderson, Karen 9 5 4
1976 Lead Anderson, Karen 9 4 5
1978 Second Armstrong, Iris 10 7 3
1979 Second Armstrong, Iris 13 9 4
1983 Second Armstrong, Iris 10 6 4 83 69 119 67 100 66 102 70 202 68
1966 Fourth Beek, Joyce 9 4 5
1971 Second Bird, Evelyn 9 5 4
1963 Second Boyd, Evelyn 9 1 8
1967 Second Bradawaski, Lorraine 9 9 0
1969 Second Bradawaski, Lorraine 9 5 4
1973 Third Bradawaski, Lorraine 10 8 2
1981 Third Bradawaski, Lorraine 11 8 3
1968 Third Bray, Shirley 9 6 3
1964 Lead Brechin, Helen 9 5 4
1980 Fourth Brownridge, Donna 10 4 6
1969 Fourth Brunsdon, Pat 9 5 4
1970 Fourth Buhr, Glenda 10 7 3
1963 Fourth Burton, Irene 9 1 8
1981 Second Byrnes, Lorraine 11 8 3
1965 Fourth Casselman, Peggy 9 8 1
1968 Lead Clark, June 9 6 3
1971 Lead Clark, June 9 5 4
1964 Second Coles, Norma 9 5 4
1970 Lead Cook, Miriam 10 7 3
1974 Lead Dahl, Susan 9 2 7
1974 Fourth Darbyshire, Merline 9 2 7
1985 Third Darbyshire, Merline 10 5 5 77 47 113 58 91 51 99 56 190 54
1966 Second Davis, Margaret 9 4 5
1975 Second Devine, Betty 9 5 4
1976 Second Devine, Betty 9 4 5
1972 Lead Dickens, Dru 9 7 2
1967 Fourth Duguid, Betty 9 9 0
1962 Third Fahrner, Roberta 9 3 6
1962 Lead Frankard, Genevieve 9 3 6
1961 Lead Gamey, Olive 9 4 5
1961 Second Grills, Lola 9 4 5
1980 Second Hall, Carolyn 10 4 6
1962 Fourth Hebert, Kay 9 3 6
1977 Lead Helston, Heather 10 7 3
1967 Third Ingram, Joan 9 9 0
1969 Third Ingram, Joan 9 5 4
1973 Fourth Ingram, Joan 10 8 2
1981 Fourth Ingram, Joan 11 8 3
1977 Second Irvine, Una 10 7 3
1981 Lead James, Elaine 11 8 3
1980 Lead Laliberte, Connie 10 4 6
1984 Fourth Laliberte, Connie 12 10 2 90 79 130 74 113 72 107 81 220 76
1992 Fourth Laliberte, Connie 13 11 2 110 77 129 73 100 66 139 81 239 75
1994 Fourth Laliberte, Connie 13 9 4 122 76 129 78 115 74 136 78 251 77
1995 Fourth Laliberte, Connie 13 12 1 106 79 134 79 106 77 134 80 240 79
1999 Fourth Laliberte, Connie 13 8 5 99 73 142 78 102 75 139 77 241 76
2000 Fourth Laliberte, Connie 13 9 4 116 74 124 81 105 74 135 80 240 77
1974 Third Marsh, Marjorie 9 2 7
1974 Second McCaughan, Pat 9 2 7
1965 Second McDonald, Pat 9 8 1
1964 Fourth McGregor, Myrtle 9 5 4
1977 Fourth McKenzie, Dorothy 10 7 3
1966 Third McMillan, Ruth 9 4 5
1968 Fourth Mitchell, Mabel 9 6 3
1971 Fourth Mitchell, Mabel 9 5 4
1972 Third Mitchell, Mabel 9 7 2
1975 Third Moffat, Jean 9 5 4
1976 Third Moffat, Jean 9 4 5
1975 Fourth Mogk, Joan 9 5 4
1976 Fourth Mogk, Joan 9 4 5
1962 Second Moon, Margaret 9 3 6
1968 Second Murray, Mildred 9 6 3
1971 Third Murray, Mildred 9 5 4
1964 Third Park, Isabelle 9 5 4
1961 Fourth Parker, Irene 9 4 5
1963 Third Parrott, Marjorie 9 1 8
1978 Third Pidzarko, Chris 10 7 3
1979 Fourth Pidzarko, Chris 13 9 4
1978 Fourth Pidzarko, Kathy 10 7 3
1977 Third Rivard, Simone 10 7 3
1970 Second Robertson, Mary 10 7 3
1967 Lead Rose, Dorothy 9 9 0
1969 Lead Rose, Dorothy 9 5 4
1973 Second Rose, Dorothy 10 8 2
1982 Fourth Rose, Dorothy 12 8 4 97 72 104 70 87 70 114 73 201 71
1965 Lead Scott, Pat 9 8 1
1963 Lead Storey, Margaret 9 1 8
1979 Third Tanasichuk, Rose 13 9 4
1970 Third Taylor, Rose 10 7 3
1965 Third Taylor, Val 9 8 1
1973 Lead Tinney, Jackie 10 8 2
1966 Lead White, Gayle 9 4 5
1972 Fourth Williamson, Audrey 9 7 2
1961 Third Winstone, Shirley 9 4 5
1978 Lead Wuthrich, Patti 10 7 3
1979 Lead Wuthrich, Patti 13 9 4
1980 Third Wuthrich, Patti 10 4 6
1983 Fourth Wuthrich, Patti 10 6 4 70 72 128 67 88 72 110 65 198 68
1996 Alternate Wuthrich, Patti
1972 Second Yeo, Florence 9 7 2