Newfoundland and Labrador - Macdonald Brier

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1965 Lead Andrews, Alexander 10 2 8 0 0 0 0 0
1966 Lead Andrews, Alexander 10 2 8 0 0 0 0 0
1969 Lead Andrews, Alexander 10 2 8 0 0 0 0 0
1971 Lead Andrews, Alexander 10 4 6 0 0 0 0 0
1980 Third Andrews, Lew 11 3 8 110 73 116 68 107 72 119 69 226 70
1975 Second Andrews, Lew 11 1 10 0 0 0 0 0
1953 Third Ayre, Lewis 10 0 10 0 0 0 0 0
1975 Lead Baird, Andrew 11 1 10 0 0 0 0 0
1963 Third Baker, Roy 10 1 9 0 0 0 0 0
1970 Fourth Bowering, Lester 10 4 6 0 0 0 0 0
1971 Third Bowering, Lester 10 4 6 0 0 0 0 0
1952 Lead Boyd, Austin 10 1 9 0 0 0 0 0
1973 Third Brennan, Michael 10 4 6 0 0 0 0 0
1962 Third Colbourne, Frederick 10 0 10 0 0 0 0 0
1971 Fourth Cole, Robert 10 4 6 0 0 0 0 0
1975 Fourth Cole, Robert 11 1 10 0 0 0 0 0
1986 Third Durant, Fred 11 6 5 86 70 123 74 109 72 100 73 209 72
1972 Fourth Durant, Fred 10 3 7 0 0 0 0 0
1967 Third Ellis, Douglas 10 3 7 0 0 0 0 0
1965 Second Ellis, Kenneth 10 2 8 0 0 0 0 0
1966 Second Ellis, Kenneth 10 2 8 0 0 0 0 0
1969 Second Ellis, Kenneth 10 2 8 0 0 0 0 0
1971 Second Ellis, Kenneth 10 4 6 0 0 0 0 0
1978 Lead Fennimore, Charles 11 5 6 0 0 0 0 0
1952 Second Fisher, Alexander 10 1 9 0 0 0 0 0
1957 Fourth Fisher, Alexander 10 1 9 0 0 0 0 0
1958 Fourth Fisher, Alexander 10 4 6 0 0 0 0 0
1959 Fourth Fisher, Alexander 10 3 7 0 0 0 0 0
1961 Fourth Fisher, Alexander 10 1 9 0 0 0 0 0
1956 Lead Giannou, George 10 1 9 0 0 0 0 0
1962 Fourth Giannou, George 10 0 10 0 0 0 0 0
1964 Third Giannou, George 10 0 10 0 0 0 0 0
1960 Second Goldburg, Reginald 10 1 9 0 0 0 0 0
1961 Second Goldburg, Reginald 10 1 9 0 0 0 0 0
1963 Second Goodyear, Denzelo 10 1 9 0 0 0 0 0
1956 Fourth Goudey, Robert 10 1 9 0 0 0 0 0
1957 Second Gullage, John 10 1 9 0 0 0 0 0
1958 Second Gullage, John 10 4 6 0 0 0 0 0
1959 Second Gullage, John 10 3 7 0 0 0 0 0
1951 Third Hall, Claude 10 1 9 0 0 0 0 0
1951 Fourth Hallett, Thomas 10 1 9 0 0 0 0 0
1980 Second Hamilton, Paul 11 3 8 108 78 118 73 106 79 120 72 226 75
1977 Lead Hamilton, Paul 11 7 4 0 0 0 0 0
1980 Fourth Hamilton, Wayne 11 3 8 103 71 111 63 85 66 129 68 214 67
1998 Third Hamilton, Wayne 11 4 7 92 68 98 68 102 66 88 71 190 68
1977 Fourth Hamilton, Wayne 11 7 4 0 0 0 0 0
1954 Lead Hanley, Gerald 10 0 10 0 0 0 0 0
1970 Second Herder, Daniel 10 4 6 0 0 0 0 0
1956 Third Hermanson, Wesley 10 1 9 0 0 0 0 0
1951 Lead Hiscock, Edmund 10 1 9 0 0 0 0 0
1989 Second Hollett, Peter 11 7 4 80 77 126 84 114 83 92 80 206 81
1994 Alternate Hollett, Peter
1996 Second Hollett, Peter 12 6 6 99 79 131 78 90 78 140 79 230 79
1997 Alternate Hollett, Peter
2000 Third Hollett, Peter 11 2 9 103 80 106 75 112 77 97 78 209 78
1979 Second Hollett, Peter 11 3 8 0 0 0 0 0
1952 Third Hood, Norman 10 1 9 0 0 0 0 0
1963 Lead Hovey, Ronald 10 1 9 0 0 0 0 0
1953 Lead Howell, Wilbert 10 0 10 0 0 0 0 0
1957 Third Howell, Wilbert 10 1 9 0 0 0 0 0
1958 Third Howell, Wilbert 10 4 6 0 0 0 0 0
1959 Third Howell, Wilbert 10 3 7 0 0 0 0 0
1974 Second Hudson, Douglas 10 1 9 0 0 0 0 0
1976 Second Hudson, Douglas 11 9 2 0 0 0 0 0
1967 Fourth Kalchak, Leonard 10 3 7 0 0 0 0 0
1954 Fourth Kent, Robert 10 0 10 0 0 0 0 0
1969 Third Lawes, Keith 10 2 8 0 0 0 0 0
1960 Fourth Lyon, John-David 10 1 9 0 0 0 0 0
1970 Lead Mabey, Roger 10 4 6 0 0 0 0 0
1962 Second MacCharles, George 10 0 10 0 0 0 0 0
1965 Fourth MacCharles, George 10 2 8 0 0 0 0 0
1966 Fourth MacCharles, George 10 2 8 0 0 0 0 0
1972 Third MacDuff, Jack 10 3 7 0 0 0 0 0
1976 Fourth MacDuff, Jack 11 9 2 0 0 0 0 0
1981 Fourth McDonald, Toby 11 3 8 115 66 93 73 87 61 121 75 208 69
1992 Alternate McDonald, Toby
1998 Fourth McDonald, Toby 11 4 7 95 62 91 63 96 65 90 59 186 63
2002 Third McDonald, Toby 1 0 1 2 63 2 38 3 42 1 75 4 50
1976 Third McDonald, Toby 11 9 2 0 0 0 0 0
1979 Third McDonald, Toby 11 3 8 0 0 0 0 0
1978 Third Melnyk, Thomas 11 5 6 0 0 0 0 0
1973 Second Narduzzi, Richard 10 4 6 0 0 0 0 0
1973 Lead Noble, James 10 4 6 0 0 0 0 0
1954 Third Norris, John 10 0 10 0 0 0 0 0
1964 Lead O'Reilly, William 10 0 10 0 0 0 0 0
1955 Third Oliver, Leonard 10 1 9 0 0 0 0 0
1967 Lead Olson, Duane 10 3 7 0 0 0 0 0
1964 Fourth Pedley, Edward 10 0 10 0 0 0 0 0
1957 Lead Piercey, William 10 1 9 0 0 0 0 0
1958 Lead Piercey, William 10 4 6 0 0 0 0 0
1959 Lead Piercey, William 10 3 7 0 0 0 0 0
1968 Fourth Piercey, William 10 2 8 0 0 0 0 0
1969 Fourth Piercey, William 10 2 8 0 0 0 0 0
1963 Fourth Pike, John 10 1 9 0 0 0 0 0
1978 Second Pilling, Anthony 11 5 6 0 0 0 0 0
1955 Second Pounder, Norman 10 1 9 0 0 0 0 0
1956 Second Pounder, Norman 10 1 9 0 0 0 0 0
1995 Third Power, Joseph Jr. 11 2 9 105 67 99 68 88 65 116 70 204 68
1975 Third Power, Joseph Jr. 11 1 10 0 0 0 0 0
1977 Third Power, Joseph Jr. 11 7 4 0 0 0 0 0
1955 Lead Rockwell, Carmen 10 1 9 0 0 0 0 0
1953 Fourth Rockwell, Norman 10 0 10 0 0 0 0 0
1955 Fourth Rockwell, Norman 10 1 9 0 0 0 0 0
1972 Second Rowe, Robert 10 3 7 0 0 0 0 0
1978 Fourth Rowe, Robert 11 5 6 0 0 0 0 0
1968 Lead Roy, William 10 2 8 0 0 0 0 0
1974 Third Ryan, Damien 10 1 9 0 0 0 0 0
1960 Third Stanley, Harry 10 1 9 0 0 0 0 0
1961 Third Stanley, Harry 10 1 9 0 0 0 0 0
1968 Third Stent, Frank 10 2 8 0 0 0 0 0
1970 Third Stent, Frank 10 4 6 0 0 0 0 0
1954 Second Stirling, Gordon 10 0 10 0 0 0 0 0
1953 Second Stoneman, Jack 10 0 10 0 0 0 0 0
1972 Lead Strong, Carl 10 3 7 0 0 0 0 0
1967 Second Strugnell, John 10 3 7 0 0 0 0 0
1962 Lead Taite, John 10 0 10 0 0 0 0 0
1964 Second Taite, John 10 0 10 0 0 0 0 0
1965 Third Taite, John 10 2 8 0 0 0 0 0
1966 Third Taite, John 10 2 8 0 0 0 0 0
1976 Lead Templeton, Kenneth 11 9 2 0 0 0 0 0
1984 Fourth Thomas, Jeff 11 3 8 107 71 93 63 85 64 115 70 200 67
1985 Fourth Thomas, Jeff 11 1 10 98 76 109 66 114 68 93 73 207 71
1997 Fourth Thomas, Jeff 11 5 6 117 76 90 74 92 71 115 78 207 75
2007 Alternate Thomas, Jeff
2020 Lead Thomas, Jeff 2 2 0 6 83 5 80 1 100 6 83
2023 Lead Thomas, Jeff 1 0 1 1 100 7 82 8 84 8 84
2023 Third Thomas, Jeff 1 0 1 9 89 11 80 13 77 7 96 20 84
1979 Fourth Thomas, Jeff 11 3 8 0 0 0 0 0
1985 Alternate Thomas, Ken
1988 Third Thomas, Ken 11 4 7 98 81 128 80 88 76 138 84 226 81
1989 Alternate Thomas, Ken
1977 Second Thomas, Ken 11 7 4 0 0 0 0 0
1979 Lead Thomas, Ken 11 3 8 0 0 0 0 0
1952 Fourth Tomelin, J.W. 10 1 9 0 0 0 0 0
1960 Lead Tulley, James 10 1 9 0 0 0 0 0
1961 Lead Tulley, James 10 1 9 0 0 0 0 0
1973 Fourth Ward, James 10 4 6 0 0 0 0 0
1968 Second Warren, Thomas 10 2 8 0 0 0 0 0
1974 Fourth Wight, Frederick 10 1 9 0 0 0 0 0
1974 Lead Wight, Keith 10 1 9 0 0 0 0 0
1951 Second Wylie, Frederick 10 1 9 0 0 0 0 0