New Brunswick - Canadian Women

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1968 Second Archibald, Willa 9 4 5
1981 Lead Brewer, Lorraine 10 2 8
1961 Lead Brooks, Evelyn 10 7 3
1964 Fourth Callaghan, Joan 9 4 5
1965 Fourth Callaghan, Joan 9 2 7
1969 Fourth Chapman, Phyliss 9 3 6
1961 Fourth Comeau, Mona 10 7 3
1975 Lead Cook, Helen 9 2 7
1969 Second Cooper, Mary 9 3 6
1961 Third Cormack, Kay 10 7 3
1963 Fourth DeWare, Mabel 9 8 1
1962 Second Dick, Jean 9 4 5
1977 Fourth Donald, Grace 10 6 4
1983 Fourth Donald, Grace 10 0 10 100 57 90 64 84 60 106 61 190 60
1986 Fourth Donald, Grace 11 5 6 73 62 117 61 87 60 103 62 190 61
1972 Third Douglas, Barbara 9 1 8
1963 Lead Fraser, Marjorie 9 8 1
1973 Second Freeze, Agnes 9 1 8
1966 Second Gammon, Helen 9 2 7
1967 Second Gammon, Helen 9 5 4
1979 Lead Gammon, Shirley 10 1 9
1975 Third Garey, Dorothy 9 2 7
1980 Lead Goule, Susan 10 4 6
1974 Third Greenbank, Jean 9 0 9
1981 Fourth Hutton, Barb 10 2 8
1996 Fourth Hutton, Barb 11 2 9 90 65 109 66 96 60 103 70 199 65
1981 Second Hutton, Jane 10 2 8
1976 Second Kennah, Elvera 9 1 8
1979 Second Kennah, Elvera 10 1 9
1980 Fourth Lavigne, Denise 10 4 6
1978 Lead Lavigne, Lillian 10 5 5
1976 Lead LePage, Ethel 9 1 8
1964 Lead Lenihan, Geraldine 9 4 5
1965 Lead Lenihan, Geraldine 9 2 7
1966 Lead Lenihan, Geraldine 9 2 7
1967 Lead Lenihan, Geraldine 9 5 4
1970 Lead Lenihan, Geraldine 9 2 7
1971 Lead Lenihan, Geraldine 9 3 6
1968 Fourth Likely, Barbara 9 4 5
1975 Fourth Lord, Ivy 9 2 7
1972 Lead Lougheed, Isabelle 9 1 8
1973 Lead Lougheed, Isabelle 9 1 8
1977 Third Mackin, Jane 10 6 4
1970 Second Maher, Pat 9 2 7
1971 Second Maher, Pat 9 3 6
1976 Third Maher, Pat 9 1 8
1979 Third Maher, Pat 10 1 9
1988 Second Maher, Pat 11 4 7 90 61 114 72 131 71 73 61 204 67
1978 Fourth McDermott, Karen 10 5 5
1988 Fourth McDermott, Karen 11 4 7 102 77 99 65 79 68 122 74 201 71
1968 Third McInerney, Anita 9 4 5
1974 Second McLelland, Mary 9 0 9
1972 Fourth McLeod, Sheila 9 1 8
1973 Fourth McLeod, Sheila 9 1 8
1975 Second Olsen, Claire 9 2 7
1964 Third Orser, Anne 9 4 5
1965 Third Orser, Anne 9 2 7
1966 Third Orser, Anne 9 2 7
1967 Third Orser, Anne 9 5 4
1970 Third Orser, Anne 9 2 7
1971 Third Orser, Anne 9 3 6
1976 Fourth Orser, Anne 9 1 8
1979 Fourth Orser, Anne 10 1 9
1968 Lead Patterson, Mildred 9 4 5
1977 Lead Petzold, Jackie 10 6 4
1964 Second Pilson, Shirley 9 4 5
1965 Second Pilson, Shirley 9 2 7
1966 Fourth Pilson, Shirley 9 2 7
1967 Fourth Pilson, Shirley 9 5 4
1970 Fourth Pilson, Shirley 9 2 7
1971 Fourth Pilson, Shirley 9 3 6
1962 Fourth Pinder, Phyliss 9 4 5
1980 Third Power, Marie-Anne 10 4 6
1999 Fourth Power, Marie-Anne 10 5 5 96 67 86 76 72 64 110 77 182 71
2001 Third Power, Marie-Anne 11 6 5 98 73 108 78 96 74 110 77 206 75
2002 Third Power, Marie-Anne 11 2 9 97 81 127 79 108 76 116 83 224 80
2007 Second Power, Marie-Anne 11 1 10 59 73 143 76 90 74 112 76 202 75
1980 Second Rayworth, Bonnie Anne 10 4 6
1972 Second Robinson, Ann 9 1 8
1978 Second Schnarr, Ilona 10 5 5
1988 Alternate Schnarr, Ilona
1974 Fourth Sedgewick, Dorothy 9 0 9
1978 Third Shaw, Gisele 10 5 5
1961 Second Shutt, Vera 10 7 3
1981 Third Steele, Nancy 10 2 8
1962 Lead Steeves, Eleanor 9 4 5
1963 Second Stevenson, Forbis 9 8 1
1963 Third Stratton, Harriet 9 8 1
1974 Lead Syroid, Nancy 9 0 9
1977 Second Syroid, Nancy 10 6 4
1962 Third Thomas, Pauline 9 4 5
1969 Third Thompson, Dorothy (NB) 9 3 6
1973 Third Walker, Lois 9 1 8
1969 Lead Willdon, Felice 9 3 6