Saskatchewan - Canadian Women

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1981 Fourth Altman, Susan 10 6 4
1967 Third Anderson, Enid 9 5 4
1970 Lead Anderson, Joan 11 9 2
1963 Lead Balderson, Jean 9 4 5
1963 Fourth Binner, Mildred 9 4 5
1978 Second Bint, Nancy 10 4 6
1977 Third Brandon, Bonnie 10 6 4
1967 Second Broeder, Jean 9 5 4
1970 Second Burnham, Linda 11 9 2
1977 Fourth Burns, Crystal 10 6 4
1965 Lead Carr, Avis 9 4 5
1966 Lead Carr, Avis 9 7 2
1968 Lead Carr, Avis 9 6 3
1967 Fourth Clarke, Betty 9 5 4
1965 Third Coben, Fay 9 4 5
1966 Third Coben, Fay 9 7 2
1968 Third Coben, Fay 9 6 3
1974 Lead Collins, Donna 9 9 0
1979 Fourth Despins, Barbara 11 7 4
1978 Lead Fairweather, Betty 10 4 6
1969 Lead Falk, Jennifer 9 8 1
1979 Second Farkas, Elaine 11 7 4
1974 Fourth Farnham, Emily 9 9 0
1961 Third Fedoruk, Sylvia 9 9 0
1962 Third Fedoruk, Sylvia 9 8 1
1979 Third Fuller, Lynn 11 7 4
1978 Fourth Goodman, Charlene 10 4 6
1965 Second Hill, Florence 9 4 5
1966 Second Hill, Florence 9 7 2
1968 Second Hill, Florence 9 6 3
1963 Second Johnson, Peggy 9 4 5
1975 Second Kerr, Nancy 10 7 3
1980 Third Kerr, Nancy 13 9 4
1976 Third Kot, Gaby 9 6 3
1964 Third Krug, Kay 9 5 4
1977 Lead Kvinlaug, Sharon 10 6 4
1967 Lead Langton, Beverly 9 5 4
1981 Third Leach, Gloria 10 6 4
1980 Lead Leach, Wendy 13 9 4
1976 Lead Lowenberger, Jean 9 6 3
1979 Lead Lynn, Diana 11 7 4
1961 Second MacNevin, Barbara 9 9 0
1962 Second MacNevin, Barbara 9 8 1
1965 Fourth MacNevin, Barbara 9 4 5
1966 Fourth MacNevin, Barbara 9 7 2
1968 Fourth MacNevin, Barbara 9 6 3
1974 Second McBeath, Pat 9 9 0
1961 Lead McFee, Rosa 9 9 0
1962 Lead McFee, Rosa 9 8 1
1961 Fourth McKee, Joyce 9 9 0
1962 Fourth McKee, Joyce 9 8 1
1969 Fourth McKee, Joyce 9 8 1
1971 Second McKee, Joyce 11 8 3
1972 Second McKee, Joyce 9 8 1
1973 Second McKee, Joyce 10 9 1
1986 Alternate McKee, Joyce
1980 Second McKendry, Shirley 13 9 4
1982 Third McKendry, Shirley 12 8 4 115 63 122 67 89 63 148 67 237 66
1976 Fourth Miller, Delores 9 6 3
1964 Second Miller, Joyce 9 5 4
1975 Fourth Mitchell, Marg 10 7 3
1980 Fourth Mitchell, Marg 13 9 4
1969 Second Morrison, Lenore 9 8 1
1971 Lead Morrison, Lenore 11 8 3
1972 Lead Morrison, Lenore 9 8 1
1973 Lead Morrison, Lenore 10 9 1
1977 Second Ochitawa, Pamela 10 6 4
1964 Fourth Perkin, Janet 9 5 4
1969 Third Pezer, Vera 9 8 1
1971 Fourth Pezer, Vera 11 8 3
1972 Fourth Pezer, Vera 9 8 1
1973 Fourth Pezer, Vera 10 9 1
1975 Third Richard, Kenda 10 7 3
1971 Third Rowan, Sheila 11 8 3
1972 Third Rowan, Sheila 9 8 1
1973 Third Rowan, Sheila 10 9 1
1983 Fourth Rowan, Sheila 10 4 6 102 64 91 58 98 63 95 60 193 61
1985 Fourth Rowan, Sheila 10 3 7 106 59 71 68 84 64 93 62 177 63
1975 Lead Sanna, Florence 10 7 3
1974 Third Saunders, Linda 9 9 0
1970 Fourth Schoenhais, Dorenda 11 9 2
1963 Third Starrak, Velma 9 4 5
1970 Third Stirton, Cheryl 11 9 2
1981 Lead Sweatman, Joan 10 6 4
1981 Second Syrota, Delores 10 6 4
1964 Lead Thomas, Doreen 9 5 4
1978 Third Webster, Holly 10 4 6
1976 Second Woodard, Margaret 9 6 3