Nova Scotia - Canadian Women

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1962 Lead Angus, Margaret 9 1 8
1968 Third Anthony, Doris 9 4 5
1981 Third Bagnell, Yvonne 10 1 9
1972 Lead Banyard, Maureen 9 3 6
1968 Lead Belliveau, Hazel 9 4 5
1981 Second Bentley, Mary 10 1 9
1965 Second Boudreau, Anne 9 6 3
1977 Third Boutilier, Adine 10 2 8
1981 Fourth Burgess, Judy 10 1 9
1988 Fourth Burgess, Judy 11 3 8 122 58 87 59 99 55 110 61 209 58
1962 Fourth Carter, Pearl 9 1 8
1967 Second Clow, June 9 2 7
1978 Lead Conrad, Wendy 10 6 4
1969 Lead Crane, Vera 9 2 7
1961 Lead Creighton, Catharine 9 2 7
1969 Second Douglas, Helen 9 2 7
1964 Second Duffus, Helen 9 6 3
1966 Second Duffus, Helen 9 3 6
1968 Second Fleming, Donna 9 4 5
1967 Third Herron, Donna 9 2 7
1973 Fourth Hodgins, Elizabeth 9 0 9
1974 Third Horne, Sharon 9 2 7
1983 Third Horne, Sharon 11 9 2 87 63 125 71 95 72 117 64 212 68
1971 Third Ives, Florence 9 0 9
1961 Second Jensen, Margaret 9 2 7
1980 Lead Jones, Barbara 11 9 2
1979 Second Jones, Colleen 11 7 4
1980 Fourth Jones, Colleen 11 9 2
1982 Fourth Jones, Colleen 12 9 3 94 66 125 77 107 71 112 73 219 72
1984 Fourth Jones, Colleen 11 9 2 85 69 112 73 80 67 117 74 197 71
1986 Fourth Jones, Colleen 11 5 6 108 59 110 71 122 61 96 71 218 65
1989 Fourth Jones, Colleen 12 7 5 88 77 131 71 91 76 128 71 219 73
1991 Fourth Jones, Colleen 11 5 6 93 66 115 75 88 59 120 80 208 71
1992 Fourth Jones, Colleen 11 6 5 94 70 113 73 83 61 124 78 207 71
1993 Fourth Jones, Colleen 11 6 5 86 74 109 72 99 69 96 76 195 73
1994 Fourth Jones, Colleen 11 4 7 65 66 152 78 90 69 127 79 217 75
1996 Fourth Jones, Colleen 13 7 6 86 76 154 73 106 69 134 78 240 74
1997 Fourth Jones, Colleen 11 4 7 83 73 123 72 110 65 96 80 206 72
1999 Fourth Jones, Colleen 13 10 3 108 73 141 76 100 69 149 78 249 75
2001 Fourth Jones, Colleen 13 9 4 114 74 137 78 114 76 137 76 251 76
2006 Fourth Jones, Colleen 13 8 5 89 73 155 79 104 80 140 75 244 77
2013 Second Jones, Colleen 11 5 6 95 78 117 81 89 72 123 85 212 80
1980 Second Knickle, Margaret 11 9 2
1974 Second LaRocque, Penny 9 2 7
1978 Fourth LaRocque, Penny 10 6 4
1979 Fourth LaRocque, Penny 11 7 4
1983 Fourth LaRocque, Penny 11 9 2 65 66 136 73 98 66 103 75 201 71
1986 Third LaRocque, Penny 11 5 6 108 69 116 70 123 71 101 67 224 69
1995 Alternate LaRocque, Penny
1964 Lead Lewis, Ruth 9 6 3
1966 Lead Lewis, Ruth 9 3 6
1975 Fourth MacDonald, Phyliss 9 2 7
1971 Second MacLeod, Joan 9 0 9
1976 Second Margeson, Nancy 9 4 5
1963 Second Matheson, Ada 9 4 5
1976 Lead McKenzie, Barbara 9 4 5
1977 Lead McLeod, Barbara 10 2 8
1962 Second Morse, Lynn 9 1 8
1967 Lead Mortley, Jean 9 2 7
1963 Third Mullenger, Marlene 9 4 5
1978 Second Murray, Charmaine 10 6 4
1979 Lead Murray, Charmaine 11 7 4
1974 Fourth Myers, Joyce 9 2 7
1969 Fourth Naddaf, Mary 9 2 7
1963 Lead Nelson, Molly 9 4 5
1972 Second Nelson, Sharon 9 3 6
1964 Third Nickerson, Jean 9 6 3
1966 Third Nickerson, Jean 9 3 6
1974 Lead Noseworthy, Vickie 9 2 7
1976 Fourth Osborne, Gwen 9 4 5
1977 Second Pace, Shirley 10 2 8
1987 Alternate Power, Marie-Anne
1971 Fourth Purdy, Clare 9 0 9
1969 Third Quirk, Alice 9 2 7
1970 Second Raddal, Pamela 9 2 7
1971 Lead Rann, Betty 9 0 9
1975 Second Renouf, Joan 9 2 7
1961 Fourth Rhodenizer, Mona 9 2 7
1968 Fourth Robertson, Shirley 9 4 5
1963 Fourth Robinson, Shirley 9 4 5
1967 Fourth Rowe, Helen 9 2 7
1972 Fourth Rowe, Helen 9 3 6
1980 Third Saunders, Sally Jane 11 9 2
1975 Lead Shakespere, Alice 9 2 7
1978 Third Shutt, Brenda 10 6 4
1979 Third Shutt, Brenda 11 7 4
1977 Fourth Skinner, Jean 10 2 8
1981 Lead Smith, Beth 10 1 9
1988 Alternate Smith, Beth
1964 Fourth Snow, Irene 9 6 3
1966 Fourth Snow, Irene 9 3 6
1962 Third Stevens, Bertha 9 1 8
1975 Third Sutherland, Jo 9 2 7
1973 Lead Thomson, Shelaugh 9 0 9
1965 Fourth Thornburne, Audrey 9 6 3
1970 Fourth Thornburne, Audrey 9 2 7
1973 Third Thornham, Faye 9 0 9
1961 Third Walters, Grace 9 2 7
1973 Second White, Marjorie 9 0 9
1972 Third Williams, Rita 9 3 6
1965 Third Wood, Marina 9 6 3
1970 Third Wood, Marina 9 2 7
1970 Lead Wyer, Shirley 9 2 7
1965 Lead Young, Helen 9 6 3
1976 Third Young, Liz 9 4 5