Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | CUN | Fourth | 5 | 2 | 3 | 48 | 70 | 50 | 80 | 52 | 75 | 46 | 76 | 98 | 75 |
1988 | Hearts | NL | Third | 3 | 0 | 3 | 23 | 72 | 35 | 83 | 25 | 78 | 33 | 79 | 58 | 78 |
1988 | Hearts | NL | Fourth | 8 | 6 | 2 | 76 | 75 | 79 | 68 | 48 | 74 | 107 | 70 | 155 | 72 |
1988 | Hearts | Totals | 11 | 6 | 5 | 99 | 74 | 114 | 73 | 73 | 76 | 140 | 72 | 213 | 73 | |
1991 | Hearts | NL | Fourth | 11 | 2 | 9 | 103 | 54 | 97 | 60 | 94 | 50 | 106 | 63 | 200 | 57 |
1993 | Hearts | NL | Third | 11 | 5 | 6 | 72 | 77 | 131 | 82 | 112 | 81 | 91 | 79 | 203 | 80 |
1994 | Hearts | NL | Third | 13 | 8 | 5 | 100 | 72 | 141 | 81 | 97 | 68 | 144 | 83 | 241 | 77 |
1995 | Hearts | NL | Third | 11 | 5 | 6 | 71 | 70 | 139 | 80 | 82 | 73 | 128 | 79 | 210 | 77 |
1996 | Hearts | NL | Third | 11 | 5 | 6 | 93 | 76 | 110 | 78 | 82 | 77 | 121 | 77 | 203 | 77 |
1997 | Hearts | NL | Third | 13 | 8 | 5 | 88 | 68 | 168 | 82 | 100 | 74 | 156 | 79 | 256 | 77 |
2002 | Hearts | NL | Fourth | 11 | 3 | 8 | 103 | 66 | 109 | 77 | 103 | 73 | 109 | 70 | 212 | 71 |
2003 | Hearts | NL | Fourth | 14 | 8 | 6 | 128 | 73 | 141 | 75 | 143 | 67 | 126 | 82 | 269 | 74 |
2004 | Hearts | NL | Fourth | 11 | 6 | 5 | 85 | 72 | 113 | 81 | 102 | 75 | 96 | 79 | 198 | 77 |
2006 | Hearts | NL | Alternate | |||||||||||||
2007 | Hearts | NL | Alternate | |||||||||||||
2008 | Hearts | NL | Third | 12 | 7 | 5 | 133 | 78 | 112 | 77 | 122 | 77 | 123 | 78 | 245 | 78 |
2009 | Hearts | NL | Third | 11 | 5 | 6 | 109 | 86 | 113 | 81 | 85 | 83 | 137 | 84 | 222 | 84 |
Canada Cup (Women) Totals | 5 | 2 | 3 | 48 | 70 | 50 | 80 | 52 | 75 | 46 | 76 | 98 | 75 | |||
Hearts Totals | 140 | 68 | 72 | 1184 | 72 | 1488 | 78 | 1195 | 73 | 1477 | 78 | 2672 | 75 |
Alternate on Initial Lineup