Quebec - Canadian Women

Player Roster

vs.YearPositionNameGamesWinsLossesInturnsOutturnsDrawsTakeoutsTotals
QtyPctQtyPctQtyPctQtyPctQtyPct
1961 Second Aboud, Frances 9 3 6
1968 Third Bedbrook, Frances 9 2 7
1981 Third Belisle, Nicole 10 2 8
1967 Second Berry, Patricia 9 7 2
1976 Third Beveridge, Mary 9 5 4
1965 Lead Bonenfant, Cecile 9 4 5
1979 Fourth Bowes, Lorraine 11 7 4
1967 Fourth Bradford, Shirley 9 7 2
1969 Lead Bradshaw, Lena 9 0 9
1968 Fourth Bradshaw, Peggy 9 2 7
1976 Second Brown, Barbara 9 5 4
1979 Second Brown, Joan 11 7 4
1962 Second Campbell, Isabel 9 7 2
1964 Lead Campbell, Isabel 9 4 5
1963 Third Campbell, Phyllis 9 4 5
1973 Third Collison, Francine 9 3 6
1968 Lead Connolly, Lillian 9 2 7
1971 Lead Cote, Denise 9 5 4
1980 Fourth Crowe, Dorothy 10 4 6
1965 Second DeMarchi, Rita 9 4 5
1978 Lead Delage, Ann 10 4 6
1979 Lead Donnelly, Brenda 11 7 4
1965 Third Drumoulin, Jeanne d'Arc 9 4 5
1974 Second Earle, Margaret 9 3 6
1961 Fourth Ellyett, Helena 9 3 6
1966 Lead Gagnon, Maurie 9 5 4
1979 Third Gardiner, Faye 11 7 4
1970 Lead Garneau, Michelle 9 6 3
1972 Lead Garneau, Michelle 9 6 3
1973 Lead Garneau, Michelle 9 3 6
1975 Second Garneau, Michelle 10 8 2
1981 Lead Gauthier, Carmen 10 2 8
1963 Lead Gordon, Mary 9 4 5
1976 Fourth Gregory, Joan 9 5 4
1972 Third Haslam, Pat 9 6 3
1972 Second Hone, Marilyn 9 6 3
1973 Second Hone, Marilyn 9 3 6
1966 Fourth Janelle, Nicole 9 5 4
1971 Fourth Janelle, Nicole 9 5 4
1966 Second Janelle, Paulette 9 5 4
1971 Third Janelle, Paulette 9 5 4
1966 Third Jean, Roma 9 5 4
1967 Lead Johnson, Patricia 9 7 2
1980 Second Johnston, Joan 10 4 6
1963 Fourth Kerr, Inez 9 4 5
1971 Second LaPointe, Doris 9 5 4
1977 Third Labelle, Nicole 10 4 6
1978 Third Labelle, Nicole 10 4 6
1970 Second Landrigan, Perry 9 6 3
1965 Fourth Larouche, Solange 9 4 5
1968 Second Larsen, Margaret 9 2 7
1961 Lead Lavery, Margaret 9 3 6
1980 Lead LeCraw, Carolyn 10 4 6
1988 Second LeCraw, Carolyn 11 4 7 102 68 101 71 113 67 90 72 203 69
1981 Second Lepage, Margot 10 2 8
1976 Lead Loney, Janice 9 5 4
1961 Third MacDonald, Annabelle 9 3 6
1962 Lead MacKenzie, Elizabeth 9 7 2
1969 Fourth MacKimmie, Leona 9 0 9
1969 Second MacLean, Patricia 9 0 9
1980 Third Marcotte, Nicole 10 4 6
1977 Second Martin, Suzanne 10 4 6
1975 Third McNeil, Marilyn 10 8 2
1967 Third Neville, June 9 7 2
1969 Third Paul, Bobbie 9 0 9
1974 Fourth Payson, Frida 9 3 6
1962 Fourth Phillips, Anne 9 7 2
1964 Fourth Phillips, Anne 9 4 5
1963 Second Pratt, Grace 9 4 5
1977 Lead Randall, Katherine 10 4 6
1978 Second Randall, Katherine 10 4 6
1964 Second Roberts, Alice 9 4 5
1975 Lead Ross, Laurie 10 8 2
1970 Third Sjare, Joy 9 6 3
1962 Third Tanton, Phillippa Jane 9 7 2
1964 Third Tanton, Phillippa Jane 9 4 5
1970 Fourth Tobin, Lee 9 6 3
1972 Fourth Tobin, Lee 9 6 3
1973 Fourth Tobin, Lee 9 3 6
1975 Fourth Tobin, Lee 10 8 2
1987 Alternate Tobin, Lee
1977 Fourth Topp, Carole 10 4 6
1978 Fourth Topp, Carole 10 4 6
1981 Fourth Tremblay, Micheline 10 2 8
1974 Lead Weldon, Eleanor 9 3 6
1974 Third Wilkinson, Margaret 9 3 6