Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | CUN | Third | 5 | 2 | 3 | 53 | 76 | 47 | 77 | 49 | 74 | 51 | 78 | 100 | 77 |
1988 | Hearts | NL | Second | 11 | 6 | 5 | 143 | 66 | 73 | 62 | 81 | 68 | 135 | 63 | 216 | 65 |
1998 | Hearts | NL | Alternate | |||||||||||||
2002 | Hearts | NL | Third | 11 | 3 | 8 | 110 | 78 | 106 | 79 | 103 | 78 | 113 | 79 | 216 | 78 |
2003 | Hearts | NL | Third | 14 | 8 | 6 | 123 | 68 | 153 | 76 | 115 | 71 | 161 | 74 | 276 | 73 |
2004 | Hearts | NL | Third | 11 | 6 | 5 | 94 | 74 | 105 | 76 | 102 | 78 | 97 | 72 | 199 | 75 |
2008 | Hearts | NL | Lead | 12 | 7 | 5 | 180 | 83 | 65 | 78 | 194 | 82 | 51 | 78 | 245 | 81 |
2009 | Hearts | NL | Lead | 11 | 5 | 6 | 169 | 86 | 51 | 78 | 175 | 85 | 45 | 82 | 220 | 84 |
Canada Cup (Women) Totals | 5 | 2 | 3 | 53 | 76 | 47 | 77 | 49 | 74 | 51 | 78 | 100 | 77 | |||
Hearts Totals | 70 | 35 | 35 | 819 | 77 | 553 | 75 | 770 | 78 | 602 | 73 | 1372 | 76 |
Alternate on Initial Lineup