Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
1988 | Hearts | NL | Alternate | |||||||||||||
1989 | Hearts | NL | Fourth | 11 | 1 | 10 | 66 | 62 | 130 | 61 | 84 | 64 | 112 | 59 | 196 | 61 |
1993 | Hearts | NL | Alternate | |||||||||||||
1994 | Hearts | NL | Fourth | 13 | 8 | 5 | 110 | 73 | 123 | 78 | 103 | 72 | 130 | 78 | 233 | 76 |
1995 | Hearts | NL | Fourth | 11 | 5 | 6 | 68 | 68 | 139 | 73 | 89 | 64 | 118 | 77 | 207 | 71 |
1996 | Hearts | NL | Fourth | 11 | 5 | 6 | 89 | 66 | 109 | 72 | 100 | 64 | 98 | 75 | 198 | 69 |
1997 | Hearts | NL | Fourth | 13 | 8 | 5 | 88 | 60 | 161 | 77 | 110 | 66 | 139 | 75 | 249 | 71 |
2022 | Hearts | NL | Alternate | |||||||||||||
Hearts Totals | 59 | 27 | 32 | 421 | 66 | 662 | 73 | 486 | 66 | 597 | 73 | 1083 | 70 |
Alternate on Initial Lineup