Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | CUN | Lead | 5 | 2 | 3 | 57 | 83 | 43 | 87 | 72 | 84 | 28 | 87 | 100 | 85 |
1991 | Hearts | NL | Alternate | |||||||||||||
1994 | Hearts | NL | Lead | 13 | 8 | 5 | 61 | 70 | 177 | 84 | 162 | 77 | 76 | 87 | 238 | 80 |
1995 | Hearts | NL | Lead | 11 | 5 | 6 | 58 | 71 | 152 | 82 | 129 | 78 | 81 | 79 | 210 | 79 |
1996 | Hearts | NL | Lead | 11 | 5 | 6 | 77 | 68 | 124 | 84 | 142 | 78 | 59 | 77 | 201 | 77 |
1997 | Hearts | NL | Lead | 13 | 8 | 5 | 84 | 84 | 168 | 89 | 173 | 87 | 79 | 88 | 252 | 87 |
2002 | Hearts | NL | Lead | 9 | 3 | 6 | 111 | 86 | 65 | 86 | 116 | 86 | 60 | 85 | 176 | 86 |
2003 | Hearts | NL | Lead | 12 | 8 | 4 | 118 | 81 | 118 | 83 | 159 | 83 | 77 | 81 | 236 | 82 |
2004 | Hearts | NL | Lead | 11 | 6 | 5 | 73 | 85 | 127 | 85 | 155 | 85 | 45 | 87 | 200 | 85 |
2011 | Hearts | NL | Lead | 11 | 1 | 10 | 115 | 81 | 79 | 82 | 177 | 81 | 17 | 88 | 194 | 81 |
2013 | Hearts | NL | Lead | 11 | 2 | 9 | 85 | 75 | 118 | 74 | 177 | 74 | 26 | 77 | 203 | 75 |
Canada Cup (Women) Totals | 5 | 2 | 3 | 57 | 83 | 43 | 87 | 72 | 84 | 28 | 87 | 100 | 85 | |||
Hearts Totals | 102 | 46 | 56 | 782 | 79 | 1128 | 83 | 1390 | 81 | 520 | 83 | 1910 | 81 |
Alternate on Initial Lineup