Year | Event | Team | Pos | Games | Wins | Losses | Inturns | Outturns | Draws | Takeouts | Totals | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | Qty | Pct | |||||||
2004 | Canada Cup (Women) | CUN | Alternate | |||||||||||||
1988 | Hearts | NL | Third | 8 | 6 | 2 | 94 | 65 | 64 | 67 | 50 | 74 | 108 | 62 | 158 | 66 |
1988 | Hearts | NL | Fourth | 3 | 0 | 3 | 26 | 64 | 29 | 54 | 32 | 66 | 23 | 50 | 55 | 59 |
1988 | Hearts | Totals | 11 | 6 | 5 | 120 | 65 | 93 | 63 | 82 | 70 | 131 | 60 | 213 | 64 | |
1991 | Hearts | NL | Third | 11 | 2 | 9 | 105 | 63 | 99 | 68 | 95 | 67 | 109 | 64 | 204 | 66 |
1993 | Hearts | NL | Fourth | 11 | 5 | 6 | 71 | 67 | 126 | 65 | 108 | 68 | 89 | 63 | 197 | 66 |
2004 | Hearts | NL | Alternate | |||||||||||||
Canada Cup (Women) Totals | 0 | 0 | 0 | |||||||||||||
Hearts Totals | 33 | 13 | 20 | 296 | 65 | 318 | 65 | 285 | 68 | 329 | 62 | 614 | 65 |
Alternate on Initial Lineup